7 Flute End Mill A-ProMAX Coated

|
Tool Tolerances
  • Cut Diameter: +.000/-.002
  • Shank Diameter: h6
  • Length of Cut: +.032/-.000
  • Overall Length: +/- .050
  • Corner Radius: +/- .002

Properties

• Tool Dimensions

Cut Diameter

Shank Diameter

LOC

OAL

• End Construction

Radius Dimensions

• Pricing and Availability

Price

In Stock

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
70001 0.5 0.625 2.5 7   0.03   $69.48
70002 0.5 1.25 3 7   0.03   $74.12
70003 0.5 2 4 7   0.03   $89.52
70004 0.75 1 4 7   0.03   $206.53
70005 0.75 1.625 4 7   0.03   $199.30
70006 1 1.25 4-5 7   0.03   $311.09
70007 1 2 4-5 7   0.03   $329.64
70008 1 4-25 7 7   0.03   $411.37
70009 0.5 1.25 3 7   0.06   $75.55
70011 0.25 0.375 2 7   0.01   $26.23
70012 0.25 0.375 2 7   0.015   $26.49
70013 0.25 0.375 2 7   0-02   $26.75
70014 0.25 0.375 2 7   0.03   $27.01
70015 0.25 0.375 2 7   0.06   $27.53
70017 0.25 0.5 2.5 7   0.01   $28.33
70018 0.25 0.5 2.5 7   0.015   $28.61
70019 0.25 0.5 2.5 7   0-02   $28.69
70020 0.25 0.5 2.5 7   0.03   $29.17
70021 0.25 0.5 2.5 7   0.06   $29.73
70023 0.25 0.75 2.5 7   0.01   $28.63
70024 0.25 0.75 2.5 7   0.015   $28.92
70025 0.25 0.75 2.5 7   0-02   $29.20
70026 0.25 0.75 2.5 7   0.03   $29.48
70027 0.25 0.75 2.5 7   0.06   $31.01
70029 0.25 1 3 7   0.01   $41.80
70030 0.25 1 3 7   0.015   $42.22
70031 0.25 1 3 7   0-02   $42.63
70032 0.25 1 3 7   0.03   $43.05
70033 0.25 1 3 7   0.06   $43.87
70035 0.25 1.25 3 7   0.01   $42.64
70036 0.25 1.25 3 7   0.015   $43.06
70037 0.25 1.25 3 7   0-02   $43.49
70038 0.25 1.25 3 7   0.03   $43.91
70039 0.25 1.25 3 7   0.06   $44.75
70041 0.375 0.5 2 7   0.01   $43.94
70042 0.375 0.5 2 7   0.015   $44.37
70043 0.375 0.5 2 7   0-02   $44.81
70044 0.375 0.5 2 7   0.03   $45.24
70045 0.375 0.5 2 7   0.06   $46.11
70047 0.375 1 3 7   0.01   $47.94
70048 0.375 1 3 7   0.015   $48.41
70049 0.375 1 3 7   0-02   $48.89
70050 0.375 1 3 7   0.03   $49.36
70051 0.375 1 3 7   0.06   $50.31
70053 0.375 1.25 3 7   0.01   $51.77
70054 0.375 1.25 3 7   0.015   $52.29
70055 0.375 1.25 3 7   0-02   $52.80
70056 0.375 1.25 3 7   0.03   $53.31
70057 0.375 1.25 3 7   0.06   $54.34
70059 0.375 1-5 3-5 7   0.01   $54.09
70060 0.375 1-5 3-5 7   0.015   $54.62
70061 0.375 1-5 3-5 7   0-02   $55.16
70062 0.375 1-5 3-5 7   0.03   $55.69
70063 0.375 1-5 3-5 7   0.06   $56.76
70065 0.5 0.625 2.5 7   0.01   $67.48
70066 0.5 0.625 2.5 7   0.015   $68.15
70067 0.5 0.625 2.5 7   0-02   $68.81
70068 0.5 0.625 2.5 7   0.06   $70.82
70069 0.5 0.625 2.5 7   0.09   $72.15
70071 0.5 1 3 7   0.01   $72.38
70072 0.5 1 3 7   0.015   $72.90
70073 0.5 1 3 7   0-02   $72.97
70074 0.5 1 3 7   0.03   $73.33
70075 0.5 1 3 7   0.06   $75.76
70076 0.5 1 3 7   0.09   $77.19
70078 0.5 1.25 3 7   0.01   $71.98
70079 0.5 1.25 3 7   0.015   $72.70
70080 0.5 1.25 3 7   0-02   $73.41
70081 0.5 1.25 3 7   0.09   $76.97
70083 0.5 1.625 4 7   0.01   $81.98
70084 0.5 1.625 4 7   0.015   $82.79
70085 0.5 1.625 4 7   0-02   $83.60
70086 0.5 1.625 4 7   0.03   $84.41
70087 0.5 1.625 4 7   0.06   $86.04
70088 0.5 1.625 4 7   0.09   $87.66
70090 0.5 2 4 7   0.01   $86.94
70091 0.5 2 4 7   0.015   $87.80
70092 0.5 2 4 7   0-02   $88.66
70093 0.5 2 4 7   0.06   $91.24
70094 0.5 2 4 7   0.09   $92.96
70096 0.625 0.75 3 7   0.03   $130.29
70097 0.625 0.75 3 7   0.06   $132.80
70098 0.625 0.75 3 7   0.09   $135.30
70100 0.625 1.25 3-5 7   0.03   $138.02
70101 0.625 1.25 3-5 7   0.06   $140.68
70102 0.625 1.25 3-5 7   0.09   $143.33
70104 0.625 1.625 3-5 7   0.03   $146.35
70105 0.625 1.625 3-5 7   0.06   $149.16
70106 0.625 1.625 3-5 7   0.09   $151.98
70108 0.625 2.125 4 7   0.03   $161.22
70109 0.625 2.125 4 7   0.06   $164.33
70110 0.625 2.125 4 7   0.09   $167.43
70112 0.625 2-5 5 7   0.03   $166.80
70113 0.625 2-5 5 7   0.06   $170.01
70114 0.625 2-5 5 7   0.09   $173.22
70116 0.75 1 3 7   0.01   $184.40
70117 0.75 1 3 7   0.015   $186.23
70118 0.75 1 3 7   0-02   $188.05
70119 0.75 1 3 7   0.06   $193.53
70120 0.75 1 3 7   0.09   $197.18
70121 0.75 1 3 7   0-12   $208.14
70122 0.75 1 3 7   0.125   $208.14
70133 0.75 1.625 4 7   0.01   $193.55
70134 0.75 1.625 4 7   0.015   $195.47
70135 0.75 1.625 4 7   0-02   $197.38
70136 0.75 1.625 4 7   0.06   $203.13
70137 0.75 1.625 4 7   0.09   $206.96
70138 0.75 1.625 4 7   0-12   $218.46
70139 0.75 1.625 4 7   0.125   $218.46
70141 0.75 2-25 5 7   0.01   $219.21
70142 0.75 2-25 5 7   0.015   $221.38
70143 0.75 2-25 5 7   0-02   $223.55
70144 0.75 2-25 5 7   0.03   $225.72
70145 0.75 2-25 5 7   0.06   $230.06
70146 0.75 2-25 5 7   0.09   $234.40
70147 0.75 2-25 5 7   0-12   $247.42
70148 0.75 2-25 5 7   0.125   $247.42
70150 0.75 2-75 5 7   0.01   $217.15
70151 0.75 2-75 5 7   0.015   $219.30
70152 0.75 2-75 5 7   0-02   $221.45
70153 0.75 2-75 5 7   0.03   $223.60
70154 0.75 2-75 5 7   0.06   $227.90
70155 0.75 2-75 5 7   0.09   $232.20
70156 0.75 2-75 5 7   0-12   $245.10
70157 0.75 2-75 5 7   0.125   $245.10
70159 0.75 3-25 6 7   0.01   $241.04
70160 0.75 3-25 6 7   0.015   $243.42
70161 0.75 3-25 6 7   0-02   $245.81
70162 0.75 3-25 6 7   0.03   $248.20
70163 0.75 3-25 6 7   0.06   $252.97
70164 0.75 3-25 6 7   0.09   $257.74
70165 0.75 3-25 6 7   0-12   $272.06
70166 0.75 3-25 6 7   0.125   $272.06
70168 1 1.25 4-5 7   0.06   $317.07
70169 1 1.25 4-5 7   0.09   $323.06
70170 1 1.25 4-5 7   0-12   $341.00
70171 1 1.25 4-5 7   0.125   $341.00
70172 1 1.25 4-5 7   0.19   $352.97
70173 1 1.25 4-5 7   0.25   $358.95
70175 1 2 4-5 7   0.06   $335.97
70176 1 2 4-5 7   0.09   $342.31
70177 1 2 4-5 7   0-12   $361.33
70178 1 2 4-5 7   0.125   $361.33
70179 1 2 4-5 7   0.19   $374.01
70180 1 2 4-5 7   0.25   $380.35
70182 1 2.625 5 7   0.03   $359.30
70183 1 2.625 5 7   0.06   $366.21
70184 1 2.625 5 7   0.09   $373.12
70185 1 2.625 5 7   0-12   $393.85
70186 1 2.625 5 7   0.125   $393.85
70187 1 2.625 5 7   0.19   $407.67
70188 1 2.625 5 7   0.25   $414.58
70190 1 3-25 6 7   0.03   $384.45
70191 1 3-25 6 7   0.06   $391.85
70192 1 3-25 6 7   0.09   $399.24
70193 1 3-25 6 7   0-12   $421.42
70194 1 3-25 6 7   0.125   $421.42
70195 1 3-25 6 7   0.19   $436.21
70196 1 3-25 6 7   0.25   $443.60
70198 1 4-25 7 7   0.06   $419.28
70199 1 4-25 7 7   0.09   $427.19
70200 1 4-25 7 7   0-12   $450.92
70201 1 4-25 7 7   0.125   $450.92
70202 1 4-25 7 7   0.19   $466.74
70203 1 4-25 7 7   0.25   $474.65
70204 0.5 1.25 3 7   0-12   $81.25
70205 0.5 1.25 3 7   0.125   $81.25
70206 0.5 0.625 2.5 7   0-12   $76.16
70207 0.5 0.625 2.5 7   0.125   $76.16
70208 0.5 1 3 7   0-12   $81.48
70209 0.5 1 3 7   0.125   $81.48
70210 0.5 1.625 4 7   0-12   $92.53
70211 0.5 1.625 4 7   0.125   $92.53
70212 0.5 2 4 7   0-12   $98.13
70213 0.5 2 4 7   0.125   $98.13
70214 0.625 0.75 3 7   0.01   $126.53
70215 0.625 0.75 3 7   0.015   $127.79
70216 0.625 0.75 3 7   0-02   $129.04
70217 0.625 0.75 3 7   0-12   $142.82
70218 0.625 0.75 3 7   0.125   $142.82
70219 0.625 1.25 3-5 7   0.01   $134.04
70220 0.625 1.25 3-5 7   0.015   $135.37
70221 0.625 1.25 3-5 7   0-02   $136.70
70222 0.625 1.25 3-5 7   0-12   $151.29
70223 0.625 1.25 3-5 7   0.125   $151.29
70224 0.625 1.625 3-5 7   0.01   $142.13
70225 0.625 1.625 3-5 7   0.015   $143.53
70226 0.625 1.625 3-5 7   0-02   $144.94
70227 0.625 1.625 3-5 7   0-12   $160.42
70228 0.625 1.625 3-5 7   0.125   $160.42
70229 0.625 2.125 4 7   0.01   $156.57
70230 0.625 2.125 4 7   0.015   $158.12
70231 0.625 2.125 4 7   0-02   $159.67
70232 0.625 2.125 4 7   0-12   $176.73
70233 0.625 2.125 4 7   0.125   $176.73
70234 0.625 2-5 5 7   0.01   $161.99
70235 0.625 2-5 5 7   0.015   $163.59
70236 0.625 2-5 5 7   0-02   $165.20
70237 0.625 2-5 5 7   0-12   $182.84
70238 0.625 2-5 5 7   0.125   $182.84
70239 1 1.25 4-5 7   0.01   $302.12
70240 1 1.25 4-5 7   0.015   $305.11
70241 1 1.25 4-5 7   0-02   $308.10
70242 1 2 4-5 7   0.01   $320.13
70243 1 2 4-5 7   0.015   $323.30
70244 1 2 4-5 7   0-02   $326.47
70245 1 2.625 5 7   0.01   $348.94
70246 1 2.625 5 7   0.015   $352.39
70247 1 2.625 5 7   0-02   $355.85
70248 1 3-25 6 7   0.01   $373.36
70249 1 3-25 6 7   0.015   $377.06
70250 1 3-25 6 7   0-02   $380.76
70251 1 4-25 7 7   0.01   $399.50
70252 1 4-25 7 7   0.015   $403.45
70253 1 4-25 7 7   0-02   $407.41
70254 0.75 1 3 7   0.03   $189.88
70256 0.375 0.75 2.5 7   0.01   $44.59
70257 0.375 0.75 2.5 7   0.015   $45.03
70258 0.375 0.75 2.5 7   0-02   $45.47
70259 0.375 0.75 2.5 7   0.03   $45.91
70260 0.375 0.75 2.5 7   0.06   $46.79
*Low stock items are restocked in 3-5 days

Applications

RECOMMENDED APPLICATIONS

Reviews

There are no reviews for this product.

Add a review

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img