3 Flute Chamfer Mill A-ProMAX Coated

Overview

Premium high performance carbide chamfer mills for use in ferrous and non-ferrous alloys.

Ideal for chamfering, deburring, pocket chamfering and hole chamfering.

Features & Benefits

  • 35 Degree Helix
  • 3-Flute
  • Non-Center Cutting
  • 60~120 Point Angles
  • h6 Shank
  • Micrograin Carbide
  • A-ProMAX
BEVEL EDGE
CHAMFER EDGE
CHAMFERED HOLE
CHAMFERED POCKET

Tolerances

Cut Diameter: Shank Diameter: Overall Length: Point Angle:
+.000/-.002 h6 +/- .050 +/- 1/2°

Downloads

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC
* * * * * * * * * * * * * * * * *

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ STOCK
01300 0.125 0.0722 2.00 3       $24.56
01301 0.125 0.0884 2.00 3       $24.56
01302 0.125 0.0972 2.00 3       $24.56
01303 0.125 0.1250 2.00 3       $24.56
01304 0.1875 0.1083 2.00 3       $30.69
01305 0.1875 0.1326 2.00 3       $30.69
01306 0.1875 0.1458 2.00 3       $30.69
01307 0.1875 0.1875 2.00 3       $30.69
01308 0.25 0.1443 2.5 3       $36.74
01309 0.25 0.1768 2.5 3       $36.74
01310 0.25 0.1945 2.5 3       $36.74
01311 0.25 0.250 2.5 3       $36.74
01312 0.375 0.2165 2.5 3       $51.95
01313 0.375 0.2652 2.5 3       $51.95
01314 0.375 0.2917 2.5 3       $51.95
01315 0.375 0.375 2.5 3       $51.95
01316 0.5 0.2887 3 3       $72.27
01317 0.5 0.3536 3 3       $72.27
01318 0.5 0.3889 3 3       $72.27
01319 0.5 0.5 3 3       $72.27
01320 0.75 0.4330 3 3       $208.28
01321 0.75 0.5303 3 3       $208.28
01322 0.75 0.5834 3 3       $208.28
01323 0.75 0.75 3 3       $208.28
01324 0.625 0.463 3 3       $233.28
01325 0.625 0.268 3 3       $233.28
01326 0.625 0.224 3 3       $233.28
01327 0.625 0.154 3 3       $233.28

Need help deciding?
Talk to NEXI, our AI assistant!

Prefer to speak with a team member?
Reach out to our customer service team

ChatGPT-Image-Mar-12-2026-02_55_08-PM.png