5 Flute Chipbreaker End Mill A-ProMAX Coated

|
Tool Tolerances
  • Cut Diameter: +.000/-.002
  • Shank Diameter: h6
  • Length of Cut: +.032/-.000
  • Overall Length: +/- .050
  • Corner Radius: +/- .002

Properties

• Tool Dimensions

Cut Diameter

Shank Diameter

LOC

OAL

• End Construction

Radius Dimensions

• Pricing and Availability

Price

In Stock

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
55001 0.1250 0.250 1.50 5   0.010   $18.69
55002 0.1250 0.250 1.50 5   0.015   $18.87
55003 0.1250 0.250 1.50 5   0.020   $19.06
55004 0.1250 0.250 1.50 5   0.030   $19.24
55006 0.1250 0.500 2.00 5   0.010   $19.63
55007 0.1250 0.500 2.00 5   0.015   $19.82
55008 0.1250 0.500 2.00 5   0.020   $20.02
55009 0.1250 0.500 2.00 5   0.030   $20.21
55011 0.1250 0.750 2.50 5   0.010   $20.41
55012 0.1250 0.750 2.50 5   0.015   $20.61
55013 0.1250 0.750 2.50 5   0.020   $20.82
55014 0.1250 0.750 2.50 5   0.030   $21.02
55016 0.1875 0.313 2.00 5   0.010   $25.42
55017 0.1875 0.313 2.00 5   0.015   $25.67
55018 0.1875 0.313 2.00 5   0.020   $25.92
55019 0.1875 0.313 2.00 5   0.030   $26.17
55021 0.1875 0.563 2.50 5   0.010   $24.60
55022 0.1875 0.563 2.50 5   0.015   $24.85
55023 0.1875 0.563 2.50 5   0.020   $25.09
55024 0.1875 0.563 2.50 5   0.030   $25.33
55026 0.1875 0.750 2.50 5   0.010   $25.83
55027 0.1875 0.750 2.50 5   0.015   $26.09
55028 0.1875 0.750 2.50 5   0.020   $26.34
55029 0.1875 0.750 2.50 5   0.030   $26.60
55031 0.2500 0.375 2.00 5   0.010   $26.86
55032 0.2500 0.375 2.00 5   0.015   $27.13
55033 0.2500 0.375 2.00 5   0.020   $27.39
55034 0.2500 0.375 2.00 5   0.030   $27.66
55035 0.2500 0.375 2.00 5   0.060   $28.19
55037 0.2500 0.500 2.50 5   0.010   $29.01
55038 0.2500 0.500 2.50 5   0.015   $29.30
55039 0.2500 0.500 2.50 5   0.020   $29.58
55040 0.2500 0.500 2.50 5   0.030   $29.87
55041 0.2500 0.500 2.50 5   0.060   $30.45
55043 0.2500 0.750 2.50 5   0.010   $29.32
55044 0.2500 0.750 2.50 5   0.015   $29.61
55045 0.2500 0.750 2.50 5   0.020   $29.90
55046 0.2500 0.750 2.50 5   0.030   $30.19
55047 0.2500 0.750 2.50 5   0.060   $30.78
55049 0.2500 1.000 3.00 5   0.010   $42.82
55050 0.2500 1.000 3.00 5   0.015   $43.24
55051 0.2500 1.000 3.00 5   0.020   $43.66
55052 0.2500 1.000 3.00 5   0.030   $44.09
55053 0.2500 1.000 3.00 5   0.060   $44.93
55055 0.2500 1.250 3.00 5   0.010   $43.67
55056 0.2500 1.250 3.00 5   0.015   $44.10
55057 0.2500 1.250 3.00 5   0.020   $44.54
55058 0.2500 1.250 3.00 5   0.030   $44.97
55059 0.2500 1.250 3.00 5   0.060   $45.83
55061 0.3125 0.4375 2.00 5   0.010   $35.22
55062 0.3125 0.4375 2.00 5   0.015   $35.57
55063 0.3125 0.4375 2.00 5   0.020   $35.91
55064 0.3125 0.4375 2.00 5   0.030   $36.26
55065 0.3125 0.4375 2.00 5   0.060   $36.96
55067 0.3125 0.813 2.50 5   0.010   $38.71
55068 0.3125 0.813 2.50 5   0.015   $39.10
55069 0.3125 0.813 2.50 5   0.020   $39.48
55070 0.3125 0.813 2.50 5   0.030   $39.86
55071 0.3125 0.813 2.50 5   0.060   $40.63
55073 0.3750 0.500 2.00 5   0.010   $43.30
55074 0.3750 0.500 2.00 5   0.015   $43.73
55075 0.3750 0.500 2.00 5   0.020   $44.16
55076 0.3750 0.500 2.00 5   0.030   $44.59
55077 0.3750 0.500 2.00 5   0.060   $45.44
55078 0.3750 0.500 2.00 5   0.090   $46.30
55079 0.3750 0.500 2.00 5   0.120   $48.87
55080 0.3750 0.500 2.00 5   0.125   $48.87
55082 0.3750 0.750 2.50 5   0.010   $45.66
55083 0.3750 0.750 2.50 5   0.015   $46.11
55084 0.3750 0.750 2.50 5   0.020   $46.57
55085 0.3750 0.750 2.50 5   0.030   $47.02
55086 0.3750 0.750 2.50 5   0.060   $47.92
55087 0.3750 0.750 2.50 5   0.090   $48.83
55088 0.3750 0.750 2.50 5   0.120   $51.54
55089 0.3750 0.750 2.50 5   0.125   $51.54
55091 0.3750 1.000 3.00 5   0.010   $49.10
55092 0.3750 1.000 3.00 5   0.015   $49.58
55093 0.3750 1.000 3.00 5   0.020   $50.07
55094 0.3750 1.000 3.00 5   0.030   $50.56
55095 0.3750 1.000 3.00 5   0.060   $51.53
55096 0.3750 1.000 3.00 5   0.090   $52.50
55097 0.3750 1.000 3.00 5   0.120   $55.42
55098 0.3750 1.000 3.00 5   0.125   $55.42
55100 0.3750 1.250 3.00 5   0.010   $53.03
55101 0.3750 1.250 3.00 5   0.015   $53.55
55102 0.3750 1.250 3.00 5   0.020   $54.08
55103 0.3750 1.250 3.00 5   0.030   $54.60
55104 0.3750 1.250 3.00 5   0.060   $55.65
55105 0.3750 1.250 3.00 5   0.090   $56.70
55106 0.3750 1.250 3.00 5   0.120   $59.85
55107 0.3750 1.250 3.00 5   0.125   $59.85
55109 0.3750 1.500 3.50 5   0.010   $55.93
55110 0.3750 1.500 3.50 5   0.015   $56.49
55111 0.3750 1.500 3.50 5   0.020   $57.04
55112 0.3750 1.500 3.50 5   0.030   $57.60
55113 0.3750 1.500 3.50 5   0.060   $58.70
55114 0.3750 1.500 3.50 5   0.090   $59.81
55115 0.3750 1.500 3.50 5   0.120   $63.13
55116 0.3750 1.500 3.50 5   0.125   $63.13
55118 0.5000 0.625 2.50 5   0.010   $70.47
55119 0.5000 0.625 2.50 5   0.015   $71.17
55120 0.5000 0.625 2.50 5   0.020   $71.87
55121 0.5000 0.625 2.50 5   0.030   $72.56
55122 0.5000 0.625 2.50 5   0.060   $73.96
55123 0.5000 0.625 2.50 5   0.090   $75.35
55124 0.5000 0.625 2.50 5   0.120   $79.54
55125 0.5000 0.625 2.50 5   0.125   $79.54
55127 0.5000 1.000 3.00 5   0.010   $75.39
55128 0.5000 1.000 3.00 5   0.015   $76.13
55129 0.5000 1.000 3.00 5   0.020   $76.88
55130 0.5000 1.000 3.00 5   0.030   $77.33
55131 0.5000 1.000 3.00 5   0.060   $79.12
55132 0.5000 1.000 3.00 5   0.090   $80.61
55133 0.5000 1.000 3.00 5   0.120   $85.09
55134 0.5000 1.000 3.00 5   0.125   $85.09
55136 0.5000 1.250 3.00 5   0.010   $75.92
55137 0.5000 1.250 3.00 5   0.015   $76.67
55138 0.5000 1.250 3.00 5   0.020   $77.42
55139 0.5000 1.250 3.00 5   0.030   $78.17
55140 0.5000 1.250 3.00 5   0.060   $79.68
55141 0.5000 1.250 3.00 5   0.090   $81.18
55142 0.5000 1.250 3.00 5   0.120   $85.69
55143 0.5000 1.250 3.00 5   0.125   $85.69
55145 0.5000 1.625 4.00 5   0.010   $86.80
55146 0.5000 1.625 4.00 5   0.015   $87.66
55147 0.5000 1.625 4.00 5   0.020   $88.52
55148 0.5000 1.625 4.00 5   0.030   $89.38
55149 0.5000 1.625 4.00 5   0.060   $91.10
55150 0.5000 1.625 4.00 5   0.090   $92.82
55151 0.5000 1.625 4.00 5   0.120   $97.97
55152 0.5000 1.625 4.00 5   0.125   $97.97
55154 0.5000 2.000 4.00 5   0.010   $91.14
55155 0.5000 2.000 4.00 5   0.015   $92.04
55156 0.5000 2.000 4.00 5   0.020   $92.95
55157 0.5000 2.000 4.00 5   0.030   $93.85
55158 0.5000 2.000 4.00 5   0.060   $95.65
55159 0.5000 2.000 4.00 5   0.090   $97.46
55160 0.5000 2.000 4.00 5   0.120   $102.87
55161 0.5000 2.000 4.00 5   0.125   $102.87
55163 0.6250 0.750 3.00 5   0.010   $129.59
55164 0.6250 0.750 3.00 5   0.015   $130.87
55165 0.6250 0.750 3.00 5   0.020   $132.16
55166 0.6250 0.750 3.00 5   0.030   $133.44
55167 0.6250 0.750 3.00 5   0.060   $136.01
55168 0.6250 0.750 3.00 5   0.090   $138.57
55169 0.6250 0.750 3.00 5   0.120   $146.27
55170 0.6250 0.750 3.00 5   0.125   $146.27
55172 0.6250 1.250 3.50 5   0.010   $139.99
55173 0.6250 1.250 3.50 5   0.015   $141.37
55174 0.6250 1.250 3.50 5   0.020   $142.76
55175 0.6250 1.250 3.50 5   0.030   $144.14
55176 0.6250 1.250 3.50 5   0.060   $146.92
55177 0.6250 1.250 3.50 5   0.090   $149.69
55178 0.6250 1.250 3.50 5   0.120   $158.00
55179 0.6250 1.250 3.50 5   0.125   $158.00
55181 0.6250 1.625 3.50 5   0.010   $147.71
55182 0.6250 1.625 3.50 5   0.015   $149.17
55183 0.6250 1.625 3.50 5   0.020   $150.63
55184 0.6250 1.625 3.50 5   0.030   $152.09
55185 0.6250 1.625 3.50 5   0.060   $155.02
55186 0.6250 1.625 3.50 5   0.090   $157.94
55187 0.6250 1.625 3.50 5   0.120   $166.72
55188 0.6250 1.625 3.50 5   0.125   $166.72
55190 0.6250 2.125 4.00 5   0.010   $158.82
55191 0.6250 2.125 4.00 5   0.015   $160.39
55192 0.6250 2.125 4.00 5   0.020   $161.96
55193 0.6250 2.125 4.00 5   0.030   $163.53
55194 0.6250 2.125 4.00 5   0.060   $166.68
55195 0.6250 2.125 4.00 5   0.090   $169.82
55196 0.6250 2.125 4.00 5   0.120   $179.26
55197 0.6250 2.125 4.00 5   0.125   $179.26
55199 0.6250 2.500 5.00 5   0.010   $167.53
55200 0.6250 2.500 5.00 5   0.015   $169.19
55201 0.6250 2.500 5.00 5   0.020   $170.85
55202 0.6250 2.500 5.00 5   0.030   $172.50
55203 0.6250 2.500 5.00 5   0.060   $175.82
55204 0.6250 2.500 5.00 5   0.090   $179.14
55205 0.6250 2.500 5.00 5   0.120   $189.09
55206 0.6250 2.500 5.00 5   0.125   $189.09
55208 0.7500 1.000 3.00 5   0.010   $196.41
55209 0.7500 1.000 3.00 5   0.015   $198.36
55210 0.7500 1.000 3.00 5   0.020   $200.30
55211 0.7500 1.000 3.00 5   0.030   $202.25
55212 0.7500 1.000 3.00 5   0.060   $206.13
55213 0.7500 1.000 3.00 5   0.090   $210.02
55214 0.7500 1.000 3.00 5   0.120   $221.69
55215 0.7500 1.000 3.00 5   0.125   $221.69
55216 0.7500 1.000 3.00 5   0.190   $229.47
55217 0.7500 1.000 3.00 5   0.250   $233.36
55219 0.7500 1.625 4.00 5   0.010   $206.15
55220 0.7500 1.625 4.00 5   0.015   $208.20
55221 0.7500 1.625 4.00 5   0.020   $210.24
55222 0.7500 1.625 4.00 5   0.030   $212.28
55223 0.7500 1.625 4.00 5   0.060   $216.36
55224 0.7500 1.625 4.00 5   0.090   $220.44
55225 0.7500 1.625 4.00 5   0.120   $232.69
55226 0.7500 1.625 4.00 5   0.125   $232.69
55227 0.7500 1.625 4.00 5   0.190   $240.85
55228 0.7500 1.625 4.00 5   0.250   $244.94
55230 0.7500 2.250 5.00 5   0.010   $222.77
55231 0.7500 2.250 5.00 5   0.015   $224.98
55232 0.7500 2.250 5.00 5   0.020   $227.18
55233 0.7500 2.250 5.00 5   0.030   $229.39
55234 0.7500 2.250 5.00 5   0.060   $233.80
55235 0.7500 2.250 5.00 5   0.090   $238.21
55236 0.7500 2.250 5.00 5   0.120   $251.44
55237 0.7500 2.250 5.00 5   0.125   $251.44
55238 0.7500 2.250 5.00 5   0.190   $260.27
55239 0.7500 2.250 5.00 5   0.250   $264.68
55241 0.7500 2.750 5.00 5   0.010   $226.78
55242 0.7500 2.750 5.00 5   0.015   $229.02
55243 0.7500 2.750 5.00 5   0.020   $231.27
55244 0.7500 2.750 5.00 5   0.030   $233.52
55245 0.7500 2.750 5.00 5   0.060   $238.01
55246 0.7500 2.750 5.00 5   0.090   $242.50
55247 0.7500 2.750 5.00 5   0.120   $255.97
55248 0.7500 2.750 5.00 5   0.125   $255.97
55249 0.7500 2.750 5.00 5   0.190   $264.95
55250 0.7500 2.750 5.00 5   0.250   $269.44
55252 0.7500 3.250 6.00 5   0.010   $251.73
55253 0.7500 3.250 6.00 5   0.015   $254.22
55254 0.7500 3.250 6.00 5   0.020   $256.71
55255 0.7500 3.250 6.00 5   0.030   $259.20
55256 0.7500 3.250 6.00 5   0.060   $264.19
55257 0.7500 3.250 6.00 5   0.090   $269.17
55258 0.7500 3.250 6.00 5   0.120   $284.13
55259 0.7500 3.250 6.00 5   0.125   $284.13
55260 0.7500 3.250 6.00 5   0.190   $294.09
55261 0.7500 3.250 6.00 5   0.250   $299.08
55263 1.0000 1.250 4.50 5   0.010   $312.45
55264 1.0000 1.250 4.50 5   0.015   $315.54
55265 1.0000 1.250 4.50 5   0.020   $318.64
55266 1.0000 1.250 4.50 5   0.030   $321.73
55267 1.0000 1.250 4.50 5   0.060   $327.92
55268 1.0000 1.250 4.50 5   0.090   $334.11
55269 1.0000 1.250 4.50 5   0.120   $352.67
55270 1.0000 1.250 4.50 5   0.125   $352.67
55271 1.0000 1.250 4.50 5   0.190   $365.04
55272 1.0000 1.250 4.50 5   0.250   $371.23
55274 1.0000 2.000 4.50 5   0.010   $334.32
55275 1.0000 2.000 4.50 5   0.015   $337.63
55276 1.0000 2.000 4.50 5   0.020   $340.94
55277 1.0000 2.000 4.50 5   0.030   $344.25
55278 1.0000 2.000 4.50 5   0.060   $350.87
55279 1.0000 2.000 4.50 5   0.090   $357.49
55280 1.0000 2.000 4.50 5   0.120   $377.35
55281 1.0000 2.000 4.50 5   0.125   $377.35
55282 1.0000 2.000 4.50 5   0.190   $390.60
55283 1.0000 2.000 4.50 5   0.250   $397.22
55285 1.0000 2.625 5.00 5   0.010   $364.41
55286 1.0000 2.625 5.00 5   0.015   $368.02
55287 1.0000 2.625 5.00 5   0.020   $371.63
55288 1.0000 2.625 5.00 5   0.030   $375.24
55289 1.0000 2.625 5.00 5   0.060   $382.45
55290 1.0000 2.625 5.00 5   0.090   $389.67
55291 1.0000 2.625 5.00 5   0.120   $411.32
55292 1.0000 2.625 5.00 5   0.125   $411.32
55293 1.0000 2.625 5.00 5   0.190   $425.75
55294 1.0000 2.625 5.00 5   0.250   $432.96
55296 1.0000 3.250 6.00 5   0.010   $389.92
55297 1.0000 3.250 6.00 5   0.015   $393.78
55298 1.0000 3.250 6.00 5   0.020   $397.64
55299 1.0000 3.250 6.00 5   0.030   $401.50
55300 1.0000 3.250 6.00 5   0.060   $409.22
55301 1.0000 3.250 6.00 5   0.090   $416.95
55302 1.0000 3.250 6.00 5   0.120   $440.11
55303 1.0000 3.250 6.00 5   0.125   $440.11
55304 1.0000 3.250 6.00 5   0.190   $455.55
55305 1.0000 3.250 6.00 5   0.250   $463.27
55307 1.0000 4.250 7.00 5   0.010   $417.22
55308 1.0000 4.250 7.00 5   0.015   $421.35
55309 1.0000 4.250 7.00 5   0.020   $425.48
55310 1.0000 4.250 7.00 5   0.030   $429.61
55311 1.0000 4.250 7.00 5   0.060   $437.87
55312 1.0000 4.250 7.00 5   0.090   $446.13
55313 1.0000 4.250 7.00 5   0.120   $470.92
55314 1.0000 4.250 7.00 5   0.125   $470.92
55315 1.0000 4.250 7.00 5   0.190   $487.44
55316 1.0000 4.250 7.00 5   0.250   $495.70
*Low stock items are restocked in 3-5 days

Applications

RECOMMENDED APPLICATIONS

Reviews

There are no reviews for this product.

Add a review

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img