3 Flute Variable index Square End Mill Uncoated

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ STOCK
39000 0.125 0.250 1.50 3       $21.04
39005 0.125 0.5 2.00 3       $24.19
39010 0.125 0.75 2.5 3       $24.66
39015 0.1875 0.3125 2.00 3       $24.39
39020 0.1875 0.5625 2.5 3       $26.94
39025 0.1875 0.75 2.5 3       $29.10
39030 0.25 0.375 2.00 3       $30.01
39036 0.25 0.5 2.5 3       $31.51
39042 0.25 0.75 2.5 3       $33.10
39048 0.25 1 3 3       $36.07
39054 0.25 1.25 3 3       $37.88
39060 0.3125 0.4375 2.00 3       $34.47
39066 0.3125 0.8125 2.5 3       $39.30
39072 0.3125 1.25 3 3       $46.37
39078 0.375 0.5 2.00 3       $41.06
39087 0.375 0.75 2.5 3       $43.93
39096 0.375 1 3 3       $46.39
39105 0.375 1.25 3 3       $47.51
39114 0.375 1.500 3.50 3       $52.75
39123 0.5 0.625 2.5 3       $61.92
39132 0.5 1 3 3       $65.01
39141 0.5 1.25 3 3       $68.90
39150 0.5 1.625 4 3       $82.70
39159 0.5 2.000 4 3       $91.79
39168 0.5 2.500 5 3       $110.14
39177 0.625 0.75 3 3       $121.50
39186 0.625 1.25 3.50 3       $128.81
39195 0.625 1.625 3.50 3       $136.53
39204 0.625 2.125 4 3       $150.18
39213 0.625 2.500 5 3       $165.20
39222 0.75 1 3 3       $218.70
39233 0.75 1.625 4 3       $234.00
39244 0.75 2.250 5 3       $323.22
39255 0.75 2.750 5 3       $362.00
39266 0.75 3.250 6 3       $365.62
39277 1 1.25 4.50 3       $421.16
39288 1 2.000 4.50 3       $459.07
39299 1 2.625 5 3       $537.12
39310 1 3.250 6 3       $590.84
39321 1 3.250 7 3       $709.00

Need help deciding?
Talk to NEXI, our AI assistant!

Prefer to speak with a team member?
Reach out to our customer service team

ChatGPT-Image-Mar-12-2026-02_55_08-PM.png