NXG-3V | 3 Flute Reduced Neck Square End Mill Uncoated

Overview

Premium high performance carbide end mill for Non-Ferrous materials.

Polished flutes resist Built Up Edge (BUE) in Aluminum and Copper Alloys

Variable index design reduced harmonic vibrations, enabling higher metal removal rates via faster speeds and increased depthod of cut.

Features & Benefits

  • 40 Degree Helix
  • 3-Flute
  • Center Cutting
  • Variable Pitch
  • h6 Shank
  • Micrograin Carbide
  • Reduced Neck
FULL SLOTTING
HEAVY ROUGHING
HEM
POCKETING
CONTOURING FINISHING
RAMPING

Tolerances

Cut Diameter Shank Diameter Length of Cut Overall Length Corner Radius
h6 h6 +.032/-.000 +/- .050 +/- .002

Downloads

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC
* * * *

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
37000 0.1250 0.156 0.5 2.50 3     $34.77
37004 0.1250 0.156 0.75 3.00 3     $40.00
37008 0.1250 0.156 1 3.00 3     $42.00
37012 0.1875 0.219 0.5 2.50 3     $34.77
37016 0.1875 0.219 0.75 3.00 3     $40.00
37020 0.1875 0.219 1 3.00 3     $42.34
37024 0.2500 0.375 0.75 2.50 3     $35.45
37029 0.2500 0.375 1.125 3.00 3     $36.38
37034 0.2500 0.375 1.375 3.00 3     $36.67
37039 0.2500 0.375 1.625 3.00 3     $37.45
37044 0.2500 0.375 1.875 4.00 3     $39.69
37049 0.2500 0.375 2.125 4.00 3     $40.68
37054 0.2500 0.375 2.5 4.00 3     $41.67
37059 0.3125 0.4375 1.125 4.00 3     $41.89
37064 0.3125 0.4375 1.75 4.00 3     $44.87
37069 0.3125 0.4375 2.125 4.00 3     $47.85
37074 0.3750 0.500 1.125 3.00 3     $40.24
37080 0.3750 0.500 1.625 3.00 3     $43.10
37086 0.3750 0.500 2.125 4.00 3     $47.85
37092 0.3750 0.500 2.5 5.00 3     $53.69
37098 0.3750 0.500 3.125 6.00 3     $57.55
37104 0.5000 0.625 1.375 3.00 3     $63.17
37111 0.5000 0.625 2.25 4.00 3     $72.98
37118 0.5000 0.625 3.375 5.00 3     $85.66
37125 0.5000 0.625 3.75 6.00 3     $89.62
37132 0.6250 0.750 2.375 4.00 3     $134.05
37139 0.6250 0.750 3.375 6.00 3     $153.13
37146 0.7500 1.000 2 4.00 3     $191.37
37155 0.7500 1.000 2.5 5.00 3     $207.80
37164 0.7500 1.000 3.375 6.00 3     $249.04
37173 0.7500 1.000 4.125 7.00 3     $262.37
37182 1.0000 1.250 2.625 5.00 3     $332.82
37191 1.0000 1.250 3.375 6.00 3     $358.94
37200 1.0000 1.250 4.375 7.00 3     $423.32
37209 1.0000 1.250 6 9.00 3     $440.41

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img