3 Flute Chipbreaker Square End Mill Uncoated

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ STOCK
35000 0.125 0.250 1.50 3       $22.64
35005 0.125 0.5 2.00 3       $26.03
35010 0.125 0.75 2.5 3       $26.55
35015 0.1875 0.3125 2.00 3       $26.25
35020 0.1875 0.5625 2.5 3       $28.99
35025 0.1875 0.75 2.5 3       $31.31
35030 0.25 0.375 2.00 3       $32.30
35036 0.25 0.5 2.5 3       $33.92
35042 0.25 0.75 2.5 3       $35.62
35048 0.25 1 3 3       $38.82
35054 0.25 1.25 3 3       $40.76
35060 0.3125 0.4375 2.00 3       $37.09
35066 0.3125 0.8125 2.5 3       $42.28
35072 0.3125 1.25 3 3       $49.90
35078 0.375 0.5 2.00 3       $44.19
35087 0.375 0.75 2.5 3       $47.28
35096 0.375 1 3 3       $49.91
35105 0.375 1.25 3 3       $51.14
35114 0.375 1.500 3.50 3       $56.77
35123 0.5 0.625 2.5 3       $66.63
35132 0.5 1 3 3       $69.96
35141 0.5 1.25 3 3       $74.16
35150 0.5 1.625 4 3       $88.99
35159 0.5 2.000 4 3       $98.78
35168 0.5 2.500 5 3       $118.53
35177 0.625 0.75 3 3       $130.78
35186 0.625 1.25 3.50 3       $138.61
35195 0.625 1.625 3.50 3       $146.93
35204 0.625 2.125 4 3       $161.63
35213 0.625 2.500 5 3       $177.80
35222 0.75 1 3 3       $235.35
35233 0.75 1.625 4 3       $251.82
35244 0.75 2.250 5 3       $347.84
35255 0.75 2.750 5 3       $389.57
35266 0.75 3.250 6 3       $393.47
35277 1 1.25 4.50 3       $453.27
35288 1 2.000 4.50 3       $494.05
35299 1 2.625 5 3       $578.04
35310 1 3.250 6 3       $635.84
35321 1 4.250 7 3       $763.02

Need help deciding?
Talk to NEXI, our AI assistant!

Prefer to speak with a team member?
Reach out to our customer service team

ChatGPT-Image-Mar-12-2026-02_55_08-PM.png