NXG-3 | 3 Flute Ballnose End Mill X-ProMAX Coated

Overview

Premium high performance carbide end mill for Non-Ferrous materials.

Polished flutes resist Built Up Edge (BUE) in Aluminum and Copper Alloys.

Features & Benefits

  • 37 Degree Helix
  • 2-Flute
  • Center Cutting
  • Standard Pitch
  • h6 Shank
  • Micrograin Carbide
  • X-ProMAX
FULL SLOTTING
HEAVY ROUGHING
HEM
POCKETING
CONTOURING FINISHING
RAMPING

Tolerances

Cut Diameter: Shank Diameter: Length of Cut: Overall Length: Corner Radius:
+.000/-.002 h6 +.032/-.000 +/- .050 +/- .002

Downloads

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC
* * * *

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
34001 0.1250 0.250 1.375 1.50 3     $23.16
34002 0.1250 0.500 2.125 2.00 3     $26.64
34003 0.1250 0.750 4.125 2.50 3     $27.17
34004 0.1875 0.313 1.125 2.00 3     $26.97
34005 0.1875 0.563 3.375 2.50 3     $29.67
34006 0.1875 0.750 1.375 2.50 3     $32.04
34007 0.2500 0.375 2.25 2.00 3     $33.06
34008 0.2500 0.500 2 2.50 3     $34.70
34009 0.2500 0.750 3.375 2.50 3     $36.44
34010 0.2500 1.000 1.875 3.00 3     $39.73
34011 0.2500 1.250 3.375 3.00 3     $41.71
34012 0.3125 0.4375 2.00 3     $36.63
34013 0.3125 0.813 2.50 3     $41.76
34014 0.3125 1.250 3.00 3     $49.29
34015 0.3750 0.500 2.00 3     $43.64
34016 0.3750 0.750 2.50 3     $46.69
34017 0.3750 1.000 3.00 3     $49.30
34018 0.3750 1.250 3.00 3     $50.51
34019 0.3750 1.500 3.50 3     $56.06
34020 0.5000 0.625 2.50 3     $65.24
34021 0.5000 1.000 3.00 3     $68.51
34022 0.5000 1.250 3.00 3     $72.61
34023 0.5000 1.625 4.00 3     $87.14
34024 0.5000 2.000 4.00 3     $96.73
34025 0.5000 2.500 5.00 3     $116.07
34026 0.6250 0.750 3.00 3     $121.43
34027 0.6250 1.250 3.50 3     $128.72
34028 0.6250 1.625 3.50 3     $136.44
34029 0.6250 2.125 4.00 3     $150.09
34030 0.6250 2.500 5.00 3     $165.10
34031 0.7500 1.000 3.00 3     $195.12
34032 0.7500 1.625 4.00 3     $208.79
34033 0.7500 2.250 5.00 3     $248.45
34034 0.7500 2.750 5.00 3     $278.27
34035 0.7500 3.250 6.00 3     $281.06
34036 1.0000 1.250 4.50 3     $315.67
34037 1.0000 2.000 4.50 3     $344.08
34038 1.0000 2.625 5.00 3     $402.57
34039 1.0000 3.250 6.00 3     $442.83
34040 1.0000 4.250 7.00 3     $531.39

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img