5 Flute Chipbreaker End Mill A-ProMAX Coated

|
Tool Tolerances
  • Cut Diameter: +.000/-.002
  • Shank Diameter: h6
  • Length of Cut: +.032/-.000
  • Overall Length: +/- .050
  • Corner Radius: +/- .002

Properties

• Tool Dimensions

Cut Diameter

Shank Diameter

LOC

OAL

• End Construction

Radius Dimensions

• Pricing and Availability

Price

In Stock

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
55001 0.1250 0.250 1.50 5   0.010   $19.43
55002 0.1250 0.250 1.50 5   0.015   $19.63
55003 0.1250 0.250 1.50 5   0.020   $19.82
55004 0.1250 0.250 1.50 5   0.030   $20.01
55006 0.1250 0.500 2.00 5   0.010   $20.41
55007 0.1250 0.500 2.00 5   0.015   $20.61
55008 0.1250 0.500 2.00 5   0.020   $20.82
55009 0.1250 0.500 2.00 5   0.030   $21.02
55011 0.1250 0.750 2.50 5   0.010   $21.23
55012 0.1250 0.750 2.50 5   0.015   $21.44
55013 0.1250 0.750 2.50 5   0.020   $21.65
55014 0.1250 0.750 2.50 5   0.030   $21.86
55016 0.1875 0.313 2.00 5   0.010   $26.43
55017 0.1875 0.313 2.00 5   0.015   $26.70
55018 0.1875 0.313 2.00 5   0.020   $26.96
55019 0.1875 0.313 2.00 5   0.030   $27.22
55021 0.1875 0.563 2.50 5   0.010   $25.59
55022 0.1875 0.563 2.50 5   0.015   $25.84
55023 0.1875 0.563 2.50 5   0.020   $26.09
55024 0.1875 0.563 2.50 5   0.030   $26.35
55026 0.1875 0.750 2.50 5   0.010   $26.87
55027 0.1875 0.750 2.50 5   0.015   $27.13
55028 0.1875 0.750 2.50 5   0.020   $27.40
55029 0.1875 0.750 2.50 5   0.030   $27.66
55031 0.2500 0.375 2.00 5   0.010   $27.94
55032 0.2500 0.375 2.00 5   0.015   $28.21
55033 0.2500 0.375 2.00 5   0.020   $28.49
55034 0.2500 0.375 2.00 5   0.030   $28.77
55035 0.2500 0.375 2.00 5   0.060   $29.32
55037 0.2500 0.500 2.50 5   0.010   $30.17
55038 0.2500 0.500 2.50 5   0.015   $30.47
55039 0.2500 0.500 2.50 5   0.020   $30.77
55040 0.2500 0.500 2.50 5   0.030   $31.07
55041 0.2500 0.500 2.50 5   0.060   $31.66
55043 0.2500 0.750 2.50 5   0.010   $30.50
55044 0.2500 0.750 2.50 5   0.015   $30.80
55045 0.2500 0.750 2.50 5   0.020   $31.10
55046 0.2500 0.750 2.50 5   0.030   $31.40
55047 0.2500 0.750 2.50 5   0.060   $32.01
55049 0.2500 1.000 3.00 5   0.010   $44.53
55050 0.2500 1.000 3.00 5   0.015   $44.97
55051 0.2500 1.000 3.00 5   0.020   $45.41
55052 0.2500 1.000 3.00 5   0.030   $45.85
55053 0.2500 1.000 3.00 5   0.060   $46.73
55055 0.2500 1.250 3.00 5   0.010   $45.42
55056 0.2500 1.250 3.00 5   0.015   $45.87
55057 0.2500 1.250 3.00 5   0.020   $46.32
55058 0.2500 1.250 3.00 5   0.030   $46.77
55059 0.2500 1.250 3.00 5   0.060   $47.67
55061 0.3125 0.4375 2.00 5   0.010   $36.63
55062 0.3125 0.4375 2.00 5   0.015   $36.99
55063 0.3125 0.4375 2.00 5   0.020   $37.35
55064 0.3125 0.4375 2.00 5   0.030   $37.71
55065 0.3125 0.4375 2.00 5   0.060   $38.44
55067 0.3125 0.813 2.50 5   0.010   $40.26
55068 0.3125 0.813 2.50 5   0.015   $40.66
55069 0.3125 0.813 2.50 5   0.020   $41.06
55070 0.3125 0.813 2.50 5   0.030   $41.46
55071 0.3125 0.813 2.50 5   0.060   $42.26
55073 0.3750 0.500 2.00 5   0.010   $45.03
55074 0.3750 0.500 2.00 5   0.015   $45.48
55075 0.3750 0.500 2.00 5   0.020   $45.92
55076 0.3750 0.500 2.00 5   0.030   $46.37
55077 0.3750 0.500 2.00 5   0.060   $47.26
55078 0.3750 0.500 2.00 5   0.090   $48.15
55079 0.3750 0.500 2.00 5   0.120   $50.83
55080 0.3750 0.500 2.00 5   0.125   $50.83
55082 0.3750 0.750 2.50 5   0.010   $47.49
55083 0.3750 0.750 2.50 5   0.015   $47.96
55084 0.3750 0.750 2.50 5   0.020   $48.43
55085 0.3750 0.750 2.50 5   0.030   $48.90
55086 0.3750 0.750 2.50 5   0.060   $49.84
55087 0.3750 0.750 2.50 5   0.090   $50.78
55088 0.3750 0.750 2.50 5   0.120   $53.60
55089 0.3750 0.750 2.50 5   0.125   $53.60
55091 0.3750 1.000 3.00 5   0.010   $51.06
55092 0.3750 1.000 3.00 5   0.015   $51.57
55093 0.3750 1.000 3.00 5   0.020   $52.07
55094 0.3750 1.000 3.00 5   0.030   $52.58
55095 0.3750 1.000 3.00 5   0.060   $53.59
55096 0.3750 1.000 3.00 5   0.090   $54.60
55097 0.3750 1.000 3.00 5   0.120   $57.63
55098 0.3750 1.000 3.00 5   0.125   $57.63
55100 0.3750 1.250 3.00 5   0.010   $55.15
55101 0.3750 1.250 3.00 5   0.015   $55.69
55102 0.3750 1.250 3.00 5   0.020   $56.24
55103 0.3750 1.250 3.00 5   0.030   $56.78
55104 0.3750 1.250 3.00 5   0.060   $57.88
55105 0.3750 1.250 3.00 5   0.090   $58.97
55106 0.3750 1.250 3.00 5   0.120   $62.24
55107 0.3750 1.250 3.00 5   0.125   $62.24
55109 0.3750 1.500 3.50 5   0.010   $58.17
55110 0.3750 1.500 3.50 5   0.015   $58.75
55111 0.3750 1.500 3.50 5   0.020   $59.32
55112 0.3750 1.500 3.50 5   0.030   $59.90
55113 0.3750 1.500 3.50 5   0.060   $61.05
55114 0.3750 1.500 3.50 5   0.090   $62.20
55115 0.3750 1.500 3.50 5   0.120   $65.66
55116 0.3750 1.500 3.50 5   0.125   $65.66
55118 0.5000 0.625 2.50 5   0.010   $73.29
55119 0.5000 0.625 2.50 5   0.015   $74.02
55120 0.5000 0.625 2.50 5   0.020   $74.74
55121 0.5000 0.625 2.50 5   0.030   $75.47
55122 0.5000 0.625 2.50 5   0.060   $76.92
55123 0.5000 0.625 2.50 5   0.090   $78.37
55124 0.5000 0.625 2.50 5   0.120   $82.72
55125 0.5000 0.625 2.50 5   0.125   $82.72
55127 0.5000 1.000 3.00 5   0.010   $78.40
55128 0.5000 1.000 3.00 5   0.015   $79.18
55129 0.5000 1.000 3.00 5   0.020   $79.95
55130 0.5000 1.000 3.00 5   0.030   $80.42
55131 0.5000 1.000 3.00 5   0.060   $82.28
55132 0.5000 1.000 3.00 5   0.090   $83.84
55133 0.5000 1.000 3.00 5   0.120   $88.49
55134 0.5000 1.000 3.00 5   0.125   $88.49
55136 0.5000 1.250 3.00 5   0.010   $78.95
55137 0.5000 1.250 3.00 5   0.015   $79.74
55138 0.5000 1.250 3.00 5   0.020   $80.52
55139 0.5000 1.250 3.00 5   0.030   $81.30
55140 0.5000 1.250 3.00 5   0.060   $82.86
55141 0.5000 1.250 3.00 5   0.090   $84.43
55142 0.5000 1.250 3.00 5   0.120   $89.12
55143 0.5000 1.250 3.00 5   0.125   $89.12
55145 0.5000 1.625 4.00 5   0.010   $90.27
55146 0.5000 1.625 4.00 5   0.015   $91.17
55147 0.5000 1.625 4.00 5   0.020   $92.06
55148 0.5000 1.625 4.00 5   0.030   $92.95
55149 0.5000 1.625 4.00 5   0.060   $94.74
55150 0.5000 1.625 4.00 5   0.090   $96.53
55151 0.5000 1.625 4.00 5   0.120   $101.89
55152 0.5000 1.625 4.00 5   0.125   $101.89
55154 0.5000 2.000 4.00 5   0.010   $94.79
55155 0.5000 2.000 4.00 5   0.015   $95.73
55156 0.5000 2.000 4.00 5   0.020   $96.66
55157 0.5000 2.000 4.00 5   0.030   $97.60
55158 0.5000 2.000 4.00 5   0.060   $99.48
55159 0.5000 2.000 4.00 5   0.090   $101.36
55160 0.5000 2.000 4.00 5   0.120   $106.99
55161 0.5000 2.000 4.00 5   0.125   $106.99
55163 0.6250 0.750 3.00 5   0.010   $134.78
55164 0.6250 0.750 3.00 5   0.015   $136.11
55165 0.6250 0.750 3.00 5   0.020   $137.44
55166 0.6250 0.750 3.00 5   0.030   $138.78
55167 0.6250 0.750 3.00 5   0.060   $141.45
55168 0.6250 0.750 3.00 5   0.090   $144.12
55169 0.6250 0.750 3.00 5   0.120   $152.12
55170 0.6250 0.750 3.00 5   0.125   $152.12
55172 0.6250 1.250 3.50 5   0.010   $145.59
55173 0.6250 1.250 3.50 5   0.015   $147.03
55174 0.6250 1.250 3.50 5   0.020   $148.47
55175 0.6250 1.250 3.50 5   0.030   $149.91
55176 0.6250 1.250 3.50 5   0.060   $152.79
55177 0.6250 1.250 3.50 5   0.090   $155.68
55178 0.6250 1.250 3.50 5   0.120   $164.32
55179 0.6250 1.250 3.50 5   0.125   $164.32
55181 0.6250 1.625 3.50 5   0.010   $153.61
55182 0.6250 1.625 3.50 5   0.015   $155.13
55183 0.6250 1.625 3.50 5   0.020   $156.66
55184 0.6250 1.625 3.50 5   0.030   $158.18
55185 0.6250 1.625 3.50 5   0.060   $161.22
55186 0.6250 1.625 3.50 5   0.090   $164.26
55187 0.6250 1.625 3.50 5   0.120   $173.39
55188 0.6250 1.625 3.50 5   0.125   $173.39
55190 0.6250 2.125 4.00 5   0.010   $165.17
55191 0.6250 2.125 4.00 5   0.015   $166.80
55192 0.6250 2.125 4.00 5   0.020   $168.44
55193 0.6250 2.125 4.00 5   0.030   $170.07
55194 0.6250 2.125 4.00 5   0.060   $173.35
55195 0.6250 2.125 4.00 5   0.090   $176.62
55196 0.6250 2.125 4.00 5   0.120   $186.43
55197 0.6250 2.125 4.00 5   0.125   $186.43
55199 0.6250 2.500 5.00 5   0.010   $174.23
55200 0.6250 2.500 5.00 5   0.015   $175.95
55201 0.6250 2.500 5.00 5   0.020   $177.68
55202 0.6250 2.500 5.00 5   0.030   $179.40
55203 0.6250 2.500 5.00 5   0.060   $182.85
55204 0.6250 2.500 5.00 5   0.090   $186.30
55205 0.6250 2.500 5.00 5   0.120   $196.65
55206 0.6250 2.500 5.00 5   0.125   $196.65
55208 0.7500 1.000 3.00 5   0.010   $204.27
55209 0.7500 1.000 3.00 5   0.015   $206.29
55210 0.7500 1.000 3.00 5   0.020   $208.31
55211 0.7500 1.000 3.00 5   0.030   $210.34
55212 0.7500 1.000 3.00 5   0.060   $214.38
55213 0.7500 1.000 3.00 5   0.090   $218.42
55214 0.7500 1.000 3.00 5   0.120   $230.56
55215 0.7500 1.000 3.00 5   0.125   $230.56
55216 0.7500 1.000 3.00 5   0.190   $238.65
55217 0.7500 1.000 3.00 5   0.250   $242.69
55219 0.7500 1.625 4.00 5   0.010   $214.40
55220 0.7500 1.625 4.00 5   0.015   $216.52
55221 0.7500 1.625 4.00 5   0.020   $218.65
55222 0.7500 1.625 4.00 5   0.030   $220.77
55223 0.7500 1.625 4.00 5   0.060   $225.01
55224 0.7500 1.625 4.00 5   0.090   $229.26
55225 0.7500 1.625 4.00 5   0.120   $242.00
55226 0.7500 1.625 4.00 5   0.125   $242.00
55227 0.7500 1.625 4.00 5   0.190   $250.49
55228 0.7500 1.625 4.00 5   0.250   $254.73
55230 0.7500 2.250 5.00 5   0.010   $231.68
55231 0.7500 2.250 5.00 5   0.015   $233.97
55232 0.7500 2.250 5.00 5   0.020   $236.27
55233 0.7500 2.250 5.00 5   0.030   $238.56
55234 0.7500 2.250 5.00 5   0.060   $243.15
55235 0.7500 2.250 5.00 5   0.090   $247.74
55236 0.7500 2.250 5.00 5   0.120   $261.50
55237 0.7500 2.250 5.00 5   0.125   $261.50
55238 0.7500 2.250 5.00 5   0.190   $270.68
55239 0.7500 2.250 5.00 5   0.250   $275.26
55241 0.7500 2.750 5.00 5   0.010   $235.85
55242 0.7500 2.750 5.00 5   0.015   $238.19
55243 0.7500 2.750 5.00 5   0.020   $240.52
55244 0.7500 2.750 5.00 5   0.030   $242.86
55245 0.7500 2.750 5.00 5   0.060   $247.53
55246 0.7500 2.750 5.00 5   0.090   $252.20
55247 0.7500 2.750 5.00 5   0.120   $266.21
55248 0.7500 2.750 5.00 5   0.125   $266.21
55249 0.7500 2.750 5.00 5   0.190   $275.55
55250 0.7500 2.750 5.00 5   0.250   $280.22
55252 0.7500 3.250 6.00 5   0.010   $261.79
55253 0.7500 3.250 6.00 5   0.015   $264.39
55254 0.7500 3.250 6.00 5   0.020   $266.98
55255 0.7500 3.250 6.00 5   0.030   $269.57
55256 0.7500 3.250 6.00 5   0.060   $274.75
55257 0.7500 3.250 6.00 5   0.090   $279.94
55258 0.7500 3.250 6.00 5   0.120   $295.49
55259 0.7500 3.250 6.00 5   0.125   $295.49
55260 0.7500 3.250 6.00 5   0.190   $305.86
55261 0.7500 3.250 6.00 5   0.250   $311.04
55263 1.0000 1.250 4.50 5   0.010   $324.95
55264 1.0000 1.250 4.50 5   0.015   $328.17
55265 1.0000 1.250 4.50 5   0.020   $331.38
55266 1.0000 1.250 4.50 5   0.030   $334.60
55267 1.0000 1.250 4.50 5   0.060   $341.04
55268 1.0000 1.250 4.50 5   0.090   $347.47
55269 1.0000 1.250 4.50 5   0.120   $366.77
55270 1.0000 1.250 4.50 5   0.125   $366.77
55271 1.0000 1.250 4.50 5   0.190   $379.64
55272 1.0000 1.250 4.50 5   0.250   $386.08
55274 1.0000 2.000 4.50 5   0.010   $347.70
55275 1.0000 2.000 4.50 5   0.015   $351.14
55276 1.0000 2.000 4.50 5   0.020   $354.58
55277 1.0000 2.000 4.50 5   0.030   $358.02
55278 1.0000 2.000 4.50 5   0.060   $364.91
55279 1.0000 2.000 4.50 5   0.090   $371.79
55280 1.0000 2.000 4.50 5   0.120   $392.45
55281 1.0000 2.000 4.50 5   0.125   $392.45
55282 1.0000 2.000 4.50 5   0.190   $406.22
55283 1.0000 2.000 4.50 5   0.250   $413.10
55285 1.0000 2.625 5.00 5   0.010   $378.99
55286 1.0000 2.625 5.00 5   0.015   $382.74
55287 1.0000 2.625 5.00 5   0.020   $386.49
55288 1.0000 2.625 5.00 5   0.030   $390.25
55289 1.0000 2.625 5.00 5   0.060   $397.75
55290 1.0000 2.625 5.00 5   0.090   $405.26
55291 1.0000 2.625 5.00 5   0.120   $427.77
55292 1.0000 2.625 5.00 5   0.125   $427.77
55293 1.0000 2.625 5.00 5   0.190   $442.78
55294 1.0000 2.625 5.00 5   0.250   $450.28
55296 1.0000 3.250 6.00 5   0.010   $405.52
55297 1.0000 3.250 6.00 5   0.015   $409.53
55298 1.0000 3.250 6.00 5   0.020   $413.55
55299 1.0000 3.250 6.00 5   0.030   $417.56
55300 1.0000 3.250 6.00 5   0.060   $425.59
55301 1.0000 3.250 6.00 5   0.090   $433.62
55302 1.0000 3.250 6.00 5   0.120   $457.71
55303 1.0000 3.250 6.00 5   0.125   $457.71
55304 1.0000 3.250 6.00 5   0.190   $473.77
55305 1.0000 3.250 6.00 5   0.250   $481.80
55307 1.0000 4.250 7.00 5   0.010   $433.90
55308 1.0000 4.250 7.00 5   0.015   $438.20
55309 1.0000 4.250 7.00 5   0.020   $442.50
55310 1.0000 4.250 7.00 5   0.030   $446.79
55311 1.0000 4.250 7.00 5   0.060   $455.38
55312 1.0000 4.250 7.00 5   0.090   $463.98
55313 1.0000 4.250 7.00 5   0.120   $489.75
55314 1.0000 4.250 7.00 5   0.125   $489.75
55315 1.0000 4.250 7.00 5   0.190   $506.94
55316 1.0000 4.250 7.00 5   0.250   $515.53
*Low stock items are restocked in 3-5 days

Applications

RECOMMENDED APPLICATIONS

Reviews

There are no reviews for this product.

Add a review

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img