3 Flute Variable index Ballnose End Mill Uncoated

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC
* * * *

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ STOCK
39332 0.125 0.250 1.50 3     $26.29
39333 0.125 0.5 2.00 3     $30.23
39334 0.125 0.75 2.5 3     $30.84
39335 0.1875 0.3125 2.00 3     $30.62
39336 0.1875 0.5625 2.5 3     $33.67
39337 0.1875 0.75 2.5 3     $36.36
39338 0.25 0.375 2.00 3     $37.52
39339 0.25 0.5 2.5 3     $39.40
39340 0.25 0.75 2.5 3     $41.38
39341 0.25 1 3 3     $45.09
39342 0.25 1.25 3 3     $47.35
39343 0.3125 0.4375 2.00 3     $43.09
39344 0.3125 0.8125 2.5 3     $49.13
39345 0.3125 1.25 3 3     $57.96
39346 0.375 0.5 2.00 3     $51.33
39347 0.375 0.75 2.5 3     $54.91
39348 0.375 1 3 3     $57.97
39349 0.375 1.25 3 3     $59.39
39350 0.375 1.500 3.50 3     $65.93
39351 0.5 0.625 2.5 3     $77.38
39352 0.5 1 3 3     $81.27
39353 0.5 1.25 3 3     $86.13
39354 0.5 1.625 4 3     $103.36
39355 0.5 2.000 4 3     $114.72
39356 0.5 2.500 5 3     $137.68
39357 0.625 0.75 3 3     $151.90
39358 0.625 1.25 3.50 3     $165.35
39359 0.625 1.625 3.50 3     $170.66
39360 0.625 2.125 4 3     $187.74
39361 0.625 2.500 5 3     $206.50
39362 0.75 1 3 3     $273.37
39363 0.75 1.625 4 3     $292.51
39364 0.75 2.250 5 3     $404.01
39365 0.75 2.750 5 3     $452.49
39366 0.75 3.250 6 3     $457.02
39367 1 1.25 4.50 3     $526.46
39368 1 2.000 4.50 3     $573.85
39369 1 2.625 5 3     $671.40
39370 1 3.250 6 3     $738.53
39371 1 4.250 7 3     $886.24

Need help deciding?
Talk to NEXI, our AI assistant!

Prefer to speak with a team member?
Reach out to our customer service team

ChatGPT-Image-Mar-12-2026-02_55_08-PM.png