7 Flute Chipbreaker End Mill A-ProMAX Coated

|
Tool Tolerances
  • Cut Diameter: +.000/-.002
  • Shank Diameter: h6
  • Length of Cut: +.032/-.000
  • Overall Length: +/- .050
  • Corner Radius: +/- .002

Properties

• Tool Dimensions

Cut Diameter

Shank Diameter

LOC

OAL

• End Construction

Radius Dimensions

• Pricing and Availability

Price

In Stock

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
75001 0.2500 0.375 2.00 7   0.010   $29.64
75002 0.2500 0.375 2.00 7   0.015   $29.93
75003 0.2500 0.375 2.00 7   0.020   $30.22
75004 0.2500 0.375 2.00 7   0.030   $30.52
75005 0.2500 0.375 2.00 7   0.060   $31.10
75007 0.2500 0.500 2.50 7   0.010   $32.01
75008 0.2500 0.500 2.50 7   0.015   $32.32
75009 0.2500 0.500 2.50 7   0.020   $32.42
75010 0.2500 0.500 2.50 7   0.030   $32.96
75011 0.2500 0.500 2.50 7   0.060   $33.59
75013 0.2500 0.750 2.50 7   0.010   $32.35
75014 0.2500 0.750 2.50 7   0.015   $32.67
75015 0.2500 0.750 2.50 7   0.020   $33.00
75016 0.2500 0.750 2.50 7   0.030   $33.32
75017 0.2500 0.750 2.50 7   0.060   $35.04
75019 0.2500 1.000 3.00 7   0.010   $47.24
75020 0.2500 1.000 3.00 7   0.015   $47.71
75021 0.2500 1.000 3.00 7   0.020   $48.17
75022 0.2500 1.000 3.00 7   0.030   $48.64
75023 0.2500 1.000 3.00 7   0.060   $49.58
75025 0.2500 1.250 3.00 7   0.010   $48.18
75026 0.2500 1.250 3.00 7   0.015   $48.66
75027 0.2500 1.250 3.00 7   0.020   $49.14
75028 0.2500 1.250 3.00 7   0.030   $49.62
75029 0.2500 1.250 3.00 7   0.060   $50.57
75031 0.3750 0.500 2.00 7   0.010   $49.65
75032 0.3750 0.500 2.00 7   0.015   $50.14
75033 0.3750 0.500 2.00 7   0.020   $50.63
75034 0.3750 0.500 2.00 7   0.030   $51.12
75035 0.3750 0.500 2.00 7   0.060   $52.11
75037 0.3750 1.000 3.00 7   0.010   $54.17
75038 0.3750 1.000 3.00 7   0.015   $54.71
75039 0.3750 1.000 3.00 7   0.020   $55.25
75040 0.3750 1.000 3.00 7   0.030   $55.78
75041 0.3750 1.000 3.00 7   0.060   $56.85
75043 0.3750 1.250 3.00 7   0.010   $58.50
75044 0.3750 1.250 3.00 7   0.015   $59.08
75045 0.3750 1.250 3.00 7   0.020   $59.66
75046 0.3750 1.250 3.00 7   0.030   $60.24
75047 0.3750 1.250 3.00 7   0.060   $61.40
75049 0.3750 1.500 3.50 7   0.010   $61.12
75050 0.3750 1.500 3.50 7   0.015   $61.72
75051 0.3750 1.500 3.50 7   0.020   $62.33
75052 0.3750 1.500 3.50 7   0.030   $62.93
75053 0.3750 1.500 3.50 7   0.060   $64.14
75055 0.5000 0.625 2.50 7   0.010   $76.25
75056 0.5000 0.625 2.50 7   0.015   $77.01
75057 0.5000 0.625 2.50 7   0.020   $77.76
75058 0.5000 0.625 2.50 7   0.030   $78.52
75059 0.5000 0.625 2.50 7   0.060   $80.03
75060 0.5000 0.625 2.50 7   0.090   $81.54
75061 0.5000 0.625 2.50 7   0.120   $86.06
75062 0.5000 0.625 2.50 7   0.125   $86.06
75064 0.5000 1.000 3.00 7   0.010   $81.79
75065 0.5000 1.000 3.00 7   0.015   $82.38
75066 0.5000 1.000 3.00 7   0.020   $82.46
75067 0.5000 1.000 3.00 7   0.030   $82.86
75068 0.5000 1.000 3.00 7   0.060   $85.61
75069 0.5000 1.000 3.00 7   0.090   $87.22
75070 0.5000 1.000 3.00 7   0.120   $92.07
75071 0.5000 1.000 3.00 7   0.125   $92.07
75073 0.5000 1.250 3.00 7   0.010   $81.34
75074 0.5000 1.250 3.00 7   0.015   $82.15
75075 0.5000 1.250 3.00 7   0.020   $82.95
75076 0.5000 1.250 3.00 7   0.030   $83.76
75077 0.5000 1.250 3.00 7   0.060   $85.37
75078 0.5000 1.250 3.00 7   0.090   $86.98
75079 0.5000 1.250 3.00 7   0.120   $91.81
75080 0.5000 1.250 3.00 7   0.125   $91.81
75082 0.5000 1.625 4.00 7   0.010   $92.64
75083 0.5000 1.625 4.00 7   0.015   $93.55
75084 0.5000 1.625 4.00 7   0.020   $94.47
75085 0.5000 1.625 4.00 7   0.030   $95.39
75086 0.5000 1.625 4.00 7   0.060   $97.22
75087 0.5000 1.625 4.00 7   0.090   $99.06
75088 0.5000 1.625 4.00 7   0.120   $104.56
75089 0.5000 1.625 4.00 7   0.125   $104.56
75091 0.5000 2.000 4.00 7   0.010   $98.24
75092 0.5000 2.000 4.00 7   0.015   $99.21
75093 0.5000 2.000 4.00 7   0.020   $100.19
75094 0.5000 2.000 4.00 7   0.030   $101.16
75095 0.5000 2.000 4.00 7   0.060   $103.10
75096 0.5000 2.000 4.00 7   0.090   $105.05
75097 0.5000 2.000 4.00 7   0.120   $110.89
75098 0.5000 2.000 4.00 7   0.125   $110.89
75100 0.6250 0.750 3.00 7   0.010   $142.98
75101 0.6250 0.750 3.00 7   0.015   $144.40
75102 0.6250 0.750 3.00 7   0.020   $145.81
75103 0.6250 0.750 3.00 7   0.030   $147.23
75104 0.6250 0.750 3.00 7   0.060   $150.06
75105 0.6250 0.750 3.00 7   0.090   $152.89
75106 0.6250 0.750 3.00 7   0.120   $161.39
75107 0.6250 0.750 3.00 7   0.125   $161.39
75109 0.6250 1.250 3.50 7   0.010   $151.47
75110 0.6250 1.250 3.50 7   0.015   $152.97
75111 0.6250 1.250 3.50 7   0.020   $154.47
75112 0.6250 1.250 3.50 7   0.030   $155.96
75113 0.6250 1.250 3.50 7   0.060   $158.97
75114 0.6250 1.250 3.50 7   0.090   $161.96
75115 0.6250 1.250 3.50 7   0.120   $170.96
75116 0.6250 1.250 3.50 7   0.125   $170.96
75118 0.6250 1.625 3.50 7   0.010   $160.60
75119 0.6250 1.625 3.50 7   0.015   $162.19
75120 0.6250 1.625 3.50 7   0.020   $163.78
75121 0.6250 1.625 3.50 7   0.030   $165.37
75122 0.6250 1.625 3.50 7   0.060   $168.55
75123 0.6250 1.625 3.50 7   0.090   $171.73
75124 0.6250 1.625 3.50 7   0.120   $181.28
75125 0.6250 1.625 3.50 7   0.125   $181.28
75127 0.6250 2.125 4.00 7   0.010   $176.93
75128 0.6250 2.125 4.00 7   0.015   $178.68
75129 0.6250 2.125 4.00 7   0.020   $180.43
75130 0.6250 2.125 4.00 7   0.030   $182.18
75131 0.6250 2.125 4.00 7   0.060   $185.69
75132 0.6250 2.125 4.00 7   0.090   $189.19
75133 0.6250 2.125 4.00 7   0.120   $199.70
75134 0.6250 2.125 4.00 7   0.125   $199.70
75136 0.6250 2.500 5.00 7   0.010   $183.05
75137 0.6250 2.500 5.00 7   0.015   $184.86
75138 0.6250 2.500 5.00 7   0.020   $186.67
75139 0.6250 2.500 5.00 7   0.030   $188.49
75140 0.6250 2.500 5.00 7   0.060   $192.11
75141 0.6250 2.500 5.00 7   0.090   $195.74
75142 0.6250 2.500 5.00 7   0.120   $206.61
75143 0.6250 2.500 5.00 7   0.125   $206.61
75145 0.7500 1.000 3.00 7   0.010   $208.37
75146 0.7500 1.000 3.00 7   0.015   $210.44
75147 0.7500 1.000 3.00 7   0.020   $212.50
75148 0.7500 1.000 3.00 7   0.030   $214.56
75149 0.7500 1.000 3.00 7   0.060   $218.69
75150 0.7500 1.000 3.00 7   0.090   $222.82
75151 0.7500 1.000 3.00 7   0.120   $235.19
75152 0.7500 1.000 3.00 7   0.125   $235.19
75154 0.7500 1.625 4.00 7   0.010   $218.71
75155 0.7500 1.625 4.00 7   0.015   $220.88
75156 0.7500 1.625 4.00 7   0.020   $223.04
75157 0.7500 1.625 4.00 7   0.030   $225.20
75158 0.7500 1.625 4.00 7   0.060   $229.54
75159 0.7500 1.625 4.00 7   0.090   $233.87
75160 0.7500 1.625 4.00 7   0.120   $246.86
75161 0.7500 1.625 4.00 7   0.125   $246.86
75163 0.7500 2.250 5.00 7   0.010   $247.70
75164 0.7500 2.250 5.00 7   0.015   $250.15
75165 0.7500 2.250 5.00 7   0.020   $252.61
75166 0.7500 2.250 5.00 7   0.030   $255.07
75167 0.7500 2.250 5.00 7   0.060   $259.97
75168 0.7500 2.250 5.00 7   0.090   $264.87
75169 0.7500 2.250 5.00 7   0.120   $279.58
75170 0.7500 2.250 5.00 7   0.125   $279.58
75172 0.7500 2.750 5.00 7   0.010   $245.38
75173 0.7500 2.750 5.00 7   0.015   $247.81
75174 0.7500 2.750 5.00 7   0.020   $250.24
75175 0.7500 2.750 5.00 7   0.030   $252.67
75176 0.7500 2.750 5.00 7   0.060   $257.52
75177 0.7500 2.750 5.00 7   0.090   $262.39
75178 0.7500 2.750 5.00 7   0.120   $276.96
75179 0.7500 2.750 5.00 7   0.125   $276.96
75181 0.7500 3.250 6.00 7   0.010   $272.37
75182 0.7500 3.250 6.00 7   0.015   $275.07
75183 0.7500 3.250 6.00 7   0.020   $277.76
75184 0.7500 3.250 6.00 7   0.030   $280.46
75185 0.7500 3.250 6.00 7   0.060   $285.85
75186 0.7500 3.250 6.00 7   0.090   $291.25
75187 0.7500 3.250 6.00 7   0.120   $307.43
75188 0.7500 3.250 6.00 7   0.125   $307.43
75190 1.0000 1.250 4.50 7   0.010   $341.39
75191 1.0000 1.250 4.50 7   0.015   $344.77
75192 1.0000 1.250 4.50 7   0.020   $348.15
75193 1.0000 1.250 4.50 7   0.030   $351.53
75194 1.0000 1.250 4.50 7   0.060   $358.29
75195 1.0000 1.250 4.50 7   0.090   $365.05
75196 1.0000 1.250 4.50 7   0.120   $385.33
75197 1.0000 1.250 4.50 7   0.125   $385.33
75198 1.0000 1.250 4.50 7   0.190   $398.85
75199 1.0000 1.250 4.50 7   0.250   $405.61
75201 1.0000 2.000 4.50 7   0.010   $361.74
75202 1.0000 2.000 4.50 7   0.015   $365.32
75203 1.0000 2.000 4.50 7   0.020   $368.91
75204 1.0000 2.000 4.50 7   0.030   $372.49
75205 1.0000 2.000 4.50 7   0.060   $379.65
75206 1.0000 2.000 4.50 7   0.090   $386.81
75207 1.0000 2.000 4.50 7   0.120   $408.30
75208 1.0000 2.000 4.50 7   0.125   $408.30
75209 1.0000 2.000 4.50 7   0.190   $422.63
75210 1.0000 2.000 4.50 7   0.250   $429.79
75212 1.0000 2.625 5.00 7   0.010   $394.30
75213 1.0000 2.625 5.00 7   0.015   $398.20
75214 1.0000 2.625 5.00 7   0.020   $402.11
75215 1.0000 2.625 5.00 7   0.030   $405.86
75216 1.0000 2.625 5.00 7   0.060   $413.82
75217 1.0000 2.625 5.00 7   0.090   $421.63
75218 1.0000 2.625 5.00 7   0.120   $445.05
75219 1.0000 2.625 5.00 7   0.125   $445.05
75220 1.0000 2.625 5.00 7   0.190   $460.67
75221 1.0000 2.625 5.00 7   0.250   $468.47
75223 1.0000 3.250 6.00 7   0.010   $421.90
75224 1.0000 3.250 6.00 7   0.015   $426.08
75225 1.0000 3.250 6.00 7   0.020   $430.26
75226 1.0000 3.250 6.00 7   0.030   $434.43
75227 1.0000 3.250 6.00 7   0.060   $442.79
75228 1.0000 3.250 6.00 7   0.090   $451.14
75229 1.0000 3.250 6.00 7   0.120   $476.20
75230 1.0000 3.250 6.00 7   0.125   $476.20
75231 1.0000 3.250 6.00 7   0.190   $492.91
75232 1.0000 3.250 6.00 7   0.250   $501.27
75234 1.0000 4.250 7.00 7   0.010   $451.43
75235 1.0000 4.250 7.00 7   0.015   $455.90
75236 1.0000 4.250 7.00 7   0.020   $460.37
75237 1.0000 4.250 7.00 7   0.030   $464.84
75238 1.0000 4.250 7.00 7   0.060   $473.78
75239 1.0000 4.250 7.00 7   0.090   $482.72
75240 1.0000 4.250 7.00 7   0.120   $509.54
75241 1.0000 4.250 7.00 7   0.125   $509.54
75242 1.0000 4.250 7.00 7   0.190   $527.42
75243 1.0000 4.250 7.00 7   0.250   $536.36
75245 0.3750 0.750 2.50 7   0.010   $50.38
75246 0.3750 0.750 2.50 7   0.015   $50.88
75247 0.3750 0.750 2.50 7   0.020   $51.38
75248 0.3750 0.750 2.50 7   0.030   $51.88
75249 0.3750 0.750 2.50 7   0.060   $52.88
*Low stock items are restocked in 3-5 days

Applications

RECOMMENDED APPLICATIONS

Reviews

There are no reviews for this product.

Add a review

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img