6 Flute End Mill A-ProMAX Coated

|
Tool Tolerances
  • Cut Diameter: +.000/-.002
  • Shank Diameter: h6
  • Length of Cut: +.032/-.000
  • Overall Length: +/- .050
  • Corner Radius: +/- .002

Properties

• Tool Dimensions

Cut Diameter

Shank Diameter

LOC

OAL

• End Construction

Radius Dimensions

• Pricing and Availability

Price

In Stock

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
60000 0.5000 1.250 3.00 6   0.030   $70.22
60001 0.7500 1.625 4.00 6   0.030   $189.74
60002 0.3750 0.750 2.50 6   0.120   $46.98
60004 0.2500 0.375 2.00 6   0.010   $24.48
60005 0.2500 0.375 2.00 6   0.015   $24.73
60006 0.2500 0.375 2.00 6   0.020   $24.97
60007 0.2500 0.375 2.00 6   0.030   $25.21
60008 0.2500 0.375 2.00 6   0.060   $25.70
60010 0.2500 0.500 2.50 6   0.010   $26.44
60011 0.2500 0.500 2.50 6   0.015   $26.70
60012 0.2500 0.500 2.50 6   0.020   $26.97
60013 0.2500 0.500 2.50 6   0.030   $27.23
60014 0.2500 0.500 2.50 6   0.060   $27.75
60016 0.2500 0.750 2.50 6   0.010   $26.73
60017 0.2500 0.750 2.50 6   0.015   $26.99
60018 0.2500 0.750 2.50 6   0.020   $27.26
60019 0.2500 0.750 2.50 6   0.030   $27.52
60020 0.2500 0.750 2.50 6   0.060   $28.05
60022 0.2500 1.000 3.00 6   0.010   $39.03
60023 0.2500 1.000 3.00 6   0.015   $39.41
60024 0.2500 1.000 3.00 6   0.020   $39.80
60025 0.2500 1.000 3.00 6   0.030   $40.19
60026 0.2500 1.000 3.00 6   0.060   $40.96
60028 0.2500 1.250 3.00 6   0.010   $39.81
60029 0.2500 1.250 3.00 6   0.015   $40.20
60030 0.2500 1.250 3.00 6   0.020   $40.60
60031 0.2500 1.250 3.00 6   0.030   $40.99
60032 0.2500 1.250 3.00 6   0.060   $41.78
60034 0.3750 0.500 2.00 6   0.010   $40.23
60035 0.3750 0.500 2.00 6   0.015   $40.63
60036 0.3750 0.500 2.00 6   0.020   $41.03
60037 0.3750 0.500 2.00 6   0.030   $41.43
60038 0.3750 0.500 2.00 6   0.060   $42.23
60039 0.3750 0.500 2.00 6   0.090   $43.02
60040 0.3750 0.500 2.00 6   0.120   $45.41
60041 0.3750 0.500 2.00 6   0.125   $45.41
60043 0.3750 0.750 2.50 6   0.010   $41.62
60044 0.3750 0.750 2.50 6   0.015   $42.03
60045 0.3750 0.750 2.50 6   0.020   $42.45
60046 0.3750 0.750 2.50 6   0.030   $42.86
60047 0.3750 0.750 2.50 6   0.060   $43.68
60048 0.3750 0.750 2.50 6   0.090   $44.51
60049 0.3750 0.750 2.50 6   0.125   $46.98
60051 0.3750 1.000 3.00 6   0.010   $44.75
60052 0.3750 1.000 3.00 6   0.015   $45.20
60053 0.3750 1.000 3.00 6   0.020   $45.64
60054 0.3750 1.000 3.00 6   0.030   $46.08
60055 0.3750 1.000 3.00 6   0.060   $46.97
60056 0.3750 1.000 3.00 6   0.090   $47.85
60057 0.3750 1.000 3.00 6   0.120   $50.51
60058 0.3750 1.000 3.00 6   0.125   $50.51
60060 0.3750 1.250 3.00 6   0.010   $48.33
60061 0.3750 1.250 3.00 6   0.015   $48.81
60062 0.3750 1.250 3.00 6   0.020   $49.29
60063 0.3750 1.250 3.00 6   0.030   $49.77
60064 0.3750 1.250 3.00 6   0.060   $50.73
60065 0.3750 1.250 3.00 6   0.090   $51.68
60066 0.3750 1.250 3.00 6   0.120   $54.55
60067 0.3750 1.250 3.00 6   0.125   $54.55
60069 0.3750 1.500 3.50 6   0.010   $50.74
60070 0.3750 1.500 3.50 6   0.015   $51.24
60071 0.3750 1.500 3.50 6   0.020   $51.74
60072 0.3750 1.500 3.50 6   0.030   $52.24
60073 0.3750 1.500 3.50 6   0.060   $53.25
60074 0.3750 1.500 3.50 6   0.090   $54.25
60075 0.3750 1.500 3.50 6   0.120   $57.27
60076 0.3750 1.500 3.50 6   0.125   $57.27
60078 0.5000 0.625 2.50 6   0.010   $63.61
60079 0.5000 0.625 2.50 6   0.015   $64.24
60080 0.5000 0.625 2.50 6   0.020   $64.87
60081 0.5000 0.625 2.50 6   0.030   $65.50
60082 0.5000 0.625 2.50 6   0.060   $66.76
60083 0.5000 0.625 2.50 6   0.090   $68.02
60084 0.5000 0.625 2.50 6   0.120   $71.80
60085 0.5000 0.625 2.50 6   0.125   $80.25
60087 0.5000 1.000 3.00 6   0.010   $68.05
60088 0.5000 1.000 3.00 6   0.015   $68.72
60089 0.5000 1.000 3.00 6   0.020   $69.40
60090 0.5000 1.000 3.00 6   0.030   $70.07
60091 0.5000 1.000 3.00 6   0.060   $71.42
60092 0.5000 1.000 3.00 6   0.090   $72.76
60093 0.5000 1.000 3.00 6   0.120   $76.81
60094 0.5000 1.000 3.00 6   0.125   $85.84
60096 0.5000 1.250 3.00 6   0.010   $68.19
60097 0.5000 1.250 3.00 6   0.015   $68.87
60098 0.5000 1.250 3.00 6   0.020   $69.54
60099 0.5000 1.250 3.00 6   0.060   $71.57
60100 0.5000 1.250 3.00 6   0.090   $72.92
60101 0.5000 1.250 3.00 6   0.120   $76.97
60102 0.5000 1.250 3.00 6   0.125   $76.97
60104 0.5000 1.625 4.00 6   0.010   $77.81
60105 0.5000 1.625 4.00 6   0.015   $78.58
60106 0.5000 1.625 4.00 6   0.020   $79.35
60107 0.5000 1.625 4.00 6   0.030   $80.13
60108 0.5000 1.625 4.00 6   0.060   $81.67
60109 0.5000 1.625 4.00 6   0.090   $83.21
60110 0.5000 1.625 4.00 6   0.120   $87.83
60111 0.5000 1.625 4.00 6   0.125   $87.83
60113 0.5000 2.000 4.00 6   0.010   $81.16
60114 0.5000 2.000 4.00 6   0.015   $81.96
60115 0.5000 2.000 4.00 6   0.020   $82.77
60116 0.5000 2.000 4.00 6   0.030   $83.57
60117 0.5000 2.000 4.00 6   0.060   $85.18
60118 0.5000 2.000 4.00 6   0.090   $86.78
60119 0.5000 2.000 4.00 6   0.120   $91.61
60120 0.5000 2.000 4.00 6   0.125   $91.61
60122 0.6250 0.750 3.00 6   0.010   $118.12
60123 0.6250 0.750 3.00 6   0.015   $119.29
60124 0.6250 0.750 3.00 6   0.020   $120.46
60125 0.6250 0.750 3.00 6   0.030   $121.63
60126 0.6250 0.750 3.00 6   0.060   $123.97
60127 0.6250 0.750 3.00 6   0.090   $126.31
60128 0.6250 0.750 3.00 6   0.120   $133.33
60129 0.6250 0.750 3.00 6   0.125   $133.33
60131 0.6250 1.250 3.50 6   0.010   $126.36
60132 0.6250 1.250 3.50 6   0.015   $127.61
60133 0.6250 1.250 3.50 6   0.020   $128.86
60134 0.6250 1.250 3.50 6   0.030   $130.11
60135 0.6250 1.250 3.50 6   0.060   $132.61
60136 0.6250 1.250 3.50 6   0.090   $135.12
60137 0.6250 1.250 3.50 6   0.120   $142.62
60138 0.6250 1.250 3.50 6   0.125   $142.62
60140 0.6250 1.625 3.50 6   0.010   $133.98
60141 0.6250 1.625 3.50 6   0.015   $135.31
60142 0.6250 1.625 3.50 6   0.020   $136.63
60143 0.6250 1.625 3.50 6   0.030   $137.96
60144 0.6250 1.625 3.50 6   0.060   $140.61
60145 0.6250 1.625 3.50 6   0.090   $143.27
60146 0.6250 1.625 3.50 6   0.120   $151.23
60147 0.6250 1.625 3.50 6   0.125   $151.23
60149 0.6250 2.125 4.00 6   0.010   $144.76
60150 0.6250 2.125 4.00 6   0.015   $146.19
60151 0.6250 2.125 4.00 6   0.020   $147.63
60152 0.6250 2.125 4.00 6   0.030   $149.06
60153 0.6250 2.125 4.00 6   0.060   $151.93
60154 0.6250 2.125 4.00 6   0.090   $154.79
60155 0.6250 2.125 4.00 6   0.120   $163.39
60156 0.6250 2.125 4.00 6   0.125   $163.39
60158 0.6250 2.500 5.00 6   0.010   $151.96
60159 0.6250 2.500 5.00 6   0.015   $153.47
60160 0.6250 2.500 5.00 6   0.020   $154.97
60161 0.6250 2.500 5.00 6   0.030   $156.47
60162 0.6250 2.500 5.00 6   0.060   $159.48
60163 0.6250 2.500 5.00 6   0.090   $162.49
60164 0.6250 2.500 5.00 6   0.120   $171.52
60165 0.6250 2.500 5.00 6   0.125   $171.52
60167 0.7500 1.000 3.00 6   0.010   $175.55
60168 0.7500 1.000 3.00 6   0.015   $177.29
60169 0.7500 1.000 3.00 6   0.020   $179.03
60170 0.7500 1.000 3.00 6   0.030   $180.77
60171 0.7500 1.000 3.00 6   0.060   $184.24
60172 0.7500 1.000 3.00 6   0.090   $187.72
60173 0.7500 1.000 3.00 6   0.120   $198.15
60174 0.7500 1.000 3.00 6   0.125   $198.15
60175 0.7500 1.000 3.00 6   0.190   $205.10
60176 0.7500 1.000 3.00 6   0.250   $208.58
60178 0.7500 1.625 4.00 6   0.010   $184.26
60179 0.7500 1.625 4.00 6   0.015   $186.09
60180 0.7500 1.625 4.00 6   0.020   $187.91
60181 0.7500 1.625 4.00 6   0.060   $193.38
60182 0.7500 1.625 4.00 6   0.090   $197.03
60183 0.7500 1.625 4.00 6   0.120   $207.98
60184 0.7500 1.625 4.00 6   0.125   $207.98
60185 0.7500 1.625 4.00 6   0.190   $215.28
60186 0.7500 1.625 4.00 6   0.250   $218.93
60188 0.7500 2.250 5.00 6   0.010   $203.65
60189 0.7500 2.250 5.00 6   0.015   $205.66
60190 0.7500 2.250 5.00 6   0.020   $207.68
60191 0.7500 2.250 5.00 6   0.030   $209.70
60192 0.7500 2.250 5.00 6   0.060   $213.73
60193 0.7500 2.250 5.00 6   0.090   $217.76
60194 0.7500 2.250 5.00 6   0.120   $229.86
60195 0.7500 2.250 5.00 6   0.125   $229.86
60196 0.7500 2.250 5.00 6   0.190   $237.92
60197 0.7500 2.250 5.00 6   0.250   $241.96
60199 0.7500 2.750 5.00 6   0.010   $204.70
60200 0.7500 2.750 5.00 6   0.015   $206.73
60201 0.7500 2.750 5.00 6   0.020   $208.76
60202 0.7500 2.750 5.00 6   0.030   $210.78
60203 0.7500 2.750 5.00 6   0.060   $214.84
60204 0.7500 2.750 5.00 6   0.090   $218.89
60205 0.7500 2.750 5.00 6   0.120   $231.05
60206 0.7500 2.750 5.00 6   0.125   $231.05
60207 0.7500 2.750 5.00 6   0.190   $239.16
60208 0.7500 2.750 5.00 6   0.250   $243.21
60210 0.7500 3.250 6.00 6   0.010   $227.22
60211 0.7500 3.250 6.00 6   0.015   $229.47
60212 0.7500 3.250 6.00 6   0.020   $231.72
60213 0.7500 3.250 6.00 6   0.030   $233.97
60214 0.7500 3.250 6.00 6   0.060   $238.47
60215 0.7500 3.250 6.00 6   0.090   $242.97
60216 0.7500 3.250 6.00 6   0.120   $256.47
60217 0.7500 3.250 6.00 6   0.125   $256.47
60218 0.7500 3.250 6.00 6   0.190   $265.47
60219 0.7500 3.250 6.00 6   0.250   $269.97
60221 1.0000 1.250 4.50 6   0.010   $282.04
60222 1.0000 1.250 4.50 6   0.015   $284.83
60223 1.0000 1.250 4.50 6   0.020   $287.62
60224 1.0000 1.250 4.50 6   0.030   $290.41
60225 1.0000 1.250 4.50 6   0.060   $296.00
60226 1.0000 1.250 4.50 6   0.090   $301.58
60227 1.0000 1.250 4.50 6   0.120   $318.34
60228 1.0000 1.250 4.50 6   0.125   $318.34
60229 1.0000 1.250 4.50 6   0.190   $329.51
60230 1.0000 1.250 4.50 6   0.250   $335.09
60232 1.0000 2.000 4.50 6   0.010   $301.78
60233 1.0000 2.000 4.50 6   0.015   $304.77
60234 1.0000 2.000 4.50 6   0.020   $307.75
60235 1.0000 2.000 4.50 6   0.030   $310.74
60236 1.0000 2.000 4.50 6   0.060   $316.72
60237 1.0000 2.000 4.50 6   0.090   $322.69
60238 1.0000 2.000 4.50 6   0.120   $340.62
60239 1.0000 2.000 4.50 6   0.125   $340.62
60240 1.0000 2.000 4.50 6   0.190   $352.57
60241 1.0000 2.000 4.50 6   0.250   $358.55
60243 1.0000 2.625 5.00 6   0.010   $328.94
60244 1.0000 2.625 5.00 6   0.015   $332.20
60245 1.0000 2.625 5.00 6   0.020   $335.45
60246 1.0000 2.625 5.00 6   0.030   $338.71
60247 1.0000 2.625 5.00 6   0.060   $345.22
60248 1.0000 2.625 5.00 6   0.090   $351.74
60249 1.0000 2.625 5.00 6   0.120   $371.28
60250 1.0000 2.625 5.00 6   0.125   $371.28
60251 1.0000 2.625 5.00 6   0.190   $384.30
60252 1.0000 2.625 5.00 6   0.250   $390.82
60254 1.0000 3.250 6.00 6   0.010   $351.96
60255 1.0000 3.250 6.00 6   0.015   $355.45
60256 1.0000 3.250 6.00 6   0.020   $358.93
60257 1.0000 3.250 6.00 6   0.030   $362.42
60258 1.0000 3.250 6.00 6   0.060   $369.39
60259 1.0000 3.250 6.00 6   0.090   $376.36
60260 1.0000 3.250 6.00 6   0.120   $397.27
60261 1.0000 3.250 6.00 6   0.125   $397.27
60262 1.0000 3.250 6.00 6   0.190   $411.21
60263 1.0000 3.250 6.00 6   0.250   $418.18
60265 1.0000 4.250 7.00 6   0.010   $376.60
60266 1.0000 4.250 7.00 6   0.015   $380.33
60267 1.0000 4.250 7.00 6   0.020   $384.06
60268 1.0000 4.250 7.00 6   0.030   $387.79
60269 1.0000 4.250 7.00 6   0.060   $395.25
60270 1.0000 4.250 7.00 6   0.090   $402.70
60271 1.0000 4.250 7.00 6   0.120   $425.07
60272 1.0000 4.250 7.00 6   0.125   $425.07
60273 1.0000 4.250 7.00 6   0.190   $439.99
60274 1.0000 4.250 7.00 6   0.250   $447.45
*Low stock items are restocked in 3-5 days

Applications

RECOMMENDED APPLICATIONS

Reviews

There are no reviews for this product.

Add a review

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img