6 Flute End Mill A-ProMAX Coated

|
Tool Tolerances
  • Cut Diameter: +.000/-.002
  • Shank Diameter: h6
  • Length of Cut: +.032/-.000
  • Overall Length: +/- .050
  • Corner Radius: +/- .002

Properties

• Tool Dimensions

Cut Diameter

Shank Diameter

LOC

OAL

• End Construction

Radius Dimensions

• Pricing and Availability

Price

In Stock

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
60000 0.5000 1.250 3.00 6   0.030   $73.03
60001 0.7500 1.625 4.00 6   0.030   $197.32
60002 0.3750 0.750 2.50 6   0.120   $48.86
60004 0.2500 0.375 2.00 6   0.010   $25.46
60005 0.2500 0.375 2.00 6   0.015   $25.72
60006 0.2500 0.375 2.00 6   0.020   $25.97
60007 0.2500 0.375 2.00 6   0.030   $26.22
60008 0.2500 0.375 2.00 6   0.060   $26.72
60010 0.2500 0.500 2.50 6   0.010   $27.50
60011 0.2500 0.500 2.50 6   0.015   $27.77
60012 0.2500 0.500 2.50 6   0.020   $28.04
60013 0.2500 0.500 2.50 6   0.030   $28.32
60014 0.2500 0.500 2.50 6   0.060   $28.86
60016 0.2500 0.750 2.50 6   0.010   $27.80
60017 0.2500 0.750 2.50 6   0.015   $28.07
60018 0.2500 0.750 2.50 6   0.020   $28.35
60019 0.2500 0.750 2.50 6   0.030   $28.62
60020 0.2500 0.750 2.50 6   0.060   $29.17
60022 0.2500 1.000 3.00 6   0.010   $40.59
60023 0.2500 1.000 3.00 6   0.015   $40.99
60024 0.2500 1.000 3.00 6   0.020   $41.39
60025 0.2500 1.000 3.00 6   0.030   $41.79
60026 0.2500 1.000 3.00 6   0.060   $42.60
60028 0.2500 1.250 3.00 6   0.010   $41.40
60029 0.2500 1.250 3.00 6   0.015   $41.81
60030 0.2500 1.250 3.00 6   0.020   $42.22
60031 0.2500 1.250 3.00 6   0.030   $42.63
60032 0.2500 1.250 3.00 6   0.060   $43.45
60034 0.3750 0.500 2.00 6   0.010   $41.84
60035 0.3750 0.500 2.00 6   0.015   $42.26
60036 0.3750 0.500 2.00 6   0.020   $42.67
60037 0.3750 0.500 2.00 6   0.030   $43.09
60038 0.3750 0.500 2.00 6   0.060   $43.92
60039 0.3750 0.500 2.00 6   0.090   $44.74
60040 0.3750 0.500 2.00 6   0.120   $47.23
60041 0.3750 0.500 2.00 6   0.125   $47.23
60043 0.3750 0.750 2.50 6   0.010   $43.29
60044 0.3750 0.750 2.50 6   0.015   $43.72
60045 0.3750 0.750 2.50 6   0.020   $44.14
60046 0.3750 0.750 2.50 6   0.030   $44.57
60047 0.3750 0.750 2.50 6   0.060   $45.43
60048 0.3750 0.750 2.50 6   0.090   $46.29
60049 0.3750 0.750 2.50 6   0.125   $48.86
60051 0.3750 1.000 3.00 6   0.010   $46.54
60052 0.3750 1.000 3.00 6   0.015   $47.00
60053 0.3750 1.000 3.00 6   0.020   $47.46
60054 0.3750 1.000 3.00 6   0.030   $47.93
60055 0.3750 1.000 3.00 6   0.060   $48.85
60056 0.3750 1.000 3.00 6   0.090   $49.77
60057 0.3750 1.000 3.00 6   0.120   $52.53
60058 0.3750 1.000 3.00 6   0.125   $52.53
60060 0.3750 1.250 3.00 6   0.010   $50.27
60061 0.3750 1.250 3.00 6   0.015   $50.76
60062 0.3750 1.250 3.00 6   0.020   $51.26
60063 0.3750 1.250 3.00 6   0.030   $51.76
60064 0.3750 1.250 3.00 6   0.060   $52.75
60065 0.3750 1.250 3.00 6   0.090   $53.75
60066 0.3750 1.250 3.00 6   0.120   $56.74
60067 0.3750 1.250 3.00 6   0.125   $56.74
60069 0.3750 1.500 3.50 6   0.010   $52.77
60070 0.3750 1.500 3.50 6   0.015   $53.29
60071 0.3750 1.500 3.50 6   0.020   $53.81
60072 0.3750 1.500 3.50 6   0.030   $54.33
60073 0.3750 1.500 3.50 6   0.060   $55.38
60074 0.3750 1.500 3.50 6   0.090   $56.42
60075 0.3750 1.500 3.50 6   0.120   $59.56
60076 0.3750 1.500 3.50 6   0.125   $59.56
60078 0.5000 0.625 2.50 6   0.010   $66.16
60079 0.5000 0.625 2.50 6   0.015   $66.81
60080 0.5000 0.625 2.50 6   0.020   $67.47
60081 0.5000 0.625 2.50 6   0.030   $68.12
60082 0.5000 0.625 2.50 6   0.060   $69.43
60083 0.5000 0.625 2.50 6   0.090   $70.74
60084 0.5000 0.625 2.50 6   0.120   $74.67
60085 0.5000 0.625 2.50 6   0.125   $83.45
60087 0.5000 1.000 3.00 6   0.010   $70.77
60088 0.5000 1.000 3.00 6   0.015   $71.47
60089 0.5000 1.000 3.00 6   0.020   $72.17
60090 0.5000 1.000 3.00 6   0.030   $72.87
60091 0.5000 1.000 3.00 6   0.060   $74.27
60092 0.5000 1.000 3.00 6   0.090   $75.67
60093 0.5000 1.000 3.00 6   0.120   $79.88
60094 0.5000 1.000 3.00 6   0.125   $89.28
60096 0.5000 1.250 3.00 6   0.010   $70.92
60097 0.5000 1.250 3.00 6   0.015   $71.62
60098 0.5000 1.250 3.00 6   0.020   $72.32
60099 0.5000 1.250 3.00 6   0.060   $74.43
60100 0.5000 1.250 3.00 6   0.090   $75.83
60101 0.5000 1.250 3.00 6   0.120   $80.05
60102 0.5000 1.250 3.00 6   0.125   $80.05
60104 0.5000 1.625 4.00 6   0.010   $80.93
60105 0.5000 1.625 4.00 6   0.015   $81.73
60106 0.5000 1.625 4.00 6   0.020   $82.53
60107 0.5000 1.625 4.00 6   0.030   $83.33
60108 0.5000 1.625 4.00 6   0.060   $84.93
60109 0.5000 1.625 4.00 6   0.090   $86.54
60110 0.5000 1.625 4.00 6   0.120   $91.34
60111 0.5000 1.625 4.00 6   0.125   $91.34
60113 0.5000 2.000 4.00 6   0.010   $84.41
60114 0.5000 2.000 4.00 6   0.015   $85.24
60115 0.5000 2.000 4.00 6   0.020   $86.08
60116 0.5000 2.000 4.00 6   0.030   $86.91
60117 0.5000 2.000 4.00 6   0.060   $88.58
60118 0.5000 2.000 4.00 6   0.090   $90.26
60119 0.5000 2.000 4.00 6   0.120   $95.27
60120 0.5000 2.000 4.00 6   0.125   $95.27
60122 0.6250 0.750 3.00 6   0.010   $122.85
60123 0.6250 0.750 3.00 6   0.015   $124.06
60124 0.6250 0.750 3.00 6   0.020   $125.28
60125 0.6250 0.750 3.00 6   0.030   $126.50
60126 0.6250 0.750 3.00 6   0.060   $128.93
60127 0.6250 0.750 3.00 6   0.090   $131.36
60128 0.6250 0.750 3.00 6   0.120   $138.66
60129 0.6250 0.750 3.00 6   0.125   $138.66
60131 0.6250 1.250 3.50 6   0.010   $131.41
60132 0.6250 1.250 3.50 6   0.015   $132.71
60133 0.6250 1.250 3.50 6   0.020   $134.02
60134 0.6250 1.250 3.50 6   0.030   $135.32
60135 0.6250 1.250 3.50 6   0.060   $137.92
60136 0.6250 1.250 3.50 6   0.090   $140.52
60137 0.6250 1.250 3.50 6   0.120   $148.33
60138 0.6250 1.250 3.50 6   0.125   $148.33
60140 0.6250 1.625 3.50 6   0.010   $139.34
60141 0.6250 1.625 3.50 6   0.015   $140.72
60142 0.6250 1.625 3.50 6   0.020   $142.10
60143 0.6250 1.625 3.50 6   0.030   $143.48
60144 0.6250 1.625 3.50 6   0.060   $146.24
60145 0.6250 1.625 3.50 6   0.090   $149.00
60146 0.6250 1.625 3.50 6   0.120   $157.27
60147 0.6250 1.625 3.50 6   0.125   $157.27
60149 0.6250 2.125 4.00 6   0.010   $150.55
60150 0.6250 2.125 4.00 6   0.015   $152.04
60151 0.6250 2.125 4.00 6   0.020   $153.53
60152 0.6250 2.125 4.00 6   0.030   $155.02
60153 0.6250 2.125 4.00 6   0.060   $158.01
60154 0.6250 2.125 4.00 6   0.090   $160.99
60155 0.6250 2.125 4.00 6   0.120   $169.93
60156 0.6250 2.125 4.00 6   0.125   $169.93
60158 0.6250 2.500 5.00 6   0.010   $158.04
60159 0.6250 2.500 5.00 6   0.015   $159.60
60160 0.6250 2.500 5.00 6   0.020   $161.17
60161 0.6250 2.500 5.00 6   0.030   $162.73
60162 0.6250 2.500 5.00 6   0.060   $165.86
60163 0.6250 2.500 5.00 6   0.090   $168.99
60164 0.6250 2.500 5.00 6   0.120   $178.38
60165 0.6250 2.500 5.00 6   0.125   $178.38
60167 0.7500 1.000 3.00 6   0.010   $182.58
60168 0.7500 1.000 3.00 6   0.015   $184.38
60169 0.7500 1.000 3.00 6   0.020   $186.19
60170 0.7500 1.000 3.00 6   0.030   $188.00
60171 0.7500 1.000 3.00 6   0.060   $191.61
60172 0.7500 1.000 3.00 6   0.090   $195.23
60173 0.7500 1.000 3.00 6   0.120   $206.08
60174 0.7500 1.000 3.00 6   0.125   $206.08
60175 0.7500 1.000 3.00 6   0.190   $213.31
60176 0.7500 1.000 3.00 6   0.250   $216.92
60178 0.7500 1.625 4.00 6   0.010   $191.63
60179 0.7500 1.625 4.00 6   0.015   $193.53
60180 0.7500 1.625 4.00 6   0.020   $195.43
60181 0.7500 1.625 4.00 6   0.060   $201.12
60182 0.7500 1.625 4.00 6   0.090   $204.91
60183 0.7500 1.625 4.00 6   0.120   $216.30
60184 0.7500 1.625 4.00 6   0.125   $216.30
60185 0.7500 1.625 4.00 6   0.190   $223.89
60186 0.7500 1.625 4.00 6   0.250   $227.68
60188 0.7500 2.250 5.00 6   0.010   $211.79
60189 0.7500 2.250 5.00 6   0.015   $213.89
60190 0.7500 2.250 5.00 6   0.020   $215.99
60191 0.7500 2.250 5.00 6   0.030   $218.08
60192 0.7500 2.250 5.00 6   0.060   $222.28
60193 0.7500 2.250 5.00 6   0.090   $226.47
60194 0.7500 2.250 5.00 6   0.120   $239.05
60195 0.7500 2.250 5.00 6   0.125   $239.05
60196 0.7500 2.250 5.00 6   0.190   $247.44
60197 0.7500 2.250 5.00 6   0.250   $251.64
60199 0.7500 2.750 5.00 6   0.010   $212.89
60200 0.7500 2.750 5.00 6   0.015   $215.00
60201 0.7500 2.750 5.00 6   0.020   $217.11
60202 0.7500 2.750 5.00 6   0.030   $219.22
60203 0.7500 2.750 5.00 6   0.060   $223.43
60204 0.7500 2.750 5.00 6   0.090   $227.65
60205 0.7500 2.750 5.00 6   0.120   $240.29
60206 0.7500 2.750 5.00 6   0.125   $240.29
60207 0.7500 2.750 5.00 6   0.190   $248.73
60208 0.7500 2.750 5.00 6   0.250   $252.94
60210 0.7500 3.250 6.00 6   0.010   $236.31
60211 0.7500 3.250 6.00 6   0.015   $238.65
60212 0.7500 3.250 6.00 6   0.020   $240.99
60213 0.7500 3.250 6.00 6   0.030   $243.33
60214 0.7500 3.250 6.00 6   0.060   $248.01
60215 0.7500 3.250 6.00 6   0.090   $252.69
60216 0.7500 3.250 6.00 6   0.120   $266.73
60217 0.7500 3.250 6.00 6   0.125   $266.73
60218 0.7500 3.250 6.00 6   0.190   $276.08
60219 0.7500 3.250 6.00 6   0.250   $280.76
60221 1.0000 1.250 4.50 6   0.010   $293.32
60222 1.0000 1.250 4.50 6   0.015   $296.22
60223 1.0000 1.250 4.50 6   0.020   $299.13
60224 1.0000 1.250 4.50 6   0.030   $302.03
60225 1.0000 1.250 4.50 6   0.060   $307.84
60226 1.0000 1.250 4.50 6   0.090   $313.65
60227 1.0000 1.250 4.50 6   0.120   $331.07
60228 1.0000 1.250 4.50 6   0.125   $331.07
60229 1.0000 1.250 4.50 6   0.190   $342.69
60230 1.0000 1.250 4.50 6   0.250   $348.50
60232 1.0000 2.000 4.50 6   0.010   $313.85
60233 1.0000 2.000 4.50 6   0.015   $316.96
60234 1.0000 2.000 4.50 6   0.020   $320.06
60235 1.0000 2.000 4.50 6   0.030   $323.17
60236 1.0000 2.000 4.50 6   0.060   $329.39
60237 1.0000 2.000 4.50 6   0.090   $335.60
60238 1.0000 2.000 4.50 6   0.120   $354.25
60239 1.0000 2.000 4.50 6   0.125   $354.25
60240 1.0000 2.000 4.50 6   0.190   $366.68
60241 1.0000 2.000 4.50 6   0.250   $372.89
60243 1.0000 2.625 5.00 6   0.010   $342.10
60244 1.0000 2.625 5.00 6   0.015   $345.48
60245 1.0000 2.625 5.00 6   0.020   $348.87
60246 1.0000 2.625 5.00 6   0.030   $352.26
60247 1.0000 2.625 5.00 6   0.060   $359.03
60248 1.0000 2.625 5.00 6   0.090   $365.81
60249 1.0000 2.625 5.00 6   0.120   $386.13
60250 1.0000 2.625 5.00 6   0.125   $386.13
60251 1.0000 2.625 5.00 6   0.190   $399.68
60252 1.0000 2.625 5.00 6   0.250   $406.45
60254 1.0000 3.250 6.00 6   0.010   $366.04
60255 1.0000 3.250 6.00 6   0.015   $369.67
60256 1.0000 3.250 6.00 6   0.020   $373.29
60257 1.0000 3.250 6.00 6   0.030   $376.92
60258 1.0000 3.250 6.00 6   0.060   $384.16
60259 1.0000 3.250 6.00 6   0.090   $391.41
60260 1.0000 3.250 6.00 6   0.120   $413.16
60261 1.0000 3.250 6.00 6   0.125   $413.16
60262 1.0000 3.250 6.00 6   0.190   $427.65
60263 1.0000 3.250 6.00 6   0.250   $434.90
60265 1.0000 4.250 7.00 6   0.010   $391.67
60266 1.0000 4.250 7.00 6   0.015   $395.54
60267 1.0000 4.250 7.00 6   0.020   $399.42
60268 1.0000 4.250 7.00 6   0.030   $403.30
60269 1.0000 4.250 7.00 6   0.060   $411.05
60270 1.0000 4.250 7.00 6   0.090   $418.81
60271 1.0000 4.250 7.00 6   0.120   $442.08
60272 1.0000 4.250 7.00 6   0.125   $442.08
60273 1.0000 4.250 7.00 6   0.190   $457.59
60274 1.0000 4.250 7.00 6   0.250   $465.35
*Low stock items are restocked in 3-5 days

Applications

RECOMMENDED APPLICATIONS

Reviews

There are no reviews for this product.

Add a review

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img