6 Flute End Mill A-ProMAX Coated

|
Tool Tolerances
  • Cut Diameter: +.000/-.002
  • Shank Diameter: h6
  • Length of Cut: +.032/-.000
  • Overall Length: +/- .050
  • Corner Radius: +/- .002

Properties

• Tool Dimensions

Cut Diameter

Shank Diameter

LOC

OAL

• End Construction

Radius Dimensions

• Pricing and Availability

Price

In Stock

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
60000 0.5000 1.250 3.00 6   0.030   $77.41
60001 0.7500 1.625 4.00 6   0.030   $209.16
60002 0.3750 0.750 2.50 6   0.120   $51.79
60004 0.2500 0.375 2.00 6   0.010   $26.99
60005 0.2500 0.375 2.00 6   0.015   $27.26
60006 0.2500 0.375 2.00 6   0.020   $27.53
60007 0.2500 0.375 2.00 6   0.030   $27.79
60008 0.2500 0.375 2.00 6   0.060   $28.32
60010 0.2500 0.500 2.50 6   0.010   $29.15
60011 0.2500 0.500 2.50 6   0.015   $29.44
60012 0.2500 0.500 2.50 6   0.020   $29.72
60013 0.2500 0.500 2.50 6   0.030   $30.02
60014 0.2500 0.500 2.50 6   0.060   $30.59
60016 0.2500 0.750 2.50 6   0.010   $29.47
60017 0.2500 0.750 2.50 6   0.015   $29.75
60018 0.2500 0.750 2.50 6   0.020   $30.05
60019 0.2500 0.750 2.50 6   0.030   $30.34
60020 0.2500 0.750 2.50 6   0.060   $30.92
60022 0.2500 1.000 3.00 6   0.010   $43.03
60023 0.2500 1.000 3.00 6   0.015   $43.45
60024 0.2500 1.000 3.00 6   0.020   $43.87
60025 0.2500 1.000 3.00 6   0.030   $44.30
60026 0.2500 1.000 3.00 6   0.060   $45.16
60028 0.2500 1.250 3.00 6   0.010   $43.88
60029 0.2500 1.250 3.00 6   0.015   $44.32
60030 0.2500 1.250 3.00 6   0.020   $44.75
60031 0.2500 1.250 3.00 6   0.030   $45.19
60032 0.2500 1.250 3.00 6   0.060   $46.06
60034 0.3750 0.500 2.00 6   0.010   $44.35
60035 0.3750 0.500 2.00 6   0.015   $44.80
60036 0.3750 0.500 2.00 6   0.020   $45.23
60037 0.3750 0.500 2.00 6   0.030   $45.68
60038 0.3750 0.500 2.00 6   0.060   $46.56
60039 0.3750 0.500 2.00 6   0.090   $47.42
60040 0.3750 0.500 2.00 6   0.120   $50.06
60041 0.3750 0.500 2.00 6   0.125   $50.06
60043 0.3750 0.750 2.50 6   0.010   $45.89
60044 0.3750 0.750 2.50 6   0.015   $46.34
60045 0.3750 0.750 2.50 6   0.020   $46.79
60046 0.3750 0.750 2.50 6   0.030   $47.24
60047 0.3750 0.750 2.50 6   0.060   $48.16
60048 0.3750 0.750 2.50 6   0.090   $49.07
60049 0.3750 0.750 2.50 6   0.125   $51.79
60051 0.3750 1.000 3.00 6   0.010   $49.33
60052 0.3750 1.000 3.00 6   0.015   $49.82
60053 0.3750 1.000 3.00 6   0.020   $50.31
60054 0.3750 1.000 3.00 6   0.030   $50.81
60055 0.3750 1.000 3.00 6   0.060   $51.78
60056 0.3750 1.000 3.00 6   0.090   $52.76
60057 0.3750 1.000 3.00 6   0.120   $55.68
60058 0.3750 1.000 3.00 6   0.125   $55.68
60060 0.3750 1.250 3.00 6   0.010   $53.29
60061 0.3750 1.250 3.00 6   0.015   $53.81
60062 0.3750 1.250 3.00 6   0.020   $54.34
60063 0.3750 1.250 3.00 6   0.030   $54.87
60064 0.3750 1.250 3.00 6   0.060   $55.92
60065 0.3750 1.250 3.00 6   0.090   $56.98
60066 0.3750 1.250 3.00 6   0.120   $60.14
60067 0.3750 1.250 3.00 6   0.125   $60.14
60069 0.3750 1.500 3.50 6   0.010   $55.94
60070 0.3750 1.500 3.50 6   0.015   $56.49
60071 0.3750 1.500 3.50 6   0.020   $57.04
60072 0.3750 1.500 3.50 6   0.030   $57.59
60073 0.3750 1.500 3.50 6   0.060   $58.70
60074 0.3750 1.500 3.50 6   0.090   $59.81
60075 0.3750 1.500 3.50 6   0.120   $63.13
60076 0.3750 1.500 3.50 6   0.125   $63.13
60078 0.5000 0.625 2.50 6   0.010   $70.13
60079 0.5000 0.625 2.50 6   0.015   $70.82
60080 0.5000 0.625 2.50 6   0.020   $71.52
60081 0.5000 0.625 2.50 6   0.030   $72.21
60082 0.5000 0.625 2.50 6   0.060   $73.60
60083 0.5000 0.625 2.50 6   0.090   $74.98
60084 0.5000 0.625 2.50 6   0.120   $79.15
60085 0.5000 0.625 2.50 6   0.125   $88.46
60087 0.5000 1.000 3.00 6   0.010   $75.02
60088 0.5000 1.000 3.00 6   0.015   $75.76
60089 0.5000 1.000 3.00 6   0.020   $76.50
60090 0.5000 1.000 3.00 6   0.030   $77.24
60091 0.5000 1.000 3.00 6   0.060   $78.73
60092 0.5000 1.000 3.00 6   0.090   $80.21
60093 0.5000 1.000 3.00 6   0.120   $84.67
60094 0.5000 1.000 3.00 6   0.125   $94.64
60096 0.5000 1.250 3.00 6   0.010   $75.18
60097 0.5000 1.250 3.00 6   0.015   $75.92
60098 0.5000 1.250 3.00 6   0.020   $76.66
60099 0.5000 1.250 3.00 6   0.060   $78.90
60100 0.5000 1.250 3.00 6   0.090   $80.38
60101 0.5000 1.250 3.00 6   0.120   $84.85
60102 0.5000 1.250 3.00 6   0.125   $84.85
60104 0.5000 1.625 4.00 6   0.010   $85.79
60105 0.5000 1.625 4.00 6   0.015   $86.63
60106 0.5000 1.625 4.00 6   0.020   $87.48
60107 0.5000 1.625 4.00 6   0.030   $88.33
60108 0.5000 1.625 4.00 6   0.060   $90.03
60109 0.5000 1.625 4.00 6   0.090   $91.73
60110 0.5000 1.625 4.00 6   0.120   $96.82
60111 0.5000 1.625 4.00 6   0.125   $96.82
60113 0.5000 2.000 4.00 6   0.010   $89.47
60114 0.5000 2.000 4.00 6   0.015   $90.35
60115 0.5000 2.000 4.00 6   0.020   $91.24
60116 0.5000 2.000 4.00 6   0.030   $92.12
60117 0.5000 2.000 4.00 6   0.060   $93.89
60118 0.5000 2.000 4.00 6   0.090   $95.68
60119 0.5000 2.000 4.00 6   0.120   $100.99
60120 0.5000 2.000 4.00 6   0.125   $100.99
60122 0.6250 0.750 3.00 6   0.010   $130.22
60123 0.6250 0.750 3.00 6   0.015   $131.50
60124 0.6250 0.750 3.00 6   0.020   $132.80
60125 0.6250 0.750 3.00 6   0.030   $134.09
60126 0.6250 0.750 3.00 6   0.060   $136.67
60127 0.6250 0.750 3.00 6   0.090   $139.24
60128 0.6250 0.750 3.00 6   0.120   $146.98
60129 0.6250 0.750 3.00 6   0.125   $146.98
60131 0.6250 1.250 3.50 6   0.010   $139.29
60132 0.6250 1.250 3.50 6   0.015   $140.67
60133 0.6250 1.250 3.50 6   0.020   $142.06
60134 0.6250 1.250 3.50 6   0.030   $143.44
60135 0.6250 1.250 3.50 6   0.060   $146.20
60136 0.6250 1.250 3.50 6   0.090   $148.95
60137 0.6250 1.250 3.50 6   0.120   $157.23
60138 0.6250 1.250 3.50 6   0.125   $157.23
60140 0.6250 1.625 3.50 6   0.010   $147.70
60141 0.6250 1.625 3.50 6   0.015   $149.16
60142 0.6250 1.625 3.50 6   0.020   $150.63
60143 0.6250 1.625 3.50 6   0.030   $152.09
60144 0.6250 1.625 3.50 6   0.060   $155.01
60145 0.6250 1.625 3.50 6   0.090   $157.94
60146 0.6250 1.625 3.50 6   0.120   $166.71
60147 0.6250 1.625 3.50 6   0.125   $166.71
60149 0.6250 2.125 4.00 6   0.010   $159.58
60150 0.6250 2.125 4.00 6   0.015   $161.16
60151 0.6250 2.125 4.00 6   0.020   $162.74
60152 0.6250 2.125 4.00 6   0.030   $164.32
60153 0.6250 2.125 4.00 6   0.060   $167.49
60154 0.6250 2.125 4.00 6   0.090   $170.65
60155 0.6250 2.125 4.00 6   0.120   $180.13
60156 0.6250 2.125 4.00 6   0.125   $180.13
60158 0.6250 2.500 5.00 6   0.010   $167.52
60159 0.6250 2.500 5.00 6   0.015   $169.18
60160 0.6250 2.500 5.00 6   0.020   $170.84
60161 0.6250 2.500 5.00 6   0.030   $172.49
60162 0.6250 2.500 5.00 6   0.060   $175.81
60163 0.6250 2.500 5.00 6   0.090   $179.13
60164 0.6250 2.500 5.00 6   0.120   $189.08
60165 0.6250 2.500 5.00 6   0.125   $189.08
60167 0.7500 1.000 3.00 6   0.010   $193.53
60168 0.7500 1.000 3.00 6   0.015   $195.44
60169 0.7500 1.000 3.00 6   0.020   $197.36
60170 0.7500 1.000 3.00 6   0.030   $199.28
60171 0.7500 1.000 3.00 6   0.060   $203.11
60172 0.7500 1.000 3.00 6   0.090   $206.94
60173 0.7500 1.000 3.00 6   0.120   $218.44
60174 0.7500 1.000 3.00 6   0.125   $218.44
60175 0.7500 1.000 3.00 6   0.190   $226.11
60176 0.7500 1.000 3.00 6   0.250   $229.94
60178 0.7500 1.625 4.00 6   0.010   $203.13
60179 0.7500 1.625 4.00 6   0.015   $205.14
60180 0.7500 1.625 4.00 6   0.020   $207.16
60181 0.7500 1.625 4.00 6   0.060   $213.19
60182 0.7500 1.625 4.00 6   0.090   $217.20
60183 0.7500 1.625 4.00 6   0.120   $229.28
60184 0.7500 1.625 4.00 6   0.125   $229.28
60185 0.7500 1.625 4.00 6   0.190   $237.32
60186 0.7500 1.625 4.00 6   0.250   $241.34
60188 0.7500 2.250 5.00 6   0.010   $224.50
60189 0.7500 2.250 5.00 6   0.015   $226.72
60190 0.7500 2.250 5.00 6   0.020   $228.95
60191 0.7500 2.250 5.00 6   0.030   $231.16
60192 0.7500 2.250 5.00 6   0.060   $235.62
60193 0.7500 2.250 5.00 6   0.090   $240.06
60194 0.7500 2.250 5.00 6   0.120   $253.39
60195 0.7500 2.250 5.00 6   0.125   $253.39
60196 0.7500 2.250 5.00 6   0.190   $262.29
60197 0.7500 2.250 5.00 6   0.250   $266.74
60199 0.7500 2.750 5.00 6   0.010   $225.66
60200 0.7500 2.750 5.00 6   0.015   $227.90
60201 0.7500 2.750 5.00 6   0.020   $230.14
60202 0.7500 2.750 5.00 6   0.030   $232.37
60203 0.7500 2.750 5.00 6   0.060   $236.84
60204 0.7500 2.750 5.00 6   0.090   $241.31
60205 0.7500 2.750 5.00 6   0.120   $254.71
60206 0.7500 2.750 5.00 6   0.125   $254.71
60207 0.7500 2.750 5.00 6   0.190   $263.65
60208 0.7500 2.750 5.00 6   0.250   $268.12
60210 0.7500 3.250 6.00 6   0.010   $250.49
60211 0.7500 3.250 6.00 6   0.015   $252.97
60212 0.7500 3.250 6.00 6   0.020   $255.45
60213 0.7500 3.250 6.00 6   0.030   $257.93
60214 0.7500 3.250 6.00 6   0.060   $262.89
60215 0.7500 3.250 6.00 6   0.090   $267.85
60216 0.7500 3.250 6.00 6   0.120   $282.73
60217 0.7500 3.250 6.00 6   0.125   $282.73
60218 0.7500 3.250 6.00 6   0.190   $292.64
60219 0.7500 3.250 6.00 6   0.250   $297.61
60221 1.0000 1.250 4.50 6   0.010   $310.92
60222 1.0000 1.250 4.50 6   0.015   $313.99
60223 1.0000 1.250 4.50 6   0.020   $317.08
60224 1.0000 1.250 4.50 6   0.030   $320.15
60225 1.0000 1.250 4.50 6   0.060   $326.31
60226 1.0000 1.250 4.50 6   0.090   $332.47
60227 1.0000 1.250 4.50 6   0.120   $350.93
60228 1.0000 1.250 4.50 6   0.125   $350.93
60229 1.0000 1.250 4.50 6   0.190   $363.25
60230 1.0000 1.250 4.50 6   0.250   $369.41
60232 1.0000 2.000 4.50 6   0.010   $332.68
60233 1.0000 2.000 4.50 6   0.015   $335.98
60234 1.0000 2.000 4.50 6   0.020   $339.26
60235 1.0000 2.000 4.50 6   0.030   $342.56
60236 1.0000 2.000 4.50 6   0.060   $349.15
60237 1.0000 2.000 4.50 6   0.090   $355.74
60238 1.0000 2.000 4.50 6   0.120   $375.51
60239 1.0000 2.000 4.50 6   0.125   $375.51
60240 1.0000 2.000 4.50 6   0.190   $388.68
60241 1.0000 2.000 4.50 6   0.250   $395.26
60243 1.0000 2.625 5.00 6   0.010   $362.63
60244 1.0000 2.625 5.00 6   0.015   $366.21
60245 1.0000 2.625 5.00 6   0.020   $369.80
60246 1.0000 2.625 5.00 6   0.030   $373.40
60247 1.0000 2.625 5.00 6   0.060   $380.57
60248 1.0000 2.625 5.00 6   0.090   $387.76
60249 1.0000 2.625 5.00 6   0.120   $409.30
60250 1.0000 2.625 5.00 6   0.125   $409.30
60251 1.0000 2.625 5.00 6   0.190   $423.66
60252 1.0000 2.625 5.00 6   0.250   $430.84
60254 1.0000 3.250 6.00 6   0.010   $388.00
60255 1.0000 3.250 6.00 6   0.015   $391.85
60256 1.0000 3.250 6.00 6   0.020   $395.69
60257 1.0000 3.250 6.00 6   0.030   $399.54
60258 1.0000 3.250 6.00 6   0.060   $407.21
60259 1.0000 3.250 6.00 6   0.090   $414.89
60260 1.0000 3.250 6.00 6   0.120   $437.95
60261 1.0000 3.250 6.00 6   0.125   $437.95
60262 1.0000 3.250 6.00 6   0.190   $453.31
60263 1.0000 3.250 6.00 6   0.250   $460.99
60265 1.0000 4.250 7.00 6   0.010   $415.17
60266 1.0000 4.250 7.00 6   0.015   $419.27
60267 1.0000 4.250 7.00 6   0.020   $423.39
60268 1.0000 4.250 7.00 6   0.030   $427.50
60269 1.0000 4.250 7.00 6   0.060   $435.71
60270 1.0000 4.250 7.00 6   0.090   $443.94
60271 1.0000 4.250 7.00 6   0.120   $468.60
60272 1.0000 4.250 7.00 6   0.125   $468.60
60273 1.0000 4.250 7.00 6   0.190   $485.05
60274 1.0000 4.250 7.00 6   0.250   $493.27
*Low stock items are restocked in 3-5 days

Applications

RECOMMENDED APPLICATIONS

Reviews

There are no reviews for this product.

Add a review

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img