6 Flute Chipbreaker End Mill A-ProMAX Coated

|
Tool Tolerances
  • Cut Diameter: +.000/-.002
  • Shank Diameter: h6
  • Length of Cut: +.032/-.000
  • Overall Length: +/- .050
  • Corner Radius: +/- .002

Properties

• Tool Dimensions

Cut Diameter

Shank Diameter

LOC

OAL

• End Construction

Radius Dimensions

• Pricing and Availability

Price

In Stock

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
65001 0.2500 0.375 2.00 6   0.010   $27.67
65002 0.2500 0.375 2.00 6   0.015   $27.94
65003 0.2500 0.375 2.00 6   0.020   $28.21
65004 0.2500 0.375 2.00 6   0.030   $28.49
65005 0.2500 0.375 2.00 6   0.060   $29.04
65007 0.2500 0.500 2.50 6   0.010   $29.88
65008 0.2500 0.500 2.50 6   0.015   $30.18
65009 0.2500 0.500 2.50 6   0.020   $30.48
65010 0.2500 0.500 2.50 6   0.030   $30.77
65011 0.2500 0.500 2.50 6   0.060   $31.36
65013 0.2500 0.750 2.50 6   0.010   $30.20
65014 0.2500 0.750 2.50 6   0.015   $30.50
65015 0.2500 0.750 2.50 6   0.020   $31.37
65016 0.2500 0.750 2.50 6   0.030   $31.10
65017 0.2500 0.750 2.50 6   0.060   $31.70
65019 0.2500 1.000 3.00 6   0.010   $44.10
65020 0.2500 1.000 3.00 6   0.015   $44.54
65021 0.2500 1.000 3.00 6   0.020   $44.97
65022 0.2500 1.000 3.00 6   0.030   $45.41
65023 0.2500 1.000 3.00 6   0.060   $46.28
65025 0.2500 1.250 3.00 6   0.010   $44.98
65026 0.2500 1.250 3.00 6   0.015   $45.43
65027 0.2500 1.250 3.00 6   0.020   $45.87
65028 0.2500 1.250 3.00 6   0.030   $46.32
65029 0.2500 1.250 3.00 6   0.060   $47.21
65031 0.3750 0.500 2.00 6   0.010   $45.47
65032 0.3750 0.500 2.00 6   0.015   $45.92
65033 0.3750 0.500 2.00 6   0.020   $46.37
65034 0.3750 0.500 2.00 6   0.030   $46.82
65035 0.3750 0.500 2.00 6   0.060   $47.72
65036 0.3750 0.500 2.00 6   0.090   $48.62
65037 0.3750 0.500 2.00 6   0.120   $51.32
65038 0.3750 0.500 2.00 6   0.125   $51.32
65040 0.3750 0.750 2.50 6   0.010   $47.03
65041 0.3750 0.750 2.50 6   0.015   $47.50
65042 0.3750 0.750 2.50 6   0.020   $47.97
65043 0.3750 0.750 2.50 6   0.030   $48.43
65044 0.3750 0.750 2.50 6   0.060   $49.36
65045 0.3750 0.750 2.50 6   0.090   $50.29
65046 0.3750 0.750 2.50 6   0.120   $53.09
65047 0.3750 0.750 2.50 6   0.125   $53.09
65049 0.3750 1.000 3.00 6   0.010   $50.57
65050 0.3750 1.000 3.00 6   0.015   $51.07
65051 0.3750 1.000 3.00 6   0.020   $51.57
65052 0.3750 1.000 3.00 6   0.030   $52.07
65053 0.3750 1.000 3.00 6   0.060   $53.07
65054 0.3750 1.000 3.00 6   0.090   $54.08
65055 0.3750 1.000 3.00 6   0.120   $57.08
65056 0.3750 1.000 3.00 6   0.125   $57.08
65058 0.3750 1.250 3.00 6   0.010   $54.62
65059 0.3750 1.250 3.00 6   0.015   $55.16
65060 0.3750 1.250 3.00 6   0.020   $55.70
65061 0.3750 1.250 3.00 6   0.030   $56.24
65062 0.3750 1.250 3.00 6   0.060   $57.32
65063 0.3750 1.250 3.00 6   0.090   $58.40
65064 0.3750 1.250 3.00 6   0.120   $61.65
65065 0.3750 1.250 3.00 6   0.125   $61.65
65067 0.3750 1.500 3.50 6   0.010   $57.33
65068 0.3750 1.500 3.50 6   0.015   $57.90
65069 0.3750 1.500 3.50 6   0.020   $58.47
65070 0.3750 1.500 3.50 6   0.030   $59.04
65071 0.3750 1.500 3.50 6   0.060   $60.17
65072 0.3750 1.500 3.50 6   0.090   $61.31
65073 0.3750 1.500 3.50 6   0.120   $64.71
65074 0.3750 1.500 3.50 6   0.125   $64.71
65076 0.5000 0.625 2.50 6   0.010   $71.88
65077 0.5000 0.625 2.50 6   0.015   $72.59
65078 0.5000 0.625 2.50 6   0.020   $73.30
65079 0.5000 0.625 2.50 6   0.030   $74.02
65080 0.5000 0.625 2.50 6   0.060   $75.44
65081 0.5000 0.625 2.50 6   0.090   $76.86
65082 0.5000 0.625 2.50 6   0.120   $81.13
65083 0.5000 0.625 2.50 6   0.125   $90.68
65085 0.5000 1.000 3.00 6   0.010   $76.89
65086 0.5000 1.000 3.00 6   0.015   $77.66
65087 0.5000 1.000 3.00 6   0.020   $78.42
65088 0.5000 1.000 3.00 6   0.030   $79.18
65089 0.5000 1.000 3.00 6   0.060   $80.70
65090 0.5000 1.000 3.00 6   0.090   $82.22
65091 0.5000 1.000 3.00 6   0.120   $86.79
65092 0.5000 1.000 3.00 6   0.125   $97.00
65094 0.5000 1.250 3.00 6   0.010   $77.06
65095 0.5000 1.250 3.00 6   0.015   $77.82
65096 0.5000 1.250 3.00 6   0.020   $78.58
65097 0.5000 1.250 3.00 6   0.030   $79.34
65098 0.5000 1.250 3.00 6   0.060   $80.87
65099 0.5000 1.250 3.00 6   0.090   $82.40
65100 0.5000 1.250 3.00 6   0.120   $86.97
65101 0.5000 1.250 3.00 6   0.125   $86.97
65103 0.5000 1.625 4.00 6   0.010   $87.93
65104 0.5000 1.625 4.00 6   0.015   $88.80
65105 0.5000 1.625 4.00 6   0.020   $89.67
65106 0.5000 1.625 4.00 6   0.030   $90.54
65107 0.5000 1.625 4.00 6   0.060   $92.28
65108 0.5000 1.625 4.00 6   0.090   $94.02
65109 0.5000 1.625 4.00 6   0.120   $99.25
65110 0.5000 1.625 4.00 6   0.125   $99.25
65112 0.5000 2.000 4.00 6   0.010   $91.71
65113 0.5000 2.000 4.00 6   0.015   $92.62
65114 0.5000 2.000 4.00 6   0.020   $93.53
65115 0.5000 2.000 4.00 6   0.030   $94.43
65116 0.5000 2.000 4.00 6   0.060   $96.25
65117 0.5000 2.000 4.00 6   0.090   $98.07
65118 0.5000 2.000 4.00 6   0.120   $103.52
65119 0.5000 2.000 4.00 6   0.125   $103.52
65121 0.6250 0.750 3.00 6   0.010   $133.48
65122 0.6250 0.750 3.00 6   0.015   $134.80
65123 0.6250 0.750 3.00 6   0.020   $136.12
65124 0.6250 0.750 3.00 6   0.030   $137.44
65125 0.6250 0.750 3.00 6   0.060   $140.09
65126 0.6250 0.750 3.00 6   0.090   $142.73
65127 0.6250 0.750 3.00 6   0.120   $150.66
65128 0.6250 0.750 3.00 6   0.125   $150.66
65130 0.6250 1.250 3.50 6   0.010   $142.79
65131 0.6250 1.250 3.50 6   0.015   $144.20
65132 0.6250 1.250 3.50 6   0.020   $145.61
65133 0.6250 1.250 3.50 6   0.030   $147.02
65134 0.6250 1.250 3.50 6   0.060   $149.85
65135 0.6250 1.250 3.50 6   0.090   $152.68
65136 0.6250 1.250 3.50 6   0.120   $161.16
65137 0.6250 1.250 3.50 6   0.125   $161.16
65139 0.6250 1.625 3.50 6   0.010   $151.40
65140 0.6250 1.625 3.50 6   0.015   $152.90
65141 0.6250 1.625 3.50 6   0.020   $154.40
65142 0.6250 1.625 3.50 6   0.030   $155.89
65143 0.6250 1.625 3.50 6   0.060   $158.89
65144 0.6250 1.625 3.50 6   0.090   $161.89
65145 0.6250 1.625 3.50 6   0.120   $170.89
65146 0.6250 1.625 3.50 6   0.125   $170.89
65148 0.6250 2.125 4.00 6   0.010   $163.58
65149 0.6250 2.125 4.00 6   0.015   $165.20
65150 0.6250 2.125 4.00 6   0.020   $166.82
65151 0.6250 2.125 4.00 6   0.030   $168.44
65152 0.6250 2.125 4.00 6   0.060   $171.68
65153 0.6250 2.125 4.00 6   0.090   $174.92
65154 0.6250 2.125 4.00 6   0.120   $184.64
65155 0.6250 2.125 4.00 6   0.125   $184.64
65157 0.6250 2.500 5.00 6   0.010   $171.72
65158 0.6250 2.500 5.00 6   0.015   $173.42
65159 0.6250 2.500 5.00 6   0.020   $175.12
65160 0.6250 2.500 5.00 6   0.030   $176.82
65161 0.6250 2.500 5.00 6   0.060   $180.22
65162 0.6250 2.500 5.00 6   0.090   $183.62
65163 0.6250 2.500 5.00 6   0.120   $193.82
65164 0.6250 2.500 5.00 6   0.125   $193.82
65166 0.7500 1.000 3.00 6   0.010   $198.38
65167 0.7500 1.000 3.00 6   0.015   $200.34
65168 0.7500 1.000 3.00 6   0.020   $202.30
65169 0.7500 1.000 3.00 6   0.030   $204.27
65170 0.7500 1.000 3.00 6   0.060   $208.20
65171 0.7500 1.000 3.00 6   0.090   $212.12
65172 0.7500 1.000 3.00 6   0.120   $223.91
65173 0.7500 1.000 3.00 6   0.125   $223.91
65174 0.7500 1.000 3.00 6   0.190   $231.77
65175 0.7500 1.000 3.00 6   0.250   $235.69
65177 0.7500 1.625 4.00 6   0.010   $208.22
65178 0.7500 1.625 4.00 6   0.015   $210.28
65179 0.7500 1.625 4.00 6   0.020   $212.34
65180 0.7500 1.625 4.00 6   0.030   $214.40
65181 0.7500 1.625 4.00 6   0.060   $218.52
65182 0.7500 1.625 4.00 6   0.090   $222.65
65183 0.7500 1.625 4.00 6   0.120   $235.02
65184 0.7500 1.625 4.00 6   0.125   $235.02
65185 0.7500 1.625 4.00 6   0.190   $243.26
65186 0.7500 1.625 4.00 6   0.250   $247.39
65188 0.7500 2.250 5.00 6   0.010   $230.12
65189 0.7500 2.250 5.00 6   0.015   $232.40
65190 0.7500 2.250 5.00 6   0.020   $234.68
65191 0.7500 2.250 5.00 6   0.030   $236.96
65192 0.7500 2.250 5.00 6   0.060   $241.51
65193 0.7500 2.250 5.00 6   0.090   $246.07
65194 0.7500 2.250 5.00 6   0.120   $259.74
65195 0.7500 2.250 5.00 6   0.125   $259.74
65196 0.7500 2.250 5.00 6   0.190   $268.85
65197 0.7500 2.250 5.00 6   0.250   $273.41
65199 0.7500 2.750 5.00 6   0.010   $231.32
65200 0.7500 2.750 5.00 6   0.015   $233.61
65201 0.7500 2.750 5.00 6   0.020   $235.90
65202 0.7500 2.750 5.00 6   0.030   $238.19
65203 0.7500 2.750 5.00 6   0.060   $242.77
65204 0.7500 2.750 5.00 6   0.090   $247.35
65205 0.7500 2.750 5.00 6   0.120   $261.09
65206 0.7500 2.750 5.00 6   0.125   $261.09
65207 0.7500 2.750 5.00 6   0.190   $270.25
65208 0.7500 2.750 5.00 6   0.250   $274.83
65210 0.7500 3.250 6.00 6   0.010   $256.76
65211 0.7500 3.250 6.00 6   0.015   $259.30
65212 0.7500 3.250 6.00 6   0.020   $261.84
65213 0.7500 3.250 6.00 6   0.030   $264.39
65214 0.7500 3.250 6.00 6   0.060   $269.47
65215 0.7500 3.250 6.00 6   0.090   $274.56
65216 0.7500 3.250 6.00 6   0.120   $289.81
65217 0.7500 3.250 6.00 6   0.125   $289.81
65218 0.7500 3.250 6.00 6   0.190   $299.98
65219 0.7500 3.250 6.00 6   0.250   $305.06
65221 1.0000 1.250 4.50 6   0.010   $318.70
65222 1.0000 1.250 4.50 6   0.015   $321.86
65223 1.0000 1.250 4.50 6   0.020   $325.01
65224 1.0000 1.250 4.50 6   0.030   $328.17
65225 1.0000 1.250 4.50 6   0.060   $334.48
65226 1.0000 1.250 4.50 6   0.090   $340.79
65227 1.0000 1.250 4.50 6   0.120   $359.72
65228 1.0000 1.250 4.50 6   0.125   $359.72
65229 1.0000 1.250 4.50 6   0.190   $372.34
65230 1.0000 1.250 4.50 6   0.250   $378.65
65232 1.0000 2.000 4.50 6   0.010   $341.01
65233 1.0000 2.000 4.50 6   0.015   $344.39
65234 1.0000 2.000 4.50 6   0.020   $347.76
65235 1.0000 2.000 4.50 6   0.030   $351.14
65236 1.0000 2.000 4.50 6   0.060   $357.89
65237 1.0000 2.000 4.50 6   0.090   $364.64
65238 1.0000 2.000 4.50 6   0.120   $384.90
65239 1.0000 2.000 4.50 6   0.125   $384.90
65240 1.0000 2.000 4.50 6   0.190   $398.41
65241 1.0000 2.000 4.50 6   0.250   $405.16
65243 1.0000 2.625 5.00 6   0.010   $371.70
65244 1.0000 2.625 5.00 6   0.015   $375.38
65245 1.0000 2.625 5.00 6   0.020   $379.06
65246 1.0000 2.625 5.00 6   0.030   $382.74
65247 1.0000 2.625 5.00 6   0.060   $390.10
65248 1.0000 2.625 5.00 6   0.090   $397.46
65249 1.0000 2.625 5.00 6   0.120   $419.54
65250 1.0000 2.625 5.00 6   0.125   $419.54
65251 1.0000 2.625 5.00 6   0.190   $434.26
65252 1.0000 2.625 5.00 6   0.250   $441.62
65254 1.0000 3.250 6.00 6   0.010   $397.72
65255 1.0000 3.250 6.00 6   0.015   $401.66
65256 1.0000 3.250 6.00 6   0.020   $405.59
65257 1.0000 3.250 6.00 6   0.030   $409.53
65258 1.0000 3.250 6.00 6   0.060   $417.41
65259 1.0000 3.250 6.00 6   0.090   $425.28
65260 1.0000 3.250 6.00 6   0.120   $448.91
65261 1.0000 3.250 6.00 6   0.125   $448.91
65262 1.0000 3.250 6.00 6   0.190   $464.66
65263 1.0000 3.250 6.00 6   0.250   $472.54
65265 1.0000 4.250 7.00 6   0.010   $425.56
65266 1.0000 4.250 7.00 6   0.015   $429.77
65267 1.0000 4.250 7.00 6   0.020   $433.99
65268 1.0000 4.250 7.00 6   0.030   $438.20
65269 1.0000 4.250 7.00 6   0.060   $446.63
65270 1.0000 4.250 7.00 6   0.090   $455.05
65271 1.0000 4.250 7.00 6   0.120   $480.33
65272 1.0000 4.250 7.00 6   0.125   $480.33
65273 1.0000 4.250 7.00 6   0.190   $497.19
65274 1.0000 4.250 7.00 6   0.250   $505.62
*Low stock items are restocked in 3-5 days

Applications

RECOMMENDED APPLICATIONS

Reviews

There are no reviews for this product.

Add a review

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img