6 Flute Chipbreaker End Mill A-ProMAX Coated

|
Tool Tolerances
  • Cut Diameter: +.000/-.002
  • Shank Diameter: h6
  • Length of Cut: +.032/-.000
  • Overall Length: +/- .050
  • Corner Radius: +/- .002

Properties

• Tool Dimensions

Cut Diameter

Shank Diameter

LOC

OAL

• End Construction

Radius Dimensions

• Pricing and Availability

Price

In Stock

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
65001 0.2500 0.375 2.00 6   0.010   $30.50
65002 0.2500 0.375 2.00 6   0.015   $30.80
65003 0.2500 0.375 2.00 6   0.020   $31.10
65004 0.2500 0.375 2.00 6   0.030   $31.41
65005 0.2500 0.375 2.00 6   0.060   $32.01
65007 0.2500 0.500 2.50 6   0.010   $32.94
65008 0.2500 0.500 2.50 6   0.015   $33.26
65009 0.2500 0.500 2.50 6   0.020   $33.60
65010 0.2500 0.500 2.50 6   0.030   $33.92
65011 0.2500 0.500 2.50 6   0.060   $34.57
65013 0.2500 0.750 2.50 6   0.010   $33.29
65014 0.2500 0.750 2.50 6   0.015   $33.62
65015 0.2500 0.750 2.50 6   0.020   $34.58
65016 0.2500 0.750 2.50 6   0.030   $34.28
65017 0.2500 0.750 2.50 6   0.060   $34.95
65019 0.2500 1.000 3.00 6   0.010   $48.61
65020 0.2500 1.000 3.00 6   0.015   $49.10
65021 0.2500 1.000 3.00 6   0.020   $49.58
65022 0.2500 1.000 3.00 6   0.030   $50.06
65023 0.2500 1.000 3.00 6   0.060   $51.02
65025 0.2500 1.250 3.00 6   0.010   $49.59
65026 0.2500 1.250 3.00 6   0.015   $50.07
65027 0.2500 1.250 3.00 6   0.020   $50.57
65028 0.2500 1.250 3.00 6   0.030   $51.06
65029 0.2500 1.250 3.00 6   0.060   $52.05
65031 0.3750 0.500 2.00 6   0.010   $50.12
65032 0.3750 0.500 2.00 6   0.015   $50.62
65033 0.3750 0.500 2.00 6   0.020   $51.11
65034 0.3750 0.500 2.00 6   0.030   $51.61
65035 0.3750 0.500 2.00 6   0.060   $52.60
65036 0.3750 0.500 2.00 6   0.090   $53.59
65037 0.3750 0.500 2.00 6   0.120   $56.57
65038 0.3750 0.500 2.00 6   0.125   $56.57
65040 0.3750 0.750 2.50 6   0.010   $51.84
65041 0.3750 0.750 2.50 6   0.015   $52.36
65042 0.3750 0.750 2.50 6   0.020   $52.88
65043 0.3750 0.750 2.50 6   0.030   $53.39
65044 0.3750 0.750 2.50 6   0.060   $54.42
65045 0.3750 0.750 2.50 6   0.090   $55.44
65046 0.3750 0.750 2.50 6   0.120   $58.52
65047 0.3750 0.750 2.50 6   0.125   $58.52
65049 0.3750 1.000 3.00 6   0.010   $55.75
65050 0.3750 1.000 3.00 6   0.015   $56.30
65051 0.3750 1.000 3.00 6   0.020   $56.86
65052 0.3750 1.000 3.00 6   0.030   $57.41
65053 0.3750 1.000 3.00 6   0.060   $58.51
65054 0.3750 1.000 3.00 6   0.090   $59.61
65055 0.3750 1.000 3.00 6   0.120   $62.92
65056 0.3750 1.000 3.00 6   0.125   $62.92
65058 0.3750 1.250 3.00 6   0.010   $60.21
65059 0.3750 1.250 3.00 6   0.015   $60.80
65060 0.3750 1.250 3.00 6   0.020   $61.41
65061 0.3750 1.250 3.00 6   0.030   $62.00
65062 0.3750 1.250 3.00 6   0.060   $63.19
65063 0.3750 1.250 3.00 6   0.090   $64.38
65064 0.3750 1.250 3.00 6   0.120   $67.96
65065 0.3750 1.250 3.00 6   0.125   $67.96
65067 0.3750 1.500 3.50 6   0.010   $63.21
65068 0.3750 1.500 3.50 6   0.015   $63.83
65069 0.3750 1.500 3.50 6   0.020   $64.46
65070 0.3750 1.500 3.50 6   0.030   $65.08
65071 0.3750 1.500 3.50 6   0.060   $66.33
65072 0.3750 1.500 3.50 6   0.090   $67.59
65073 0.3750 1.500 3.50 6   0.120   $71.34
65074 0.3750 1.500 3.50 6   0.125   $71.34
65076 0.5000 0.625 2.50 6   0.010   $79.25
65077 0.5000 0.625 2.50 6   0.015   $80.03
65078 0.5000 0.625 2.50 6   0.020   $80.81
65079 0.5000 0.625 2.50 6   0.030   $81.60
65080 0.5000 0.625 2.50 6   0.060   $83.17
65081 0.5000 0.625 2.50 6   0.090   $84.74
65082 0.5000 0.625 2.50 6   0.120   $89.44
65083 0.5000 0.625 2.50 6   0.125   $99.96
65085 0.5000 1.000 3.00 6   0.010   $84.77
65086 0.5000 1.000 3.00 6   0.015   $85.61
65087 0.5000 1.000 3.00 6   0.020   $86.44
65088 0.5000 1.000 3.00 6   0.030   $87.29
65089 0.5000 1.000 3.00 6   0.060   $88.97
65090 0.5000 1.000 3.00 6   0.090   $90.64
65091 0.5000 1.000 3.00 6   0.120   $95.68
65092 0.5000 1.000 3.00 6   0.125   $106.93
65094 0.5000 1.250 3.00 6   0.010   $84.95
65095 0.5000 1.250 3.00 6   0.015   $85.79
65096 0.5000 1.250 3.00 6   0.020   $86.63
65097 0.5000 1.250 3.00 6   0.030   $87.47
65098 0.5000 1.250 3.00 6   0.060   $89.16
65099 0.5000 1.250 3.00 6   0.090   $90.83
65100 0.5000 1.250 3.00 6   0.120   $95.88
65101 0.5000 1.250 3.00 6   0.125   $95.88
65103 0.5000 1.625 4.00 6   0.010   $96.94
65104 0.5000 1.625 4.00 6   0.015   $97.89
65105 0.5000 1.625 4.00 6   0.020   $98.86
65106 0.5000 1.625 4.00 6   0.030   $99.81
65107 0.5000 1.625 4.00 6   0.060   $101.73
65108 0.5000 1.625 4.00 6   0.090   $103.65
65109 0.5000 1.625 4.00 6   0.120   $109.41
65110 0.5000 1.625 4.00 6   0.125   $109.41
65112 0.5000 2.000 4.00 6   0.010   $101.10
65113 0.5000 2.000 4.00 6   0.015   $102.10
65114 0.5000 2.000 4.00 6   0.020   $103.11
65115 0.5000 2.000 4.00 6   0.030   $104.10
65116 0.5000 2.000 4.00 6   0.060   $106.11
65117 0.5000 2.000 4.00 6   0.090   $108.11
65118 0.5000 2.000 4.00 6   0.120   $114.12
65119 0.5000 2.000 4.00 6   0.125   $114.12
65121 0.6250 0.750 3.00 6   0.010   $147.15
65122 0.6250 0.750 3.00 6   0.015   $148.60
65123 0.6250 0.750 3.00 6   0.020   $150.06
65124 0.6250 0.750 3.00 6   0.030   $151.52
65125 0.6250 0.750 3.00 6   0.060   $154.43
65126 0.6250 0.750 3.00 6   0.090   $157.35
65127 0.6250 0.750 3.00 6   0.120   $166.09
65128 0.6250 0.750 3.00 6   0.125   $166.09
65130 0.6250 1.250 3.50 6   0.010   $157.41
65131 0.6250 1.250 3.50 6   0.015   $158.97
65132 0.6250 1.250 3.50 6   0.020   $160.53
65133 0.6250 1.250 3.50 6   0.030   $162.08
65134 0.6250 1.250 3.50 6   0.060   $165.20
65135 0.6250 1.250 3.50 6   0.090   $168.32
65136 0.6250 1.250 3.50 6   0.120   $177.67
65137 0.6250 1.250 3.50 6   0.125   $177.67
65139 0.6250 1.625 3.50 6   0.010   $166.90
65140 0.6250 1.625 3.50 6   0.015   $168.55
65141 0.6250 1.625 3.50 6   0.020   $170.20
65142 0.6250 1.625 3.50 6   0.030   $171.86
65143 0.6250 1.625 3.50 6   0.060   $175.17
65144 0.6250 1.625 3.50 6   0.090   $178.47
65145 0.6250 1.625 3.50 6   0.120   $188.38
65146 0.6250 1.625 3.50 6   0.125   $188.38
65148 0.6250 2.125 4.00 6   0.010   $180.33
65149 0.6250 2.125 4.00 6   0.015   $182.12
65150 0.6250 2.125 4.00 6   0.020   $183.90
65151 0.6250 2.125 4.00 6   0.030   $185.69
65152 0.6250 2.125 4.00 6   0.060   $189.26
65153 0.6250 2.125 4.00 6   0.090   $192.82
65154 0.6250 2.125 4.00 6   0.120   $203.54
65155 0.6250 2.125 4.00 6   0.125   $203.54
65157 0.6250 2.500 5.00 6   0.010   $189.29
65158 0.6250 2.500 5.00 6   0.015   $191.17
65159 0.6250 2.500 5.00 6   0.020   $193.05
65160 0.6250 2.500 5.00 6   0.030   $194.92
65161 0.6250 2.500 5.00 6   0.060   $198.68
65162 0.6250 2.500 5.00 6   0.090   $202.42
65163 0.6250 2.500 5.00 6   0.120   $213.66
65164 0.6250 2.500 5.00 6   0.125   $213.66
65166 0.7500 1.000 3.00 6   0.010   $218.69
65167 0.7500 1.000 3.00 6   0.015   $220.85
65168 0.7500 1.000 3.00 6   0.020   $223.02
65169 0.7500 1.000 3.00 6   0.030   $225.19
65170 0.7500 1.000 3.00 6   0.060   $229.51
65171 0.7500 1.000 3.00 6   0.090   $233.85
65172 0.7500 1.000 3.00 6   0.120   $246.84
65173 0.7500 1.000 3.00 6   0.125   $246.84
65174 0.7500 1.000 3.00 6   0.190   $255.50
65175 0.7500 1.000 3.00 6   0.250   $259.83
65177 0.7500 1.625 4.00 6   0.010   $229.54
65178 0.7500 1.625 4.00 6   0.015   $231.81
65179 0.7500 1.625 4.00 6   0.020   $234.08
65180 0.7500 1.625 4.00 6   0.030   $236.36
65181 0.7500 1.625 4.00 6   0.060   $240.91
65182 0.7500 1.625 4.00 6   0.090   $245.44
65183 0.7500 1.625 4.00 6   0.120   $259.09
65184 0.7500 1.625 4.00 6   0.125   $259.09
65185 0.7500 1.625 4.00 6   0.190   $268.17
65186 0.7500 1.625 4.00 6   0.250   $272.72
65188 0.7500 2.250 5.00 6   0.010   $253.69
65189 0.7500 2.250 5.00 6   0.015   $256.20
65190 0.7500 2.250 5.00 6   0.020   $258.71
65191 0.7500 2.250 5.00 6   0.030   $261.22
65192 0.7500 2.250 5.00 6   0.060   $266.24
65193 0.7500 2.250 5.00 6   0.090   $271.26
65194 0.7500 2.250 5.00 6   0.120   $286.34
65195 0.7500 2.250 5.00 6   0.125   $286.34
65196 0.7500 2.250 5.00 6   0.190   $296.39
65197 0.7500 2.250 5.00 6   0.250   $301.41
65199 0.7500 2.750 5.00 6   0.010   $255.00
65200 0.7500 2.750 5.00 6   0.015   $257.53
65201 0.7500 2.750 5.00 6   0.020   $260.05
65202 0.7500 2.750 5.00 6   0.030   $262.57
65203 0.7500 2.750 5.00 6   0.060   $267.63
65204 0.7500 2.750 5.00 6   0.090   $272.67
65205 0.7500 2.750 5.00 6   0.120   $287.82
65206 0.7500 2.750 5.00 6   0.125   $287.82
65207 0.7500 2.750 5.00 6   0.190   $297.92
65208 0.7500 2.750 5.00 6   0.250   $302.97
65210 0.7500 3.250 6.00 6   0.010   $283.05
65211 0.7500 3.250 6.00 6   0.015   $285.85
65212 0.7500 3.250 6.00 6   0.020   $288.66
65213 0.7500 3.250 6.00 6   0.030   $291.46
65214 0.7500 3.250 6.00 6   0.060   $297.07
65215 0.7500 3.250 6.00 6   0.090   $302.67
65216 0.7500 3.250 6.00 6   0.120   $319.48
65217 0.7500 3.250 6.00 6   0.125   $319.48
65218 0.7500 3.250 6.00 6   0.190   $330.70
65219 0.7500 3.250 6.00 6   0.250   $336.30
65221 1.0000 1.250 4.50 6   0.010   $351.34
65222 1.0000 1.250 4.50 6   0.015   $354.81
65223 1.0000 1.250 4.50 6   0.020   $358.29
65224 1.0000 1.250 4.50 6   0.030   $361.77
65225 1.0000 1.250 4.50 6   0.060   $368.73
65226 1.0000 1.250 4.50 6   0.090   $375.69
65227 1.0000 1.250 4.50 6   0.120   $396.56
65228 1.0000 1.250 4.50 6   0.125   $396.56
65229 1.0000 1.250 4.50 6   0.190   $410.47
65230 1.0000 1.250 4.50 6   0.250   $417.43
65232 1.0000 2.000 4.50 6   0.010   $375.93
65233 1.0000 2.000 4.50 6   0.015   $379.65
65234 1.0000 2.000 4.50 6   0.020   $383.37
65235 1.0000 2.000 4.50 6   0.030   $387.09
65236 1.0000 2.000 4.50 6   0.060   $394.54
65237 1.0000 2.000 4.50 6   0.090   $401.98
65238 1.0000 2.000 4.50 6   0.120   $424.32
65239 1.0000 2.000 4.50 6   0.125   $424.32
65240 1.0000 2.000 4.50 6   0.190   $439.20
65241 1.0000 2.000 4.50 6   0.250   $446.65
65243 1.0000 2.625 5.00 6   0.010   $409.76
65244 1.0000 2.625 5.00 6   0.015   $413.82
65245 1.0000 2.625 5.00 6   0.020   $417.87
65246 1.0000 2.625 5.00 6   0.030   $421.93
65247 1.0000 2.625 5.00 6   0.060   $430.05
65248 1.0000 2.625 5.00 6   0.090   $438.16
65249 1.0000 2.625 5.00 6   0.120   $462.50
65250 1.0000 2.625 5.00 6   0.125   $462.50
65251 1.0000 2.625 5.00 6   0.190   $478.73
65252 1.0000 2.625 5.00 6   0.250   $486.85
65254 1.0000 3.250 6.00 6   0.010   $438.45
65255 1.0000 3.250 6.00 6   0.015   $442.78
65256 1.0000 3.250 6.00 6   0.020   $447.13
65257 1.0000 3.250 6.00 6   0.030   $451.46
65258 1.0000 3.250 6.00 6   0.060   $460.15
65259 1.0000 3.250 6.00 6   0.090   $468.84
65260 1.0000 3.250 6.00 6   0.120   $494.88
65261 1.0000 3.250 6.00 6   0.125   $494.88
65262 1.0000 3.250 6.00 6   0.190   $512.25
65263 1.0000 3.250 6.00 6   0.250   $520.93
65265 1.0000 4.250 7.00 6   0.010   $469.13
65266 1.0000 4.250 7.00 6   0.015   $473.78
65267 1.0000 4.250 7.00 6   0.020   $478.43
65268 1.0000 4.250 7.00 6   0.030   $483.07
65269 1.0000 4.250 7.00 6   0.060   $492.36
65270 1.0000 4.250 7.00 6   0.090   $501.66
65271 1.0000 4.250 7.00 6   0.120   $529.52
65272 1.0000 4.250 7.00 6   0.125   $529.52
65273 1.0000 4.250 7.00 6   0.190   $548.10
65274 1.0000 4.250 7.00 6   0.250   $557.39
*Low stock items are restocked in 3-5 days

Applications

RECOMMENDED APPLICATIONS

Reviews

There are no reviews for this product.

Add a review

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img