NXG-5 | 5 Flute Square End Mill A-ProMAX Coated

Overview

Premium high performance 5-flute carbide end mills for Ferrous materials.

With a hardness of 3,500 Hv and an oxidation temperature >1600 degrees F, A-ProMAX coating the ideal tool coating for ferrous steel applications.

Variable index design reduced harmonic vibrations, enabling higher metal removal rates via faster speeds and increased depth of cut.

Features & Benefits

  • 40 Degree Helix
  • 5-Flute
  • Center Cutting
  • Variable Pitch
  • h6 Shank
  • Micrograin Carbide
  • A-ProMAX
FULL SLOTTING
HEAVY ROUGHING
HEM
POCKETING
COUNTURING FINISHING
RAMPING

Tolerances

Cut Diameter: Shank Diameter: Length of Cut: Overall Length: Corner Radius:
+.000/-.002 h6 +.032/-.000 +/- .050 +/- .002

Downloads

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC
* * * * * * * * * * * * * * *

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
50025 0.1250 0.250 1.50 5     $18.05
50028 0.1250 0.500 2.00 5     $18.96
50031 0.1250 0.750 2.50 5     $19.72
50035 0.1875 0.313 2.00 5     $24.55
50038 0.1875 0.563 2.50 5     $23.77
50041 0.1875 0.750 2.50 5     $24.95
50045 0.2500 0.375 2.00 5     $25.95
50050 0.2500 0.500 2.50 5     $28.03
50056 0.2500 0.750 2.50 5     $28.32
50061 0.2500 1.000 3.00 5     $41.35
50066 0.2500 1.250 3.00 5     $42.19
50072 0.3125 0.4375 2.00 5     $34.02
50077 0.3125 0.813 2.50 5     $37.40
50082 0.3750 0.500 2.00 5     $41.83
50090 0.3750 1.000 3.00 5     $47.42
50098 0.3750 1.250 3.00 5     $51.22
50107 0.3750 1.500 3.50 5     $54.03
50116 0.5000 0.625 2.50 5     $68.07
50123 0.5000 1.000 3.00 5     $72.82
50131 0.5000 1.250 3.00 5     $73.33
50139 0.5000 1.625 4.00 5     $83.85
50147 0.5000 2.000 4.00 5     $88.03
50156 0.6250 0.750 3.00 5     $125.18
50161 0.6250 1.250 3.50 5     $135.21
50166 0.6250 1.625 3.50 5     $142.68
50171 0.6250 2.125 4.00 5     $153.40
50177 0.6250 2.500 5.00 5     $161.82
50183 0.7500 1.000 3.00 5     $189.72
50193 0.7500 1.625 4.00 5     $199.13
50203 0.7500 2.250 5.00 5     $215.18
50214 0.7500 2.750 5.00 5     $219.05
50225 0.7500 3.250 6.00 5     $243.14
50236 1.0000 1.250 4.50 5     $301.80
50243 1.0000 2.000 4.50 5     $322.93
50250 1.0000 2.625 5.00 5     $351.99
50258 1.0000 3.250 6.00 5     $376.63
50266 1.0000 4.250 7.00 5     $402.99
50274 0.7500 1.500 4.00 5     $199.13
50316 0.3750 0.750 2.50 5     $44.11

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img