5 Flute Reduced Neck End Mill A-ProMAX Coated

|
Tool Tolerances
  • Cut Diameter: +.000/-.002
  • Shank Diameter: h6
  • Length of Cut: +.032/-.000
  • Overall Length: +/- .050
  • Corner Radius: +/- .002

Properties

• Tool Dimensions

Cut Diameter

Shank Diameter

LOC

OAL

• End Construction

Radius Dimensions

• Pricing and Availability

Price

In Stock

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
57001 0.1250 0.156 0.5 2.50 5   0.010   $25.69
57002 0.1250 0.156 0.5 2.50 5   0.015   $25.69
57003 0.1250 0.156 0.5 2.50 5   0.030   $32.66
57005 0.1250 0.156 0.75 3.00 5   0.010   $27.66
57006 0.1250 0.156 0.75 3.00 5   0.015   $27.66
57007 0.1250 0.156 0.75 3.00 5   0.030   $33.90
57009 0.1250 0.156 1 3.00 5   0.010   $35.36
57010 0.1250 0.156 1 3.00 5   0.015   $35.36
57011 0.1250 0.156 1 3.00 5   0.030   $34.61
57013 0.1875 0.219 0.5 2.50 5   0.010   $30.68
57014 0.1875 0.219 0.5 2.50 5   0.015   $30.68
57015 0.1875 0.219 0.5 2.50 5   0.030   $35.88
57017 0.1875 0.219 0.75 3.00 5   0.010   $32.03
57018 0.1875 0.219 0.75 3.00 5   0.015   $32.03
57019 0.1875 0.219 0.75 3.00 5   0.030   $36.59
57021 0.1875 0.219 1 3.00 5   0.010   $33.18
57022 0.1875 0.219 1 3.00 5   0.015   $33.18
57023 0.1875 0.219 1 3.00 5   0.030   $38.06
57025 0.2500 0.375 0.75 3.00 5   0.010   $51.48
57026 0.2500 0.375 0.75 3.00 5   0.015   $52.31
57027 0.2500 0.375 0.75 3.00 5   0.030   $5.72
57028 0.2500 0.375 0.75 3.00 5   0.060   $5.72
57030 0.2500 0.375 1.125 3.00 5   0.010   $54.29
57031 0.2500 0.375 1.125 3.00 5   0.015   $56.58
57032 0.2500 0.375 1.125 3.00 5   0.030   $54.29
57033 0.2500 0.375 1.125 3.00 5   0.060   $54.29
57035 0.2500 0.375 1.625 3.00 5   0.010   $56.26
57036 0.2500 0.375 1.625 3.00 5   0.015   $57.10
57037 0.2500 0.375 1.625 3.00 5   0.030   $56.78
57038 0.2500 0.375 1.625 3.00 5   0.060   $56.78
57040 0.2500 0.375 2.125 4.00 5   0.010   $58.55
57041 0.2500 0.375 2.125 4.00 5   0.015   $57.72
57042 0.2500 0.375 2.125 4.00 5   0.030   $58.66
57043 0.2500 0.375 2.125 4.00 5   0.060   $58.66
57045 0.2500 0.375 2.5 4.00 5   0.010   $61.57
57046 0.2500 0.375 2.5 4.00 5   0.015   $58.66
57047 0.2500 0.375 2.5 4.00 5   0.030   $61.57
57048 0.2500 0.375 2.5 4.00 5   0.060   $61.57
57050 0.3125 0.4375 1.125 4.00 5   0.010   $65.73
57051 0.3125 0.4375 1.125 4.00 5   0.015   $64.06
57052 0.3125 0.4375 1.125 4.00 5   0.030   $65.73
57053 0.3125 0.4375 1.125 4.00 5   0.060   $66.56
57055 0.3125 0.4375 1.75 4.00 5   0.010   $68.22
57056 0.3125 0.4375 1.75 4.00 5   0.015   $66.04
57057 0.3125 0.4375 1.75 4.00 5   0.030   $68.22
57058 0.3125 0.4375 1.75 4.00 5   0.060   $69.99
57060 0.3125 0.4375 2.125 4.00 5   0.010   $71.45
57061 0.3125 0.4375 2.125 4.00 5   0.015   $68.43
57062 0.3125 0.4375 2.125 4.00 5   0.030   $71.45
57063 0.3125 0.4375 2.125 4.00 5   0.060   $72.80
57065 0.3750 0.500 1.125 3.00 5   0.010   $74.88
57066 0.3750 0.500 1.125 3.00 5   0.015   $76.54
57067 0.3750 0.500 1.125 3.00 5   0.030   $74.88
57068 0.3750 0.500 1.125 3.00 5   0.060   $76.96
57069 0.3750 0.500 1.125 3.00 5   0.090   $77.38
57071 0.3750 0.500 1.625 3.00 5   0.010   $79.98
57072 0.3750 0.500 1.625 3.00 5   0.015   $78.52
57073 0.3750 0.500 1.625 3.00 5   0.030   $79.98
57074 0.3750 0.500 1.625 3.00 5   0.060   $79.98
57075 0.3750 0.500 1.625 3.00 5   0.090   $81.22
57077 0.3750 0.500 2.125 4.00 5   0.010   $80.60
57078 0.3750 0.500 2.125 4.00 5   0.015   $79.87
57079 0.3750 0.500 2.125 4.00 5   0.030   $80.50
57080 0.3750 0.500 2.125 4.00 5   0.060   $81.02
57081 0.3750 0.500 2.125 4.00 5   0.090   $84.55
57083 0.3750 0.500 2.5 5.00 5   0.010   $9.88
57084 0.3750 0.500 2.5 5.00 5   0.015   $91.21
57085 0.3750 0.500 2.5 5.00 5   0.030   $9.88
57086 0.3750 0.500 2.5 5.00 5   0.060   $9.88
57087 0.3750 0.500 2.5 5.00 5   0.090   $90.17
57089 0.3750 0.500 3.125 6.00 5   0.010   $106.39
57090 0.3750 0.500 3.125 6.00 5   0.015   $101.82
57091 0.3750 0.500 3.125 6.00 5   0.030   $106.39
57092 0.3750 0.500 3.125 6.00 5   0.060   $106.39
57093 0.3750 0.500 3.125 6.00 5   0.090   $106.81
57095 0.5000 0.625 1.375 3.00 5   0.010   $108.68
57096 0.5000 0.625 1.375 3.00 5   0.015   $107.33
57097 0.5000 0.625 1.375 3.00 5   0.030   $108.68
57098 0.5000 0.625 1.375 3.00 5   0.060   $110.34
57099 0.5000 0.625 1.375 3.00 5   0.090   $110.97
57100 0.5000 0.625 1.375 3.00 5   0.125   $110.97
57102 0.5000 0.625 2.25 4.00 5   0.010   $117.10
57103 0.5000 0.625 2.25 4.00 5   0.015   $114.61
57104 0.5000 0.625 2.25 4.00 5   0.030   $117.21
57105 0.5000 0.625 2.25 4.00 5   0.060   $117.62
57106 0.5000 0.625 2.25 4.00 5   0.090   $117.83
57107 0.5000 0.625 2.25 4.00 5   0.125   $117.73
57109 0.5000 0.625 3.375 5.00 5   0.010   $165.36
57110 0.5000 0.625 3.375 5.00 5   0.015   $160.78
57111 0.5000 0.625 3.375 5.00 5   0.030   $165.26
57112 0.5000 0.625 3.375 5.00 5   0.060   $165.67
57113 0.5000 0.625 3.375 5.00 5   0.090   $166.30
57114 0.5000 0.625 3.375 5.00 5   0.125   $166.30
57116 0.5000 0.625 3.75 6.00 5   0.010   $170.35
57117 0.5000 0.625 3.75 6.00 5   0.015   $160.89
57118 0.5000 0.625 3.75 6.00 5   0.030   $170.33
57119 0.5000 0.625 3.75 6.00 5   0.060   $170.77
57120 0.5000 0.625 3.75 6.00 5   0.090   $167.34
57121 0.5000 0.625 3.75 6.00 5   0.125   $171.39
57123 0.6250 0.750 2.375 4.00 5   0.010   $236.39
57124 0.6250 0.750 2.375 4.00 5   0.015   $234.62
57125 0.6250 0.750 2.375 4.00 5   0.030   $236.39
57126 0.6250 0.750 2.375 4.00 5   0.060   $239.93
57127 0.6250 0.750 2.375 4.00 5   0.090   $237.54
57128 0.6250 0.750 2.375 4.00 5   0.125   $237.54
57130 0.6250 0.750 3.375 6.00 5   0.010   $250.64
57131 0.6250 0.750 3.375 6.00 5   0.015   $252.82
57132 0.6250 0.750 3.375 6.00 5   0.030   $250.54
57133 0.6250 0.750 3.375 6.00 5   0.060   $254.70
57134 0.6250 0.750 3.375 6.00 5   0.090   $263.43
57135 0.6250 0.750 3.375 6.00 5   0.125   $263.64
57137 0.7500 1.000 2 4.00 5   0.010   $229.01
57138 0.7500 1.000 2 4.00 5   0.015   $229.53
57139 0.7500 1.000 2 4.00 5   0.030   $228.90
57140 0.7500 1.000 2 4.00 5   0.060   $230.46
57141 0.7500 1.000 2 4.00 5   0.090   $232.65
57142 0.7500 1.000 2 4.00 5   0.125   $232.65
57143 0.7500 1.000 2 4.00 5   0.190   $234.94
57144 0.7500 1.000 2 4.00 5   0.250   $233.06
57146 0.7500 1.000 2.5 5.00 5   0.010   $287.46
57147 0.7500 1.000 2.5 5.00 5   0.015   $275.39
57148 0.7500 1.000 2.5 5.00 5   0.030   $287.46
57149 0.7500 1.000 2.5 5.00 5   0.060   $287.46
57150 0.7500 1.000 2.5 5.00 5   0.090   $287.46
57151 0.7500 1.000 2.5 5.00 5   0.125   $287.46
57152 0.7500 1.000 2.5 5.00 5   0.190   $290.26
57153 0.7500 1.000 2.5 5.00 5   0.250   $292.66
57155 0.7500 1.000 3.375 6.00 5   0.010   $292.76
57156 0.7500 1.000 3.375 6.00 5   0.015   $288.70
57157 0.7500 1.000 3.375 6.00 5   0.030   $292.76
57158 0.7500 1.000 3.375 6.00 5   0.060   $292.76
57159 0.7500 1.000 3.375 6.00 5   0.090   $292.76
57160 0.7500 1.000 3.375 6.00 5   0.125   $292.76
57161 0.7500 1.000 3.375 6.00 5   0.190   $297.54
57162 0.7500 1.000 3.375 6.00 5   0.250   $294.84
57164 0.7500 1.000 4.125 7.00 5   0.010   $297.34
57165 0.7500 1.000 4.125 7.00 5   0.015   $295.98
57166 0.7500 1.000 4.125 7.00 5   0.030   $297.34
57167 0.7500 1.000 4.125 7.00 5   0.060   $297.34
57168 0.7500 1.000 4.125 7.00 5   0.090   $297.34
57169 0.7500 1.000 4.125 7.00 5   0.125   $297.34
57170 0.7500 1.000 4.125 7.00 5   0.190   $299.62
57171 0.7500 1.000 4.125 7.00 5   0.250   $299.62
57173 1.0000 1.250 2.625 5.00 5   0.010   $435.66
57174 1.0000 1.250 2.625 5.00 5   0.015   $419.22
57175 1.0000 1.250 2.625 5.00 5   0.030   $435.66
57176 1.0000 1.250 2.625 5.00 5   0.060   $389.06
57177 1.0000 1.250 2.625 5.00 5   0.090   $438.57
57178 1.0000 1.250 2.625 5.00 5   0.125   $437.63
57179 1.0000 1.250 2.625 5.00 5   0.190   $437.01
57180 1.0000 1.250 2.625 5.00 5   0.250   $398.01
57182 1.0000 1.250 3.375 6.00 5   0.010   $453.96
57183 1.0000 1.250 3.375 6.00 5   0.015   $436.80
57184 1.0000 1.250 3.375 6.00 5   0.030   $454.17
57185 1.0000 1.250 3.375 6.00 5   0.060   $489.63
57186 1.0000 1.250 3.375 6.00 5   0.090   $457.70
57187 1.0000 1.250 3.375 6.00 5   0.125   $456.98
57188 1.0000 1.250 3.375 6.00 5   0.190   $460.72
57189 1.0000 1.250 3.375 6.00 5   0.250   $492.23
57191 1.0000 1.250 4.375 7.00 5   0.010   $472.16
57192 1.0000 1.250 4.375 7.00 5   0.015   $312.10
57193 1.0000 1.250 4.375 7.00 5   0.030   $472.06
57194 1.0000 1.250 4.375 7.00 5   0.060   $472.06
57195 1.0000 1.250 4.375 7.00 5   0.090   $474.97
57196 1.0000 1.250 4.375 7.00 5   0.125   $473.51
57197 1.0000 1.250 4.375 7.00 5   0.190   $465.71
57198 1.0000 1.250 4.375 7.00 5   0.250   $496.39
57200 1.0000 1.250 6 9.00 5   0.010   $517.40
57201 1.0000 1.250 6 9.00 5   0.015   $517.40
57202 1.0000 1.250 6 9.00 5   0.030   $517.50
57203 1.0000 1.250 6 9.00 5   0.060   $560.04
57204 1.0000 1.250 6 9.00 5   0.090   $536.33
57205 1.0000 1.250 6 9.00 5   0.125   $527.49
57206 1.0000 1.250 6 9.00 5   0.190   $477.46
57207 1.0000 1.250 6 9.00 5   0.250   $571.27
*Low stock items are restocked in 3-5 days

Applications

RECOMMENDED APPLICATIONS

Reviews

There are no reviews for this product.

Add a review

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img