NXG-5 | 5 Flute Chipbreaker Square End Mill A-ProMAX Coated

Overview

Premium high performance carbide end mill for roughing of Ferrous materials.

With a hardness of 3,500 Hv and an oxidation temperature >1600 degrees F, A-ProMAX coating the ideal tool coating for ferrous steel applications.

Offset chipbreaker design for improved chip evacuation and reduced tool pressure.

Features & Benefits

  • 40 Degree Helix
  • 5-Flute
  • Center Cutting
  • Variable Pitch
  • h6 Shank
  • Chip Breaker
  • Micrograin Carbide
  • A-ProMAX
FULL SLOTTING
HEAVY ROUGHING
LIGHT ROUGHING
POCKETING
RAMPING

Tolerances

Cut Diameter: Shank Diameter: Length of Cut: Overall Length: Corner Radius:
+.000/-.002 h6 +.032/-.000 +/- .050 +/- .002

Downloads

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC
* * * * * * * * * * * * * * *

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
55000 0.1250 0.250 1.50 5     $20.39
55005 0.1250 0.500 2.00 5     $21.42
55010 0.1250 0.750 2.50 5     $22.28
55015 0.1875 0.313 2.00 5     $27.74
55020 0.1875 0.563 2.50 5     $26.85
55025 0.1875 0.750 2.50 5     $28.20
55030 0.2500 0.375 2.00 5     $29.32
55036 0.2500 0.500 2.50 5     $31.66
55042 0.2500 0.750 2.50 5     $32.00
55048 0.2500 1.000 3.00 5     $46.74
55054 0.2500 1.250 3.00 5     $47.67
55060 0.3125 0.4375 2.00 5     $38.44
55066 0.3125 0.813 2.50 5     $42.25
55072 0.3750 0.500 2.00 5     $47.27
55081 0.3750 0.750 2.50 5     $49.84
55090 0.3750 1.000 3.00 5     $53.59
55099 0.3750 1.250 3.00 5     $57.88
55108 0.3750 1.500 3.50 5     $61.06
55117 0.5000 0.625 2.50 5     $76.91
55126 0.5000 1.000 3.00 5     $82.29
55135 0.5000 1.250 3.00 5     $82.86
55144 0.5000 1.625 4.00 5     $94.74
55153 0.5000 2.000 4.00 5     $99.48
55162 0.6250 0.750 3.00 5     $141.45
55171 0.6250 1.250 3.50 5     $152.79
55180 0.6250 1.625 3.50 5     $161.22
55189 0.6250 2.125 4.00 5     $173.34
55198 0.6250 2.500 5.00 5     $182.85
55207 0.7500 1.000 3.00 5     $214.39
55218 0.7500 1.625 4.00 5     $225.02
55229 0.7500 2.250 5.00 5     $243.15
55240 0.7500 2.750 5.00 5     $247.53
55251 0.7500 3.250 6.00 5     $274.75
55262 1.0000 1.250 4.50 5     $341.03
55273 1.0000 2.000 4.50 5     $364.91
55284 1.0000 2.625 5.00 5     $397.75
55295 1.0000 3.250 6.00 5     $425.59
55306 1.0000 4.250 7.00 5     $455.39

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img