4 Flute Square End Mill A-ProMAX Coated

Overview

Premium high performance 4-flute carbide end mills for Ferrous materials.

With a hardness of 3,500 Hv and an oxidation temperature >1600 degrees F, A-ProMAX coating the ideal tool coating for ferrous steel applications.

Variable index design reduced harmonic vibrations, enabling higher metal removal rates via faster speeds and increased depth of cut.

Features & Benefits

  • 35 Degree Helix
  • 4-Flute
  • Center Cutting
  • Variable Pitch
  • h6 Shank
  • Micrograin Carbide
  • A-ProMAX
FULL SLOTTING
HEAVY ROUGHING
POCKETING
COUNTURING FINISHING
RAMPING

Tolerances

Cut Diameter: Shank Diameter: Length of Cut: Overall Length: Corner Radius:
.000/-.002 h6 +.032/-.000 +/- .050 +/- .002

Downloads

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC
* * * * * * * * * * *

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ STOCK
40001 0.125 0.250 1.50 4       $20.02
40002 0.125 0.5 2.00 4       $20.61
40003 0.1875 0.3125 2.5 4       $24.63
40004 0.1875 0.5625 2.5 4       $25.85
40005 0.25 0.375 2.5 4       $29.06
40006 0.25 0.75 2.5 4       $30.59
40007 0.25 1 3 4       $44.97
40008 0.375 0.5 2.00 4       $45.04
40009 0.375 1 3 4       $51.57
40010 0.5 0.625 2.5 4       $74.38
40011 0.5 1 3 4       $79.96
40012 0.5 1.25 3 4       $80.92
40013 0.5 1.625 4 4       $92.25
40014 0.625 1 3 4       $147.00
40015 0.625 1.625 3.50 4       $155.89
40016 0.75 1 4 4       $224.99
40017 0.75 1.625 4 4       $220.82
40018 1 1.25 4.50 4       $331.40
40019 1 2.000 4.50 4       $354.59
40020 0.125 0.75 2.5 4       $21.44
40021 0.1875 0.75 2.5 4       $27.13
40023 0.25 0.5 2.5 4       $30.48
40024 0.25 1.25 3 4       $45.87
40025 0.3125 0.4375 2.00 4       $36.64
40026 0.3125 0.8125 2.5 4       $40.66
40027 0.375 1.25 3 4       $55.69
40028 0.375 1.500 3.50 4       $59.04
40029 0.5 2.000 4 4       $96.85
40030 0.625 0.75 3 4       $136.11
40031 0.625 1.25 3.50 4       $148.47
40032 0.625 2.125 4 4       $166.80
40033 0.625 2.500 5 4       $176.81
40034 0.75 2.250 5 4       $236.28
40035 0.75 2.750 5 4       $240.53
40036 0.75 3.250 6 4       $266.98
40037 1 2.625 5 4       $386.50
40038 1 3.250 6 4       $413.56
40039 1 4.250 7 4       $442.51
40040 0.1875 0.3125 2.00 4       $24.15
40041 0.25 0.375 2.00 4       $28.21
40042 0.75 1 3 4       $208.32
40043 0.375 0.75 2.5 4       $48.19

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img