4 Flute Reduced Neck End Mill A-ProMAX Coated

|
Tool Tolerances
  • Cut Diameter: +.000/-.002
  • Shank Diameter: h6
  • Length of Cut: +.032/-.000
  • Overall Length: +/- .050
  • Corner Radius: +/- .002

Properties

• Tool Dimensions

Cut Diameter

Shank Diameter

LOC

OAL

• End Construction

Radius Dimensions

• Pricing and Availability

Price

In Stock

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
47001 0.1250 0.156 0.5 2.50 4   0.010   $29.64
47002 0.1250 0.156 0.5 2.50 4   0.015   $29.90
47003 0.1250 0.156 0.5 2.50 4   0.030   $29.90
47005 0.1250 0.156 0.75 3.00 4   0.010   $31.80
47006 0.1250 0.156 0.75 3.00 4   0.015   $32.10
47007 0.1250 0.156 0.75 3.00 4   0.030   $32.11
47009 0.1250 0.156 1 3.00 4   0.010   $33.10
47010 0.1250 0.156 1 3.00 4   0.015   $37.30
47011 0.1250 0.156 1 3.00 4   0.030   $33.40
47013 0.1875 0.219 0.5 2.50 4   0.010   $32.90
47014 0.1875 0.219 0.5 2.50 4   0.015   $32.90
47015 0.1875 0.219 0.5 2.50 4   0.030   $32.90
47017 0.1875 0.219 0.75 3.00 4   0.010   $34.90
47018 0.1875 0.219 0.75 3.00 4   0.015   $34.90
47019 0.1875 0.219 0.75 3.00 4   0.030   $34.90
47021 0.1875 0.219 1 3.00 4   0.010   $35.20
47022 0.1875 0.219 1 3.00 4   0.015   $35.80
47023 0.1875 0.219 1 3.00 4   0.030   $35.80
47025 0.2500 0.375 0.75 3.00 4   0.010   $47.40
47026 0.2500 0.375 0.75 3.00 4   0.015   $47.40
47027 0.2500 0.375 0.75 3.00 4   0.030   $47.40
47028 0.2500 0.375 0.75 3.00 4   0.060   $47.40
47030 0.2500 0.375 1.125 3.00 4   0.010   $50.60
47031 0.2500 0.375 1.125 3.00 4   0.015   $50.60
47032 0.2500 0.375 1.125 3.00 4   0.030   $50.60
47033 0.2500 0.375 1.125 3.00 4   0.060   $50.60
47035 0.2500 0.375 1.625 3.00 4   0.010   $51.10
47036 0.2500 0.375 1.625 3.00 4   0.015   $51.20
47037 0.2500 0.375 1.625 3.00 4   0.030   $51.10
47038 0.2500 0.375 1.625 3.00 4   0.060   $51.20
47040 0.2500 0.375 2.125 4.00 4   0.010   $51.68
47041 0.2500 0.375 2.125 4.00 4   0.015   $51.70
47042 0.2500 0.375 2.125 4.00 4   0.030   $51.70
47043 0.2500 0.375 2.125 4.00 4   0.060   $51.70
47045 0.2500 0.375 2.5 4.00 4   0.010   $52.50
47046 0.2500 0.375 2.5 4.00 4   0.015   $52.50
47047 0.2500 0.375 2.5 4.00 4   0.030   $52.60
47048 0.2500 0.375 2.5 4.00 4   0.060   $52.60
47050 0.3125 0.4375 1.125 4.00 4   0.010   $60.80
47051 0.3125 0.4375 1.125 4.00 4   0.015   $56.30
47052 0.3125 0.4375 1.125 4.00 4   0.030   $56.80
47053 0.3125 0.4375 1.125 4.00 4   0.060   $57.20
47055 0.3125 0.4375 1.75 4.00 4   0.010   $63.90
47056 0.3125 0.4375 1.75 4.00 4   0.015   $59.00
47057 0.3125 0.4375 1.75 4.00 4   0.030   $60.00
47058 0.3125 0.4375 1.75 4.00 4   0.060   $60.10
47060 0.3125 0.4375 2.125 4.00 4   0.010   $66.30
47061 0.3125 0.4375 2.125 4.00 4   0.015   $61.60
47062 0.3125 0.4375 2.125 4.00 4   0.030   $62.20
47063 0.3125 0.4375 2.125 4.00 4   0.060   $61.90
47065 0.3750 0.500 1.125 3.00 4   0.010   $69.80
47066 0.3750 0.500 1.125 3.00 4   0.015   $69.80
47067 0.3750 0.500 1.125 3.00 4   0.030   $69.80
47068 0.3750 0.500 1.125 3.00 4   0.060   $69.80
47069 0.3750 0.500 1.125 3.00 4   0.090   $69.80
47071 0.3750 0.500 1.625 3.00 4   0.010   $71.80
47072 0.3750 0.500 1.625 3.00 4   0.015   $71.70
47073 0.3750 0.500 1.625 3.00 4   0.030   $71.60
47074 0.3750 0.500 1.625 3.00 4   0.060   $71.30
47075 0.3750 0.500 1.625 3.00 4   0.090   $71.70
47077 0.3750 0.500 2.125 4.00 4   0.010   $73.00
47078 0.3750 0.500 2.125 4.00 4   0.015   $73.00
47079 0.3750 0.500 2.125 4.00 4   0.030   $73.00
47080 0.3750 0.500 2.125 4.00 4   0.060   $73.60
47081 0.3750 0.500 2.125 4.00 4   0.090   $73.60
47083 0.3750 0.500 2.5 5.00 4   0.010   $83.90
47084 0.3750 0.500 2.5 5.00 4   0.015   $83.90
47085 0.3750 0.500 2.5 5.00 4   0.030   $84.50
47086 0.3750 0.500 2.5 5.00 4   0.060   $85.10
47087 0.3750 0.500 2.5 5.00 4   0.090   $80.70
47089 0.3750 0.500 3.125 6.00 4   0.010   $94.10
47090 0.3750 0.500 3.125 6.00 4   0.015   $94.10
47091 0.3750 0.500 3.125 6.00 4   0.030   $94.10
47092 0.3750 0.500 3.125 6.00 4   0.060   $94.10
47093 0.3750 0.500 3.125 6.00 4   0.090   $94.10
47095 0.5000 0.625 1.375 3.00 4   0.010   $99.40
47096 0.5000 0.625 1.375 3.00 4   0.015   $99.40
47097 0.5000 0.625 1.375 3.00 4   0.030   $99.40
47098 0.5000 0.625 1.375 3.00 4   0.060   $99.40
47099 0.5000 0.625 1.375 3.00 4   0.090   $99.40
47100 0.5000 0.625 1.375 3.00 4   0.125   $99.40
47102 0.5000 0.625 2.25 4.00 4   0.010   $106.40
47103 0.5000 0.625 2.25 4.00 4   0.015   $106.40
47104 0.5000 0.625 2.25 4.00 4   0.030   $106.40
47105 0.5000 0.625 2.25 4.00 4   0.060   $107.20
47106 0.5000 0.625 2.25 4.00 4   0.090   $106.40
47107 0.5000 0.625 2.25 4.00 4   0.125   $106.40
47109 0.5000 0.625 3.375 5.00 4   0.010   $149.80
47110 0.5000 0.625 3.375 5.00 4   0.015   $149.80
47111 0.5000 0.625 3.375 5.00 4   0.030   $149.80
47112 0.5000 0.625 3.375 5.00 4   0.060   $149.80
47113 0.5000 0.625 3.375 5.00 4   0.090   $149.80
47114 0.5000 0.625 3.375 5.00 4   0.125   $149.80
47116 0.5000 0.625 3.75 6.00 4   0.010   $149.90
47117 0.5000 0.625 3.75 6.00 4   0.015   $149.90
47118 0.5000 0.625 3.75 6.00 4   0.030   $149.90
47119 0.5000 0.625 3.75 6.00 4   0.060   $149.90
47120 0.5000 0.625 3.75 6.00 4   0.090   $154.80
47121 0.5000 0.625 3.75 6.00 4   0.125   $154.80
47123 0.6250 0.750 2.375 4.00 4   0.010   $221.90
47124 0.6250 0.750 2.375 4.00 4   0.015   $221.80
47125 0.6250 0.750 2.375 4.00 4   0.030   $221.80
47126 0.6250 0.750 2.375 4.00 4   0.060   $221.80
47127 0.6250 0.750 2.375 4.00 4   0.090   $221.80
47128 0.6250 0.750 2.375 4.00 4   0.125   $221.80
47130 0.6250 0.750 3.375 6.00 4   0.010   $239.30
47131 0.6250 0.750 3.375 6.00 4   0.015   $239.30
47132 0.6250 0.750 3.375 6.00 4   0.030   $239.30
47133 0.6250 0.750 3.375 6.00 4   0.060   $239.30
47134 0.6250 0.750 3.375 6.00 4   0.090   $239.30
47135 0.6250 0.750 3.375 6.00 4   0.125   $239.30
47137 0.7500 1.000 2 4.00 4   0.010   $254.90
47138 0.7500 1.000 2 4.00 4   0.015   $216.90
47139 0.7500 1.000 2 4.00 4   0.030   $216.90
47140 0.7500 1.000 2 4.00 4   0.060   $216.90
47141 0.7500 1.000 2 4.00 4   0.090   $216.90
47142 0.7500 1.000 2 4.00 4   0.125   $216.90
47143 0.7500 1.000 2 4.00 4   0.190   $216.90
47144 0.7500 1.000 2 4.00 4   0.250   $216.90
47146 0.7500 1.000 2.5 5.00 4   0.010   $261.00
47147 0.7500 1.000 2.5 5.00 4   0.015   $261.00
47148 0.7500 1.000 2.5 5.00 4   0.030   $261.00
47149 0.7500 1.000 2.5 5.00 4   0.060   $261.00
47150 0.7500 1.000 2.5 5.00 4   0.090   $261.00
47151 0.7500 1.000 2.5 5.00 4   0.125   $261.00
47152 0.7500 1.000 2.5 5.00 4   0.190   $261.00
47153 0.7500 1.000 2.5 5.00 4   0.250   $261.00
47155 0.7500 1.000 3.375 6.00 4   0.010   $273.80
47156 0.7500 1.000 3.375 6.00 4   0.015   $273.80
47157 0.7500 1.000 3.375 6.00 4   0.030   $273.80
47158 0.7500 1.000 3.375 6.00 4   0.060   $273.60
47159 0.7500 1.000 3.375 6.00 4   0.090   $273.80
47160 0.7500 1.000 3.375 6.00 4   0.125   $273.80
47161 0.7500 1.000 3.375 6.00 4   0.190   $273.80
47162 0.7500 1.000 3.375 6.00 4   0.250   $273.80
47164 0.7500 1.000 4.125 7.00 4   0.010   $280.70
47165 0.7500 1.000 4.125 7.00 4   0.015   $280.80
47166 0.7500 1.000 4.125 7.00 4   0.030   $280.80
47167 0.7500 1.000 4.125 7.00 4   0.060   $280.70
47168 0.7500 1.000 4.125 7.00 4   0.090   $280.30
47169 0.7500 1.000 4.125 7.00 4   0.125   $280.80
47170 0.7500 1.000 4.125 7.00 4   0.190   $280.70
47171 0.7500 1.000 4.125 7.00 4   0.250   $280.70
47173 1.0000 1.250 2.625 5.00 4   0.010   $399.30
47174 1.0000 1.250 2.625 5.00 4   0.015   $399.30
47175 1.0000 1.250 2.625 5.00 4   0.030   $399.30
47176 1.0000 1.250 2.625 5.00 4   0.060   $399.30
47177 1.0000 1.250 2.625 5.00 4   0.090   $399.30
47178 1.0000 1.250 2.625 5.00 4   0.125   $399.30
47179 1.0000 1.250 2.625 5.00 4   0.190   $399.30
47180 1.0000 1.250 2.625 5.00 4   0.250   $399.30
47182 1.0000 1.250 3.375 6.00 4   0.010   $417.20
47183 1.0000 1.250 3.375 6.00 4   0.015   $417.20
47184 1.0000 1.250 3.375 6.00 4   0.030   $417.20
47185 1.0000 1.250 3.375 6.00 4   0.060   $417.20
47186 1.0000 1.250 3.375 6.00 4   0.090   $417.20
47187 1.0000 1.250 3.375 6.00 4   0.125   $417.20
47188 1.0000 1.250 3.375 6.00 4   0.190   $417.20
47189 1.0000 1.250 3.375 6.00 4   0.250   $417.20
47191 1.0000 1.250 4.375 7.00 4   0.010   $428.50
47192 1.0000 1.250 4.375 7.00 4   0.015   $428.70
47193 1.0000 1.250 4.375 7.00 4   0.030   $428.50
47194 1.0000 1.250 4.375 7.00 4   0.060   $428.50
47195 1.0000 1.250 4.375 7.00 4   0.090   $429.50
47196 1.0000 1.250 4.375 7.00 4   0.125   $428.50
47197 1.0000 1.250 4.375 7.00 4   0.190   $428.50
47198 1.0000 1.250 4.375 7.00 4   0.250   $428.50
47200 1.0000 1.250 6 9.00 4   0.010   $485.70
47201 1.0000 1.250 6 9.00 4   0.015   $484.70
47202 1.0000 1.250 6 9.00 4   0.030   $514.20
47203 1.0000 1.250 6 9.00 4   0.060   $496.50
47204 1.0000 1.250 6 9.00 4   0.090   $496.50
47205 1.0000 1.250 6 9.00 4   0.125   $496.50
47206 1.0000 1.250 6 9.00 4   0.190   $496.50
47207 1.0000 1.250 6 9.00 4   0.250   $497.60
47500 0.1250 0.156 0.5 2.50 4   0.0625   $33.40
47501 0.1250 0.156 0.75 3.00 4   0.0625   $34.00
47502 0.1250 0.156 1 3.00 4   0.0625   $34.60
47503 0.1875 0.219 0.5 2.50 4   0.0937   $35.00
47504 0.1875 0.219 0.75 3.00 4   0.0937   $37.20
47505 0.1875 0.219 1 3.00 4   0.0937   $39.00
47506 0.2500 0.375 0.75 3.00 4   0.125   $51.10
47507 0.2500 0.375 1.125 3.00 4   0.125   $54.10
47508 0.2500 0.375 1.625 3.00 4   0.125   $54.80
47509 0.2500 0.375 2.125 4.00 4   0.125   $55.40
47510 0.2500 0.375 2.5 4.00 4   0.125   $56.30
47511 0.3125 0.4375 1.125 4.00 4   0.1562   $61.20
47512 0.3125 0.4375 1.75 4.00 4   0.1562   $63.50
47513 0.3125 0.4375 2.125 4.00 4   0.1562   $65.80
47514 0.3750 0.500 1.125 3.00 4   0.1875   $74.60
47515 0.3750 0.500 1.625 3.00 4   0.1875   $76.50
47516 0.3750 0.500 2.125 4.00 4   0.1875   $78.40
47517 0.3750 0.500 2.5 5.00 4   0.1875   $88.70
47518 0.3750 0.500 3.125 6.00 4   0.1875   $106.10
47519 0.5000 0.625 1.375 3.00 4   0.250   $105.20
47520 0.5000 0.625 2.25 4.00 4   0.250   $119.70
47521 0.5000 0.625 3.375 5.00 4   0.250   $166.70
47522 0.5000 0.625 3.75 6.00 4   0.250   $155.80
47523 0.6250 0.750 2.375 4.00 4   0.3125   $228.10
47524 0.6250 0.750 3.375 6.00 4   0.3125   $245.60
47525 0.7500 1.000 2 4.00 4   0.375   $224.20
47526 0.7500 1.000 2.5 5.00 4   0.375   $291.90
47527 0.7500 1.000 3.375 6.00 4   0.375   $281.10
47528 0.7500 1.000 4.125 7.00 4   0.375   $288.10
47529 1.0000 1.250 2.625 5.00 4   0.500   $406.70
47530 1.0000 1.250 3.375 6.00 4   0.500   $424.60
47531 1.0000 1.250 4.375 7.00 4   0.500   $435.90
47532 1.0000 1.250 6 9.00 4   0.500   $497.50
*Low stock items are restocked in 3-5 days

Applications

RECOMMENDED APPLICATIONS

Reviews

There are no reviews for this product.

Add a review

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img