4 Flute Reduced Neck End Mill A-ProMAX Coated

|
Tool Tolerances
  • Cut Diameter: +.000/-.002
  • Shank Diameter: h6
  • Length of Cut: +.032/-.000
  • Overall Length: +/- .050
  • Corner Radius: +/- .002

Properties

• Tool Dimensions

Cut Diameter

Shank Diameter

LOC

OAL

• End Construction

Radius Dimensions

• Pricing and Availability

Price

In Stock

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
47001 0.1250 0.156 0.5 2.50 4   0.010   $30.83
47002 0.1250 0.156 0.5 2.50 4   0.015   $31.10
47003 0.1250 0.156 0.5 2.50 4   0.030   $31.10
47005 0.1250 0.156 0.75 3.00 4   0.010   $33.07
47006 0.1250 0.156 0.75 3.00 4   0.015   $33.38
47007 0.1250 0.156 0.75 3.00 4   0.030   $33.39
47009 0.1250 0.156 1 3.00 4   0.010   $34.42
47010 0.1250 0.156 1 3.00 4   0.015   $38.79
47011 0.1250 0.156 1 3.00 4   0.030   $34.74
47013 0.1875 0.219 0.5 2.50 4   0.010   $34.22
47014 0.1875 0.219 0.5 2.50 4   0.015   $34.22
47015 0.1875 0.219 0.5 2.50 4   0.030   $34.22
47017 0.1875 0.219 0.75 3.00 4   0.010   $36.30
47018 0.1875 0.219 0.75 3.00 4   0.015   $36.30
47019 0.1875 0.219 0.75 3.00 4   0.030   $36.30
47021 0.1875 0.219 1 3.00 4   0.010   $36.61
47022 0.1875 0.219 1 3.00 4   0.015   $37.23
47023 0.1875 0.219 1 3.00 4   0.030   $37.23
47025 0.2500 0.375 0.75 3.00 4   0.010   $49.30
47026 0.2500 0.375 0.75 3.00 4   0.015   $49.30
47027 0.2500 0.375 0.75 3.00 4   0.030   $49.30
47028 0.2500 0.375 0.75 3.00 4   0.060   $49.30
47030 0.2500 0.375 1.125 3.00 4   0.010   $52.62
47031 0.2500 0.375 1.125 3.00 4   0.015   $52.62
47032 0.2500 0.375 1.125 3.00 4   0.030   $52.62
47033 0.2500 0.375 1.125 3.00 4   0.060   $52.62
47035 0.2500 0.375 1.625 3.00 4   0.010   $53.14
47036 0.2500 0.375 1.625 3.00 4   0.015   $53.25
47037 0.2500 0.375 1.625 3.00 4   0.030   $53.14
47038 0.2500 0.375 1.625 3.00 4   0.060   $53.25
47040 0.2500 0.375 2.125 4.00 4   0.010   $53.75
47041 0.2500 0.375 2.125 4.00 4   0.015   $53.77
47042 0.2500 0.375 2.125 4.00 4   0.030   $53.77
47043 0.2500 0.375 2.125 4.00 4   0.060   $53.77
47045 0.2500 0.375 2.5 4.00 4   0.010   $54.60
47046 0.2500 0.375 2.5 4.00 4   0.015   $54.60
47047 0.2500 0.375 2.5 4.00 4   0.030   $54.70
47048 0.2500 0.375 2.5 4.00 4   0.060   $54.70
47050 0.3125 0.4375 1.125 4.00 4   0.010   $63.23
47051 0.3125 0.4375 1.125 4.00 4   0.015   $58.55
47052 0.3125 0.4375 1.125 4.00 4   0.030   $59.07
47053 0.3125 0.4375 1.125 4.00 4   0.060   $59.49
47055 0.3125 0.4375 1.75 4.00 4   0.010   $66.46
47056 0.3125 0.4375 1.75 4.00 4   0.015   $61.36
47057 0.3125 0.4375 1.75 4.00 4   0.030   $62.40
47058 0.3125 0.4375 1.75 4.00 4   0.060   $62.50
47060 0.3125 0.4375 2.125 4.00 4   0.010   $68.95
47061 0.3125 0.4375 2.125 4.00 4   0.015   $64.06
47062 0.3125 0.4375 2.125 4.00 4   0.030   $64.69
47063 0.3125 0.4375 2.125 4.00 4   0.060   $64.38
47065 0.3750 0.500 1.125 3.00 4   0.010   $72.59
47066 0.3750 0.500 1.125 3.00 4   0.015   $72.59
47067 0.3750 0.500 1.125 3.00 4   0.030   $72.59
47068 0.3750 0.500 1.125 3.00 4   0.060   $72.59
47069 0.3750 0.500 1.125 3.00 4   0.090   $72.59
47071 0.3750 0.500 1.625 3.00 4   0.010   $74.67
47072 0.3750 0.500 1.625 3.00 4   0.015   $74.57
47073 0.3750 0.500 1.625 3.00 4   0.030   $74.46
47074 0.3750 0.500 1.625 3.00 4   0.060   $74.15
47075 0.3750 0.500 1.625 3.00 4   0.090   $74.57
47077 0.3750 0.500 2.125 4.00 4   0.010   $75.92
47078 0.3750 0.500 2.125 4.00 4   0.015   $75.92
47079 0.3750 0.500 2.125 4.00 4   0.030   $75.92
47080 0.3750 0.500 2.125 4.00 4   0.060   $76.54
47081 0.3750 0.500 2.125 4.00 4   0.090   $76.54
47083 0.3750 0.500 2.5 5.00 4   0.010   $87.26
47084 0.3750 0.500 2.5 5.00 4   0.015   $87.26
47085 0.3750 0.500 2.5 5.00 4   0.030   $87.88
47086 0.3750 0.500 2.5 5.00 4   0.060   $88.50
47087 0.3750 0.500 2.5 5.00 4   0.090   $83.93
47089 0.3750 0.500 3.125 6.00 4   0.010   $97.86
47090 0.3750 0.500 3.125 6.00 4   0.015   $97.86
47091 0.3750 0.500 3.125 6.00 4   0.030   $97.86
47092 0.3750 0.500 3.125 6.00 4   0.060   $97.86
47093 0.3750 0.500 3.125 6.00 4   0.090   $97.86
47095 0.5000 0.625 1.375 3.00 4   0.010   $103.38
47096 0.5000 0.625 1.375 3.00 4   0.015   $103.38
47097 0.5000 0.625 1.375 3.00 4   0.030   $103.38
47098 0.5000 0.625 1.375 3.00 4   0.060   $103.38
47099 0.5000 0.625 1.375 3.00 4   0.090   $103.38
47100 0.5000 0.625 1.375 3.00 4   0.125   $103.38
47102 0.5000 0.625 2.25 4.00 4   0.010   $110.66
47103 0.5000 0.625 2.25 4.00 4   0.015   $110.66
47104 0.5000 0.625 2.25 4.00 4   0.030   $110.66
47105 0.5000 0.625 2.25 4.00 4   0.060   $111.49
47106 0.5000 0.625 2.25 4.00 4   0.090   $110.66
47107 0.5000 0.625 2.25 4.00 4   0.125   $110.66
47109 0.5000 0.625 3.375 5.00 4   0.010   $155.79
47110 0.5000 0.625 3.375 5.00 4   0.015   $155.79
47111 0.5000 0.625 3.375 5.00 4   0.030   $155.79
47112 0.5000 0.625 3.375 5.00 4   0.060   $155.79
47113 0.5000 0.625 3.375 5.00 4   0.090   $155.79
47114 0.5000 0.625 3.375 5.00 4   0.125   $155.79
47116 0.5000 0.625 3.75 6.00 4   0.010   $155.90
47117 0.5000 0.625 3.75 6.00 4   0.015   $155.90
47118 0.5000 0.625 3.75 6.00 4   0.030   $155.90
47119 0.5000 0.625 3.75 6.00 4   0.060   $155.90
47120 0.5000 0.625 3.75 6.00 4   0.090   $160.99
47121 0.5000 0.625 3.75 6.00 4   0.125   $160.99
47123 0.6250 0.750 2.375 4.00 4   0.010   $230.78
47124 0.6250 0.750 2.375 4.00 4   0.015   $230.67
47125 0.6250 0.750 2.375 4.00 4   0.030   $230.67
47126 0.6250 0.750 2.375 4.00 4   0.060   $230.67
47127 0.6250 0.750 2.375 4.00 4   0.090   $230.67
47128 0.6250 0.750 2.375 4.00 4   0.125   $230.67
47130 0.6250 0.750 3.375 6.00 4   0.010   $248.87
47131 0.6250 0.750 3.375 6.00 4   0.015   $248.87
47132 0.6250 0.750 3.375 6.00 4   0.030   $248.87
47133 0.6250 0.750 3.375 6.00 4   0.060   $248.87
47134 0.6250 0.750 3.375 6.00 4   0.090   $248.87
47135 0.6250 0.750 3.375 6.00 4   0.125   $248.87
47137 0.7500 1.000 2 4.00 4   0.010   $265.10
47138 0.7500 1.000 2 4.00 4   0.015   $225.58
47139 0.7500 1.000 2 4.00 4   0.030   $225.58
47140 0.7500 1.000 2 4.00 4   0.060   $225.58
47141 0.7500 1.000 2 4.00 4   0.090   $225.58
47142 0.7500 1.000 2 4.00 4   0.125   $225.58
47143 0.7500 1.000 2 4.00 4   0.190   $225.58
47144 0.7500 1.000 2 4.00 4   0.250   $225.58
47146 0.7500 1.000 2.5 5.00 4   0.010   $271.44
47147 0.7500 1.000 2.5 5.00 4   0.015   $271.44
47148 0.7500 1.000 2.5 5.00 4   0.030   $271.44
47149 0.7500 1.000 2.5 5.00 4   0.060   $271.44
47150 0.7500 1.000 2.5 5.00 4   0.090   $271.44
47151 0.7500 1.000 2.5 5.00 4   0.125   $271.44
47152 0.7500 1.000 2.5 5.00 4   0.190   $271.44
47153 0.7500 1.000 2.5 5.00 4   0.250   $271.44
47155 0.7500 1.000 3.375 6.00 4   0.010   $284.75
47156 0.7500 1.000 3.375 6.00 4   0.015   $284.75
47157 0.7500 1.000 3.375 6.00 4   0.030   $284.75
47158 0.7500 1.000 3.375 6.00 4   0.060   $284.54
47159 0.7500 1.000 3.375 6.00 4   0.090   $284.75
47160 0.7500 1.000 3.375 6.00 4   0.125   $284.75
47161 0.7500 1.000 3.375 6.00 4   0.190   $284.75
47162 0.7500 1.000 3.375 6.00 4   0.250   $284.75
47164 0.7500 1.000 4.125 7.00 4   0.010   $291.93
47165 0.7500 1.000 4.125 7.00 4   0.015   $292.03
47166 0.7500 1.000 4.125 7.00 4   0.030   $292.03
47167 0.7500 1.000 4.125 7.00 4   0.060   $291.93
47168 0.7500 1.000 4.125 7.00 4   0.090   $291.51
47169 0.7500 1.000 4.125 7.00 4   0.125   $292.03
47170 0.7500 1.000 4.125 7.00 4   0.190   $291.93
47171 0.7500 1.000 4.125 7.00 4   0.250   $291.93
47173 1.0000 1.250 2.625 5.00 4   0.010   $415.27
47174 1.0000 1.250 2.625 5.00 4   0.015   $415.27
47175 1.0000 1.250 2.625 5.00 4   0.030   $415.27
47176 1.0000 1.250 2.625 5.00 4   0.060   $415.27
47177 1.0000 1.250 2.625 5.00 4   0.090   $415.27
47178 1.0000 1.250 2.625 5.00 4   0.125   $415.27
47179 1.0000 1.250 2.625 5.00 4   0.190   $415.27
47180 1.0000 1.250 2.625 5.00 4   0.250   $415.27
47182 1.0000 1.250 3.375 6.00 4   0.010   $433.89
47183 1.0000 1.250 3.375 6.00 4   0.015   $433.89
47184 1.0000 1.250 3.375 6.00 4   0.030   $433.89
47185 1.0000 1.250 3.375 6.00 4   0.060   $433.89
47186 1.0000 1.250 3.375 6.00 4   0.090   $433.89
47187 1.0000 1.250 3.375 6.00 4   0.125   $433.89
47188 1.0000 1.250 3.375 6.00 4   0.190   $433.89
47189 1.0000 1.250 3.375 6.00 4   0.250   $433.89
47191 1.0000 1.250 4.375 7.00 4   0.010   $445.64
47192 1.0000 1.250 4.375 7.00 4   0.015   $445.85
47193 1.0000 1.250 4.375 7.00 4   0.030   $445.64
47194 1.0000 1.250 4.375 7.00 4   0.060   $445.64
47195 1.0000 1.250 4.375 7.00 4   0.090   $446.68
47196 1.0000 1.250 4.375 7.00 4   0.125   $445.64
47197 1.0000 1.250 4.375 7.00 4   0.190   $445.64
47198 1.0000 1.250 4.375 7.00 4   0.250   $445.64
47200 1.0000 1.250 6 9.00 4   0.010   $505.13
47201 1.0000 1.250 6 9.00 4   0.015   $504.09
47202 1.0000 1.250 6 9.00 4   0.030   $534.77
47203 1.0000 1.250 6 9.00 4   0.060   $516.36
47204 1.0000 1.250 6 9.00 4   0.090   $516.36
47205 1.0000 1.250 6 9.00 4   0.125   $516.36
47206 1.0000 1.250 6 9.00 4   0.190   $516.36
47207 1.0000 1.250 6 9.00 4   0.250   $517.50
47500 0.1250 0.156 0.5 2.50 4   0.0625   $34.74
47501 0.1250 0.156 0.75 3.00 4   0.0625   $35.36
47502 0.1250 0.156 1 3.00 4   0.0625   $35.98
47503 0.1875 0.219 0.5 2.50 4   0.0937   $36.40
47504 0.1875 0.219 0.75 3.00 4   0.0937   $38.69
47505 0.1875 0.219 1 3.00 4   0.0937   $40.56
47506 0.2500 0.375 0.75 3.00 4   0.125   $53.14
47507 0.2500 0.375 1.125 3.00 4   0.125   $56.26
47508 0.2500 0.375 1.625 3.00 4   0.125   $56.99
47509 0.2500 0.375 2.125 4.00 4   0.125   $57.62
47510 0.2500 0.375 2.5 4.00 4   0.125   $58.55
47511 0.3125 0.4375 1.125 4.00 4   0.1562   $63.65
47512 0.3125 0.4375 1.75 4.00 4   0.1562   $66.04
47513 0.3125 0.4375 2.125 4.00 4   0.1562   $68.43
47514 0.3750 0.500 1.125 3.00 4   0.1875   $77.58
47515 0.3750 0.500 1.625 3.00 4   0.1875   $79.56
47516 0.3750 0.500 2.125 4.00 4   0.1875   $81.54
47517 0.3750 0.500 2.5 5.00 4   0.1875   $92.25
47518 0.3750 0.500 3.125 6.00 4   0.1875   $110.34
47519 0.5000 0.625 1.375 3.00 4   0.250   $109.41
47520 0.5000 0.625 2.25 4.00 4   0.250   $124.49
47521 0.5000 0.625 3.375 5.00 4   0.250   $173.37
47522 0.5000 0.625 3.75 6.00 4   0.250   $162.03
47523 0.6250 0.750 2.375 4.00 4   0.3125   $237.22
47524 0.6250 0.750 3.375 6.00 4   0.3125   $255.42
47525 0.7500 1.000 2 4.00 4   0.375   $233.17
47526 0.7500 1.000 2.5 5.00 4   0.375   $303.58
47527 0.7500 1.000 3.375 6.00 4   0.375   $292.34
47528 0.7500 1.000 4.125 7.00 4   0.375   $299.62
47529 1.0000 1.250 2.625 5.00 4   0.500   $422.97
47530 1.0000 1.250 3.375 6.00 4   0.500   $441.58
47531 1.0000 1.250 4.375 7.00 4   0.500   $453.34
47532 1.0000 1.250 6 9.00 4   0.500   $517.40
*Low stock items are restocked in 3-5 days

Applications

RECOMMENDED APPLICATIONS

Reviews

There are no reviews for this product.

Add a review

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img