4 Flute Reduced Neck End Mill A-ProMAX Coated

|
Tool Tolerances
  • Cut Diameter: +.000/-.002
  • Shank Diameter: h6
  • Length of Cut: +.032/-.000
  • Overall Length: +/- .050
  • Corner Radius: +/- .002

Properties

• Tool Dimensions

Cut Diameter

Shank Diameter

LOC

OAL

• End Construction

Radius Dimensions

• Pricing and Availability

Price

In Stock

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
47001 0.1250 0.156 0.5 2.50 4   0.010   $32.68
47002 0.1250 0.156 0.5 2.50 4   0.015   $32.97
47003 0.1250 0.156 0.5 2.50 4   0.030   $32.97
47005 0.1250 0.156 0.75 3.00 4   0.010   $35.05
47006 0.1250 0.156 0.75 3.00 4   0.015   $35.38
47007 0.1250 0.156 0.75 3.00 4   0.030   $35.39
47009 0.1250 0.156 1 3.00 4   0.010   $36.49
47010 0.1250 0.156 1 3.00 4   0.015   $41.12
47011 0.1250 0.156 1 3.00 4   0.030   $36.82
47013 0.1875 0.219 0.5 2.50 4   0.010   $36.27
47014 0.1875 0.219 0.5 2.50 4   0.015   $36.27
47015 0.1875 0.219 0.5 2.50 4   0.030   $36.27
47017 0.1875 0.219 0.75 3.00 4   0.010   $38.48
47018 0.1875 0.219 0.75 3.00 4   0.015   $38.48
47019 0.1875 0.219 0.75 3.00 4   0.030   $38.48
47021 0.1875 0.219 1 3.00 4   0.010   $38.81
47022 0.1875 0.219 1 3.00 4   0.015   $39.46
47023 0.1875 0.219 1 3.00 4   0.030   $39.46
47025 0.2500 0.375 0.75 3.00 4   0.010   $52.26
47026 0.2500 0.375 0.75 3.00 4   0.015   $52.26
47027 0.2500 0.375 0.75 3.00 4   0.030   $52.26
47028 0.2500 0.375 0.75 3.00 4   0.060   $52.26
47030 0.2500 0.375 1.125 3.00 4   0.010   $55.78
47031 0.2500 0.375 1.125 3.00 4   0.015   $55.78
47032 0.2500 0.375 1.125 3.00 4   0.030   $55.78
47033 0.2500 0.375 1.125 3.00 4   0.060   $55.78
47035 0.2500 0.375 1.625 3.00 4   0.010   $56.33
47036 0.2500 0.375 1.625 3.00 4   0.015   $56.45
47037 0.2500 0.375 1.625 3.00 4   0.030   $56.33
47038 0.2500 0.375 1.625 3.00 4   0.060   $56.45
47040 0.2500 0.375 2.125 4.00 4   0.010   $56.98
47041 0.2500 0.375 2.125 4.00 4   0.015   $57.00
47042 0.2500 0.375 2.125 4.00 4   0.030   $57.00
47043 0.2500 0.375 2.125 4.00 4   0.060   $57.00
47045 0.2500 0.375 2.5 4.00 4   0.010   $57.88
47046 0.2500 0.375 2.5 4.00 4   0.015   $57.88
47047 0.2500 0.375 2.5 4.00 4   0.030   $57.98
47048 0.2500 0.375 2.5 4.00 4   0.060   $57.98
47050 0.3125 0.4375 1.125 4.00 4   0.010   $67.02
47051 0.3125 0.4375 1.125 4.00 4   0.015   $62.06
47052 0.3125 0.4375 1.125 4.00 4   0.030   $62.61
47053 0.3125 0.4375 1.125 4.00 4   0.060   $63.06
47055 0.3125 0.4375 1.75 4.00 4   0.010   $70.45
47056 0.3125 0.4375 1.75 4.00 4   0.015   $65.04
47057 0.3125 0.4375 1.75 4.00 4   0.030   $66.14
47058 0.3125 0.4375 1.75 4.00 4   0.060   $66.25
47060 0.3125 0.4375 2.125 4.00 4   0.010   $73.09
47061 0.3125 0.4375 2.125 4.00 4   0.015   $67.90
47062 0.3125 0.4375 2.125 4.00 4   0.030   $68.57
47063 0.3125 0.4375 2.125 4.00 4   0.060   $68.24
47065 0.3750 0.500 1.125 3.00 4   0.010   $76.95
47066 0.3750 0.500 1.125 3.00 4   0.015   $76.95
47067 0.3750 0.500 1.125 3.00 4   0.030   $76.95
47068 0.3750 0.500 1.125 3.00 4   0.060   $76.95
47069 0.3750 0.500 1.125 3.00 4   0.090   $76.95
47071 0.3750 0.500 1.625 3.00 4   0.010   $79.15
47072 0.3750 0.500 1.625 3.00 4   0.015   $79.04
47073 0.3750 0.500 1.625 3.00 4   0.030   $78.93
47074 0.3750 0.500 1.625 3.00 4   0.060   $78.60
47075 0.3750 0.500 1.625 3.00 4   0.090   $79.04
47077 0.3750 0.500 2.125 4.00 4   0.010   $80.48
47078 0.3750 0.500 2.125 4.00 4   0.015   $80.48
47079 0.3750 0.500 2.125 4.00 4   0.030   $80.48
47080 0.3750 0.500 2.125 4.00 4   0.060   $81.13
47081 0.3750 0.500 2.125 4.00 4   0.090   $81.13
47083 0.3750 0.500 2.5 5.00 4   0.010   $92.50
47084 0.3750 0.500 2.5 5.00 4   0.015   $92.50
47085 0.3750 0.500 2.5 5.00 4   0.030   $93.15
47086 0.3750 0.500 2.5 5.00 4   0.060   $93.81
47087 0.3750 0.500 2.5 5.00 4   0.090   $88.97
47089 0.3750 0.500 3.125 6.00 4   0.010   $103.73
47090 0.3750 0.500 3.125 6.00 4   0.015   $103.73
47091 0.3750 0.500 3.125 6.00 4   0.030   $103.73
47092 0.3750 0.500 3.125 6.00 4   0.060   $103.73
47093 0.3750 0.500 3.125 6.00 4   0.090   $103.73
47095 0.5000 0.625 1.375 3.00 4   0.010   $109.58
47096 0.5000 0.625 1.375 3.00 4   0.015   $109.58
47097 0.5000 0.625 1.375 3.00 4   0.030   $109.58
47098 0.5000 0.625 1.375 3.00 4   0.060   $109.58
47099 0.5000 0.625 1.375 3.00 4   0.090   $109.58
47100 0.5000 0.625 1.375 3.00 4   0.125   $109.58
47102 0.5000 0.625 2.25 4.00 4   0.010   $117.30
47103 0.5000 0.625 2.25 4.00 4   0.015   $117.30
47104 0.5000 0.625 2.25 4.00 4   0.030   $117.30
47105 0.5000 0.625 2.25 4.00 4   0.060   $118.18
47106 0.5000 0.625 2.25 4.00 4   0.090   $117.30
47107 0.5000 0.625 2.25 4.00 4   0.125   $117.30
47109 0.5000 0.625 3.375 5.00 4   0.010   $165.14
47110 0.5000 0.625 3.375 5.00 4   0.015   $165.14
47111 0.5000 0.625 3.375 5.00 4   0.030   $165.14
47112 0.5000 0.625 3.375 5.00 4   0.060   $165.14
47113 0.5000 0.625 3.375 5.00 4   0.090   $165.14
47114 0.5000 0.625 3.375 5.00 4   0.125   $165.14
47116 0.5000 0.625 3.75 6.00 4   0.010   $165.25
47117 0.5000 0.625 3.75 6.00 4   0.015   $165.25
47118 0.5000 0.625 3.75 6.00 4   0.030   $165.25
47119 0.5000 0.625 3.75 6.00 4   0.060   $165.25
47120 0.5000 0.625 3.75 6.00 4   0.090   $170.65
47121 0.5000 0.625 3.75 6.00 4   0.125   $170.65
47123 0.6250 0.750 2.375 4.00 4   0.010   $244.63
47124 0.6250 0.750 2.375 4.00 4   0.015   $244.51
47125 0.6250 0.750 2.375 4.00 4   0.030   $244.51
47126 0.6250 0.750 2.375 4.00 4   0.060   $244.51
47127 0.6250 0.750 2.375 4.00 4   0.090   $244.51
47128 0.6250 0.750 2.375 4.00 4   0.125   $244.51
47130 0.6250 0.750 3.375 6.00 4   0.010   $263.80
47131 0.6250 0.750 3.375 6.00 4   0.015   $263.80
47132 0.6250 0.750 3.375 6.00 4   0.030   $263.80
47133 0.6250 0.750 3.375 6.00 4   0.060   $263.80
47134 0.6250 0.750 3.375 6.00 4   0.090   $263.80
47135 0.6250 0.750 3.375 6.00 4   0.125   $263.80
47137 0.7500 1.000 2 4.00 4   0.010   $281.01
47138 0.7500 1.000 2 4.00 4   0.015   $239.11
47139 0.7500 1.000 2 4.00 4   0.030   $239.11
47140 0.7500 1.000 2 4.00 4   0.060   $239.11
47141 0.7500 1.000 2 4.00 4   0.090   $239.11
47142 0.7500 1.000 2 4.00 4   0.125   $239.11
47143 0.7500 1.000 2 4.00 4   0.190   $239.11
47144 0.7500 1.000 2 4.00 4   0.250   $239.11
47146 0.7500 1.000 2.5 5.00 4   0.010   $287.73
47147 0.7500 1.000 2.5 5.00 4   0.015   $287.73
47148 0.7500 1.000 2.5 5.00 4   0.030   $287.73
47149 0.7500 1.000 2.5 5.00 4   0.060   $287.73
47150 0.7500 1.000 2.5 5.00 4   0.090   $287.73
47151 0.7500 1.000 2.5 5.00 4   0.125   $287.73
47152 0.7500 1.000 2.5 5.00 4   0.190   $287.73
47153 0.7500 1.000 2.5 5.00 4   0.250   $287.73
47155 0.7500 1.000 3.375 6.00 4   0.010   $301.84
47156 0.7500 1.000 3.375 6.00 4   0.015   $301.84
47157 0.7500 1.000 3.375 6.00 4   0.030   $301.84
47158 0.7500 1.000 3.375 6.00 4   0.060   $301.61
47159 0.7500 1.000 3.375 6.00 4   0.090   $301.84
47160 0.7500 1.000 3.375 6.00 4   0.125   $301.84
47161 0.7500 1.000 3.375 6.00 4   0.190   $301.84
47162 0.7500 1.000 3.375 6.00 4   0.250   $301.84
47164 0.7500 1.000 4.125 7.00 4   0.010   $309.45
47165 0.7500 1.000 4.125 7.00 4   0.015   $309.55
47166 0.7500 1.000 4.125 7.00 4   0.030   $309.55
47167 0.7500 1.000 4.125 7.00 4   0.060   $309.45
47168 0.7500 1.000 4.125 7.00 4   0.090   $309.00
47169 0.7500 1.000 4.125 7.00 4   0.125   $309.55
47170 0.7500 1.000 4.125 7.00 4   0.190   $309.45
47171 0.7500 1.000 4.125 7.00 4   0.250   $309.45
47173 1.0000 1.250 2.625 5.00 4   0.010   $440.19
47174 1.0000 1.250 2.625 5.00 4   0.015   $440.19
47175 1.0000 1.250 2.625 5.00 4   0.030   $440.19
47176 1.0000 1.250 2.625 5.00 4   0.060   $440.19
47177 1.0000 1.250 2.625 5.00 4   0.090   $440.19
47178 1.0000 1.250 2.625 5.00 4   0.125   $440.19
47179 1.0000 1.250 2.625 5.00 4   0.190   $440.19
47180 1.0000 1.250 2.625 5.00 4   0.250   $440.19
47182 1.0000 1.250 3.375 6.00 4   0.010   $459.92
47183 1.0000 1.250 3.375 6.00 4   0.015   $459.92
47184 1.0000 1.250 3.375 6.00 4   0.030   $459.92
47185 1.0000 1.250 3.375 6.00 4   0.060   $459.92
47186 1.0000 1.250 3.375 6.00 4   0.090   $459.92
47187 1.0000 1.250 3.375 6.00 4   0.125   $459.92
47188 1.0000 1.250 3.375 6.00 4   0.190   $459.92
47189 1.0000 1.250 3.375 6.00 4   0.250   $459.92
47191 1.0000 1.250 4.375 7.00 4   0.010   $472.38
47192 1.0000 1.250 4.375 7.00 4   0.015   $472.60
47193 1.0000 1.250 4.375 7.00 4   0.030   $472.38
47194 1.0000 1.250 4.375 7.00 4   0.060   $472.38
47195 1.0000 1.250 4.375 7.00 4   0.090   $473.48
47196 1.0000 1.250 4.375 7.00 4   0.125   $472.38
47197 1.0000 1.250 4.375 7.00 4   0.190   $472.38
47198 1.0000 1.250 4.375 7.00 4   0.250   $472.38
47200 1.0000 1.250 6 9.00 4   0.010   $535.44
47201 1.0000 1.250 6 9.00 4   0.015   $534.34
47202 1.0000 1.250 6 9.00 4   0.030   $566.86
47203 1.0000 1.250 6 9.00 4   0.060   $547.34
47204 1.0000 1.250 6 9.00 4   0.090   $547.34
47205 1.0000 1.250 6 9.00 4   0.125   $547.34
47206 1.0000 1.250 6 9.00 4   0.190   $547.34
47207 1.0000 1.250 6 9.00 4   0.250   $548.55
47500 0.1250 0.156 0.5 2.50 4   0.0625   $36.82
47501 0.1250 0.156 0.75 3.00 4   0.0625   $37.48
47502 0.1250 0.156 1 3.00 4   0.0625   $38.14
47503 0.1875 0.219 0.5 2.50 4   0.0937   $38.58
47504 0.1875 0.219 0.75 3.00 4   0.0937   $41.01
47505 0.1875 0.219 1 3.00 4   0.0937   $42.99
47506 0.2500 0.375 0.75 3.00 4   0.125   $56.33
47507 0.2500 0.375 1.125 3.00 4   0.125   $59.64
47508 0.2500 0.375 1.625 3.00 4   0.125   $60.41
47509 0.2500 0.375 2.125 4.00 4   0.125   $61.08
47510 0.2500 0.375 2.5 4.00 4   0.125   $62.06
47511 0.3125 0.4375 1.125 4.00 4   0.1562   $67.47
47512 0.3125 0.4375 1.75 4.00 4   0.1562   $70.00
47513 0.3125 0.4375 2.125 4.00 4   0.1562   $72.54
47514 0.3750 0.500 1.125 3.00 4   0.1875   $82.23
47515 0.3750 0.500 1.625 3.00 4   0.1875   $84.33
47516 0.3750 0.500 2.125 4.00 4   0.1875   $86.43
47517 0.3750 0.500 2.5 5.00 4   0.1875   $97.79
47518 0.3750 0.500 3.125 6.00 4   0.1875   $116.96
47519 0.5000 0.625 1.375 3.00 4   0.250   $115.97
47520 0.5000 0.625 2.25 4.00 4   0.250   $131.96
47521 0.5000 0.625 3.375 5.00 4   0.250   $171.75
47522 0.5000 0.625 3.75 6.00 4   0.250   $183.77
47523 0.6250 0.750 2.375 4.00 4   0.3125   $251.45
47524 0.6250 0.750 3.375 6.00 4   0.3125   $270.75
47525 0.7500 1.000 2 4.00 4   0.375   $247.16
47526 0.7500 1.000 2.5 5.00 4   0.375   $309.88
47527 0.7500 1.000 3.375 6.00 4   0.375   $317.60
47528 0.7500 1.000 4.125 7.00 4   0.375   $321.79
47529 1.0000 1.250 2.625 5.00 4   0.500   $448.35
47530 1.0000 1.250 3.375 6.00 4   0.500   $468.07
47531 1.0000 1.250 4.375 7.00 4   0.500   $480.54
47532 1.0000 1.250 6 9.00 4   0.500   $548.44
*Low stock items are restocked in 3-5 days

Applications

RECOMMENDED APPLICATIONS

Reviews

There are no reviews for this product.

Add a review

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img