4 Flute Chipbreaker Square End Mill A-ProMAX Coated

Overview

Premium high performance carbide end mill for roughing of Ferrous materials.

With a hardness of 3,500 Hv and an oxidation temperature >1600 degrees F, A-ProMAX coating the ideal tool coating for ferrous steel applications.

Offset chipbreaker design for improved chip evacuation and reduced tool pressure.

Features & Benefits

  • 35 Degree Helix
  • 4-Flute
  • Center Cutting
  • Standard Pitch
  • h6 Shank
  • Chip Breaker
  • Micrograin Carbide
  • A-ProMAX
FULL SLOTTING
HEAVY ROUGHING
LIGHT ROUGHING
POCKETING
RAMPING

Tolerances

Cut Diameter: Shank Diameter: Length of Cut: Overall Length: Corner Radius:
+.000/-.002 h6 +.032/-.000 +/- .050 +/- .002

Downloads

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC
* * * * * * * * * * * * * * *

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ STOCK
45000 0.125 0.250 1.50 4       $22.62
45005 0.125 0.5 2.00 4       $23.29
45010 0.125 0.75 2.5 4       $24.23
45015 0.1875 0.3125 2.00 4       $27.29
45020 0.1875 0.5625 2.5 4       $29.21
45025 0.1875 0.75 2.5 4       $30.67
45030 0.25 0.375 2.00 4       $31.88
45036 0.25 0.5 2.5 4       $34.43
45042 0.25 0.75 2.5 4       $34.57
45048 0.25 1 3 4       $50.81
45054 0.25 1.25 3 4       $51.83
45060 0.3125 0.4375 2.00 4       $41.40
45066 0.3125 0.8125 2.5 4       $45.94
45072 0.375 0.5 2.00 4       $50.90
45081 0.375 1 3 4       $58.27
45090 0.375 1.25 3 4       $62.93
45099 0.375 1.500 3.50 4       $66.71
45108 0.5 0.625 2.5 4       $84.04
45117 0.5 1 3 4       $90.35
45126 0.5 1.25 3 4       $91.44
45135 0.5 1.625 4 4       $104.24
45144 0.5 2.000 4 4       $109.45
45153 0.625 0.75 3 4       $153.80
45162 0.625 1 3 4       $166.11
45171 0.625 1.25 3.50 4       $167.78
45180 0.625 1.625 3.50 4       $176.16
45189 0.625 2.125 4 4       $188.49
45198 0.625 2.500 5 4       $199.81
45207 0.75 1 3 4       $235.40
45218 0.75 1.625 4 4       $249.53
45229 0.75 2.250 5 4       $266.99
45240 0.75 2.750 5 4       $271.80
45251 0.75 3.250 6 4       $301.69
45262 1 1.25 4.50 4       $374.47
45273 1 2.000 4.50 4       $400.68
45284 1 2.625 5 4       $436.75
45295 1 3.250 6 4       $467.32
45306 1 4.250 7 4       $500.02
45317 0.375 0.75 2.5 4       $54.46

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img