4 Flute Chipbreaker Square End Mill A-ProMAX Coated

Overview

Premium high performance carbide end mill for roughing of Ferrous materials.

With a hardness of 3,500 Hv and an oxidation temperature >1600 degrees F, A-ProMAX coating the ideal tool coating for ferrous steel applications.

Offset chipbreaker design for improved chip evacuation and reduced tool pressure.

Features & Benefits

  • 35 Degree Helix
  • 4-Flute
  • Center Cutting
  • Standard Pitch
  • h6 Shank
  • Chip Breaker
  • Micrograin Carbide
  • A-ProMAX
FULL SLOTTING
HEAVY ROUGHING
LIGHT ROUGHING
POCKETING
RAMPING

Tolerances

Cut Diameter: Shank Diameter: Length of Cut: Overall Length: Corner Radius:
+.000/-.002 h6 +.032/-.000 +/- .050 +/- .002

Downloads

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC
* * * * * * * * * * * * * * *

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ STOCK
45000 0.125 0.250 1.50 4       $25.10
45005 0.125 0.5 2.00 4       $25.86
45010 0.125 0.75 2.5 4       $26.90
45015 0.1875 0.3125 2.00 4       $30.30
45020 0.1875 0.5625 2.5 4       $32.42
45025 0.1875 0.75 2.5 4       $34.04
45030 0.25 0.375 2.00 4       $35.38
45036 0.25 0.5 2.5 4       $38.22
45042 0.25 0.75 2.5 4       $38.37
45048 0.25 1 3 4       $56.40
45054 0.25 1.25 3 4       $57.53
45060 0.3125 0.4375 2.00 4       $47.61
45066 0.3125 0.8125 2.5 4       $52.84
45072 0.375 0.5 2.00 4       $58.53
45081 0.375 1 3 4       $67.01
45090 0.375 1.25 3 4       $72.37
45099 0.375 1.500 3.50 4       $76.72
45108 0.5 0.625 2.5 4       $97.49
45117 0.5 1 3 4       $104.80
45126 0.5 1.25 3 4       $106.07
45135 0.5 1.625 4 4       $120.91
45144 0.5 2.000 4 4       $126.96
45153 0.625 0.75 3 4       $179.95
45162 0.625 1 3 4       $194.35
45171 0.625 1.25 3.50 4       $196.30
45180 0.625 1.625 3.50 4       $206.10
45189 0.625 2.125 4 4       $220.54
45198 0.625 2.500 5 4       $233.77
45207 0.75 1 3 4       $275.42
45218 0.75 1.625 4 4       $291.95
45229 0.75 2.250 5 4       $312.38
45240 0.75 2.750 5 4       $318.00
45251 0.75 3.250 6 4       $352.98
45262 1 1.25 4.50 4       $449.36
45273 1 2.000 4.50 4       $480.82
45284 1 2.625 5 4       $524.10
45295 1 3.250 6 4       $560.78
45306 1 4.250 7 4       $600.03
45317 0.375 0.75 2.5 4       $62.63

Need help deciding?
Talk to NEXI, our AI assistant!

Prefer to speak with a team member?
Reach out to our customer service team

ChatGPT-Image-Mar-12-2026-02_55_08-PM.png