4 Flute Ballnose End Mill A-ProMAX Coated

Overview

Premium high performance 4-flute carbide end mills for Ferrous materials.

With a hardness of 3,500 Hv and an oxidation temperature >1600 degrees F, A-ProMAX coating the ideal tool coating for ferrous steel applications.

Variable index design reduced harmonic vibrations, enabling higher metal removal rates via faster speeds and increased depth of cut.

Features & Benefits

  • 35 Degree Helix
  • 4-Flute
  • Center Cutting
  • Variable Pitch
  • h6 Shank
  • Micrograin Carbide
  • A-ProMAX
FULL SLOTTING
HEAVY ROUGHING
POCKETING
CONTOURING FINISHING
RAMPING

Tolerances

Cut Diameter: Shank Diameter: Length of Cut: Overall Length: Corner Radius:
+.000/-.002 h6 +.032/-.000 +/- .050 +/- .002

Downloads

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC
* * * * * * * * * * *

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ STOCK
42000 0.125 0.250 1.50 4     $27.33
42001 0.125 0.5 2.00 4     $28.15
42002 0.1875 0.3125 2.00 4     $32.97
42003 0.1875 0.5625 2.5 4     $35.28
42004 0.25 0.375 2.00 4     $39.15
42005 0.25 0.75 2.5 4     $42.45
42006 0.375 0.5 2.00 4     $63.72
42007 0.375 1 3 4     $72.95
42008 0.5 0.625 2.5 4     $106.12
42009 0.5 1 3 4     $114.08
42010 0.5 1.25 3 4     $115.45
42011 0.625 1 3 4     $209.83
42012 0.75 1 4 4     $314.78
42013 1 1.25 4.50 4     $489.14
42014 0.125 0.75 2.5 4     $29.27
42015 0.1875 0.75 2.5 4     $37.04
42016 0.25 0.5 2.5 4     $41.60
42017 0.25 1 3 4     $61.40
42018 0.25 1.25 3 4     $63.65
42019 0.3125 0.4375 2.00 4     $52.66
42020 0.3125 0.8125 2.5 4     $57.52
42021 0.375 1.25 3 4     $78.78
42022 0.375 1.500 3.50 4     $83.50
42023 0.5 1.625 4 4     $131.61
42024 0.5 2.000 4 4     $138.20
42025 0.625 0.75 3 4     $195.88
42026 0.625 1.25 3.50 4     $213.66
42027 0.625 1.625 3.50 4     $224.34
42028 0.625 2.125 4 4     $240.05
42029 0.625 2.500 5 4     $254.46
42030 0.75 1.625 4 4     $317.78
42031 0.75 2.250 5 4     $340.02
42032 0.75 2.750 5 4     $346.14
42033 0.75 3.250 6 4     $384.22
42034 1 2.000 4.50 4     $531.88
42035 1 2.625 5 4     $579.76
42036 1 3.250 6 4     $620.33
42037 1 4.250 7 4     $663.75
42038 0.75 1 3 4     $299.79
42039 0.375 0.75 2.5 4     $68.17

Need help deciding?
Talk to NEXI, our AI assistant!

Prefer to speak with a team member?
Reach out to our customer service team

ChatGPT-Image-Mar-12-2026-02_55_08-PM.png