3 Flute Square End Mill X-ProMAX Coated

Overview

Premium high performance carbide end mill for Non-Ferrous materials.

Polished flutes resist Built Up Edge (BUE) in Aluminum and Copper Alloys.

 

Features & Benefits

  • 37 Degree Helix
  • 3-Flute
  • Center Cutting
  • Standard Pitch
  • h6 Shank
  • Micrograin Carbide
  • X-ProMAX
FULL SLOTTING
HEAVY ROUGHING
HEM
POCKETING
COUNTURING FINISHING
RAMPING

Tolerances

Cut Diameter: Shank Diameter: Length of Cut: Overall Length: Corner Radius:
h6 h6 +.032/-.000 +/- .050 +/- .002

Downloads

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC
* * * *

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ STOCK
33001 0.125 0.250 1.50 3       $23.04
33006 0.125 0.5 2.00 3       $26.49
33011 0.125 0.75 2.5 3       $27.01
33016 0.1875 0.3125 2.00 3       $26.71
33021 0.1875 0.5625 2.5 3       $29.51
33026 0.1875 0.75 2.5 3       $31.86
33031 0.25 0.375 2.00 3       $32.88
33037 0.25 0.5 2.5 3       $34.53
33043 0.25 0.75 2.5 3       $36.25
33049 0.25 1 3 3       $39.51
33055 0.25 1.25 3 3       $41.48
33061 0.3125 0.4375 2.00 3       $37.75
33067 0.3125 0.8125 2.5 3       $43.03
33073 0.3125 1.25 3 3       $50.79
33079 0.375 0.5 2.00 3       $44.97
33088 0.375 0.75 2.5 3       $48.11
33097 0.375 1 3 3       $50.80
33106 0.375 1.25 3 3       $52.04
33115 0.375 1.500 3.50 3       $57.76
33124 0.5 0.625 2.5 3       $67.81
33133 0.5 1 3 3       $71.20
33142 0.5 1.25 3 3       $75.47
33151 0.5 1.625 4 3       $90.56
33160 0.5 2.000 4 3       $100.53
33169 0.5 2.500 5 3       $120.64
33178 0.625 0.75 3 3       $127.30
33187 0.625 1.25 3.50 3       $134.93
33196 0.625 1.625 3.50 3       $143.03
33205 0.625 2.125 4 3       $157.33
33214 0.625 2.500 5 3       $173.07
33223 0.75 1 3 3       $229.11
33234 0.75 1.625 4 3       $245.15
33245 0.75 2.250 5 3       $338.61
33256 0.75 2.750 5 3       $379.24
33267 0.75 3.250 6 3       $383.03
33278 1 1.25 4.50 3       $441.23
33289 1 2.000 4.50 3       $480.94
33300 1 2.625 5 3       $562.68
33311 1 3.250 6 3       $618.97
33322 1 4.250 7 3       $742.76
33333 0.1875 0.3125 2.5 3       $26.83
33334 0.375 1 2.5 3       $49.81
33335 0.75 1 4 3       $236.33

Need help deciding?
Talk to NEXI, our AI assistant!

Prefer to speak with a team member?
Reach out to our customer service team

ChatGPT-Image-Mar-12-2026-02_55_08-PM.png