NXG-3 | 3 Flute Square End Mill X-ProMAX Coated

Overview

Premium high performance carbide end mill for Non-Ferrous materials.

Polished flutes resist Built Up Edge (BUE) in Aluminum and Copper Alloys.

 

Features & Benefits

  • 37 Degree Helix
  • 3-Flute
  • Center Cutting
  • Standard Pitch
  • h6 Shank
  • Micrograin Carbide
  • X-ProMAX
FULL SLOTTING
HEAVY ROUGHING
HEM
POCKETING
COUNTURING FINISHING
RAMPING

Tolerances

Cut Diameter: Shank Diameter: Length of Cut: Overall Length: Corner Radius:
h6 h6 +.032/-.000 +/- .050 +/- .002

Downloads

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC
* * * *

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
33001 0.1250 0.250 1.625 1.50 3     $18.53
33006 0.1250 0.500 2.5 2.00 3     $21.31
33011 0.1250 0.750 2.625 2.50 3     $21.73
33016 0.1875 0.313 1.75 2.00 3     $21.49
33021 0.1875 0.563 2 2.50 3     $23.73
33026 0.1875 0.750 3.75 2.50 3     $25.63
33031 0.2500 0.375 3.375 2.00 3     $26.45
33037 0.2500 0.500 2.5 2.50 3     $27.77
33043 0.2500 0.750 4.375 2.50 3     $29.16
33049 0.2500 1.000 1.125 3.00 3     $31.78
33055 0.2500 1.250 3.75 3.00 3     $33.37
33061 0.3125 0.4375 2.00 3     $29.31
33067 0.3125 0.813 2.50 3     $33.41
33073 0.3125 1.250 3.00 3     $39.43
33079 0.3750 0.500 2.00 3     $34.92
33088 0.3750 0.750 2.50 3     $37.35
33097 0.3750 1.000 3.00 3     $39.44
33106 0.3750 1.250 3.00 3     $40.41
33115 0.3750 1.500 3.50 3     $44.85
33124 0.5000 0.625 2.50 3     $52.19
33133 0.5000 1.000 3.00 3     $54.80
33142 0.5000 1.250 3.00 3     $58.09
33151 0.5000 1.625 4.00 3     $69.71
33160 0.5000 2.000 4.00 3     $77.38
33169 0.5000 2.500 5.00 3     $92.86
33178 0.6250 0.750 3.00 3     $97.15
33187 0.6250 1.250 3.50 3     $102.97
33196 0.6250 1.625 3.50 3     $109.15
33205 0.6250 2.125 4.00 3     $120.07
33214 0.6250 2.500 5.00 3     $132.08
33223 0.7500 1.000 3.00 3     $156.11
33234 0.7500 1.625 4.00 3     $167.03
33245 0.7500 2.250 5.00 3     $198.77
33256 0.7500 2.750 5.00 3     $222.62
33267 0.7500 3.250 6.00 3     $224.85
33278 1.0000 1.250 4.50 3     $252.53
33289 1.0000 2.000 4.50 3     $275.26
33300 1.0000 2.625 5.00 3     $322.05
33311 1.0000 3.250 6.00 3     $354.26
33322 1.0000 4.250 7.00 3     $425.11
33333 0.1875 0.313 1.625 2.50 3     $21.58
33334 0.3750 1.000 2.50 3     $38.67
33335 0.7500 1.000 4.00 3     $161.02

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img