3 Flute Square End Mill Uncoated

Overview

Premium high performance carbide end mill for Non-Ferrous materials.

Polished flutes resist Built Up Edge (BUE) in Aluminum and Copper Alloys.

Features & Benefits

  • 37 Degree Helix
  • 3-Flute
  • Center Cutting
  • Standard Pitch
  • h6 Shank
  • Micrograin Carbide
FULL SLOTTING
HEAVY ROUGHING
HEM
POCKETING
COUNTURING FINISHING
RAMPING

Tolerances

Cut Diameter: Shank Diameter: Length of Cut: Overall Length: Corner Radius:
h6 h6 +.032/-.000 +/- .050 +/- .002

Downloads

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC
* * * *

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ STOCK
30001 0.125 0.250 1.50 3       $20.03
30003 0.125 0.5 2.00 3       $23.04
30005 0.1875 0.3125 2.5 3       $23.32
30007 0.1875 0.5625 2.5 3       $25.66
30009 0.25 0.5 2.5 3       $30.02
30011 0.25 0.75 2.5 3       $31.52
30013 0.375 0.5 2.00 3       $39.10
30015 0.375 1 2.5 3       $43.31
30017 0.5 0.625 2.5 3       $58.97
30019 0.5 1.25 3 3       $65.64
30021 0.5 1.625 4 3       $78.76
30023 0.75 1 4 3       $191.82
30025 0.75 1.625 4 3       $198.98
30027 1 1.25 4.50 3       $308.55
30029 1 2.000 4.50 3       $336.31
30031 0.125 0.75 2.5 3       $23.50
30033 0.1875 0.75 2.5 3       $27.71
30035 0.25 0.375 2.00 3       $28.58
30037 0.25 1 3 3       $34.35
30039 0.25 1.25 3 3       $36.07
30041 0.3125 0.4375 2.00 3       $32.82
30043 0.3125 0.8125 2.5 3       $37.42
30045 0.375 1.25 3 3       $45.26
30047 0.375 1.500 3.50 3       $50.23
30049 0.5 1 3 3       $61.92
30051 0.5 2.000 4 3       $87.42
30053 0.625 0.75 3 3       $115.72
30055 0.625 1.25 3.50 3       $122.66
30057 0.625 1.625 3.50 3       $130.03
30059 0.625 2.125 4 3       $143.03
30061 0.625 2.500 5 3       $157.33
30063 0.75 2.250 5 3       $236.79
30065 0.75 2.750 5 3       $265.19
30067 0.75 3.250 6 3       $267.85
30068 0.3125 1.25 3 3       $44.17
30069 0.375 0.75 2.5 3       $41.85
30070 0.5 2.500 5 3       $104.90
30071 1 2.625 5 3       $393.49
30072 1 3.250 6 3       $432.83
30073 1 4.250 7 3       $519.41
30074 0.375 1 3 3       $44.17

Need help deciding?
Talk to NEXI, our AI assistant!

Prefer to speak with a team member?
Reach out to our customer service team

ChatGPT-Image-Mar-12-2026-02_55_08-PM.png