NXG-3 | 3 Flute Square End Mill Uncoated

Overview

Premium high performance carbide end mill for Non-Ferrous materials.

Polished flutes resist Built Up Edge (BUE) in Aluminum and Copper Alloys.

Features & Benefits

  • 37 Degree Helix
  • 3-Flute
  • Center Cutting
  • Standard Pitch
  • h6 Shank
  • Micrograin Carbide
FULL SLOTTING
HEAVY ROUGHING
HEM
POCKETING
COUNTURING FINISHING
RAMPING

Tolerances

Cut Diameter: Shank Diameter: Length of Cut: Overall Length: Corner Radius:
h6 h6 +.032/-.000 +/- .050 +/- .002

Downloads

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC
* * * *

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
30001 0.1250 0.250 2.625 1.50 3     $16.11
30003 0.1250 0.500 0.75 2.00 3     $18.53
30005 0.1875 0.313 2.5 2.50 3     $18.76
30007 0.1875 0.563 2.5 2.50 3     $20.64
30009 0.2500 0.500 3.375 2.50 3     $24.15
30011 0.2500 0.750 3.375 2.50 3     $25.36
30013 0.3750 0.500 4.375 2.00 3     $30.36
30015 0.3750 1.000 0.5 2.50 3     $33.62
30017 0.5000 0.625 0.75 2.50 3     $45.39
30019 0.5000 1.250 2.375 3.00 3     $50.52
30021 0.5000 1.625 3.375 4.00 3     $60.62
30023 0.7500 1.000 0.5 4.00 3     $146.39
30025 0.7500 1.625 2 4.00 3     $151.85
30027 1.0000 1.250 1.875 4.50 3     $229.57
30029 1.0000 2.000 6 4.50 3     $250.23
30031 0.1250 0.750 2.125 2.50 3     $18.90
30033 0.1875 0.750 3.375 2.50 3     $22.29
30035 0.2500 0.375 2.25 2.00 3     $22.99
30037 0.2500 1.000 2 3.00 3     $27.63
30039 0.2500 1.250 1 3.00 3     $29.01
30041 0.3125 0.4375 2.25 2.00 3     $25.48
30043 0.3125 0.813 0.5 2.50 3     $29.05
30045 0.3750 1.250 3.375 3.00 3     $35.14
30047 0.3750 1.500 2.125 3.50 3     $39.00
30049 0.5000 1.000 3.375 3.00 3     $47.66
30051 0.5000 2.000 4.375 4.00 3     $67.29
30053 0.6250 0.750 0.5 3.00 3     $88.31
30055 0.6250 1.250 3.375 3.50 3     $93.61
30057 0.6250 1.625 1.625 3.50 3     $99.23
30059 0.6250 2.125 2.5 4.00 3     $109.15
30061 0.6250 2.500 1.125 5.00 3     $120.07
30063 0.7500 2.250 3.375 5.00 3     $180.70
30065 0.7500 2.750 2.625 5.00 3     $202.38
30067 0.7500 3.250 3.375 6.00 3     $204.40
30068 0.3125 1.250 1.125 3.00 3     $34.29
30069 0.3750 0.750 3.125 2.50 3     $32.49
30070 0.5000 2.500 2.125 5.00 3     $80.74
30071 1.0000 2.625 1.375 5.00 3     $292.77
30072 1.0000 3.250 1.875 6.00 3     $322.05
30073 1.0000 4.250 4.375 7.00 3     $386.47
30074 0.3750 1.000 0.75 3.00 3     $34.29
31292 0.1875 0.313 4.125 2.00 3     $18.69
31293 0.7500 1.000 0.75 3.00 3     $141.91

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img