NXG-3V | 3 Flute Reduced Neck CR End Mill X-ProMAX Coated

Overview

Premium high performance carbide end mill for Non-Ferrous materials.

Polished flutes resist Built Up Edge (BUE) in Aluminum and Copper Alloys

Variable index design reduced harmonic vibrations, enabling higher metal removal rates via faster speeds and increased depthod of cut.

Features & Benefits

  • 40 Degree Helix
  • 3-Flute
  • Center Cutting
  • Variable Pitch
  • h6 Shank
  • Micrograin Carbide
  • Reduced Neck
  • X-ProMAX
FULL SLOTTING
HEAVY ROUGHING
HEM
POCKETING
COUNTURING FINISHING
RAMPING

Tolerances

Cut Diameter: Shank Diameter: Length of Cut: Overall Length: Corner Radius:
h6 h6 +.032/-.000 +/- .050 +/- .002

Downloads

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC
* * * *

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
38001 0.1250 0.156 0.5 2.50 3   0.010   $43.77
38002 0.1250 0.156 0.5 2.50 3   0.015   $43.87
38003 0.1250 0.156 0.5 2.50 3   0.030   $44.10
38005 0.1250 0.156 0.75 3.00 3   0.010   $49.06
38006 0.1250 0.156 0.75 3.00 3   0.015   $49.06
38007 0.1250 0.156 0.75 3.00 3   0.030   $49.39
38009 0.1250 0.156 1 3.00 3   0.010   $51.04
38010 0.1250 0.156 1 3.00 3   0.015   $51.04
38011 0.1250 0.156 1 3.00 3   0.030   $52.26
38013 0.1875 0.219 0.5 2.50 3   0.010   $46.30
38014 0.1875 0.219 0.5 2.50 3   0.015   $46.19
38015 0.1875 0.219 0.5 2.50 3   0.030   $46.41
38017 0.1875 0.219 0.75 3.00 3   0.010   $52.36
38018 0.1875 0.219 0.75 3.00 3   0.015   $52.36
38019 0.1875 0.219 0.75 3.00 3   0.030   $55.12
38021 0.1875 0.219 1 3.00 3   0.010   $54.79
38022 0.1875 0.219 1 3.00 3   0.015   $54.79
38023 0.1875 0.219 1 3.00 3   0.030   $56.33
38025 0.2500 0.375 0.75 2.50 3   0.010   $53.02
38026 0.2500 0.375 0.75 2.50 3   0.015   $46.19
38027 0.2500 0.375 0.75 2.50 3   0.030   $46.19
38028 0.2500 0.375 0.75 2.50 3   0.060   $46.19
38030 0.2500 0.375 1.125 3.00 3   0.010   $54.79
38031 0.2500 0.375 1.125 3.00 3   0.015   $47.95
38032 0.2500 0.375 1.125 3.00 3   0.030   $47.95
38033 0.2500 0.375 1.125 3.00 3   0.060   $48.06
38035 0.2500 0.375 1.375 3.00 3   0.010   $56.12
38036 0.2500 0.375 1.375 3.00 3   0.015   $49.28
38037 0.2500 0.375 1.375 3.00 3   0.030   $49.28
38038 0.2500 0.375 1.375 3.00 3   0.060   $49.28
38040 0.2500 0.375 1.625 3.00 3   0.010   $57.43
38041 0.2500 0.375 1.625 3.00 3   0.015   $50.60
38042 0.2500 0.375 1.625 3.00 3   0.030   $50.60
38043 0.2500 0.375 1.625 3.00 3   0.060   $50.60
38045 0.2500 0.375 1.875 4.00 3   0.010   $61.96
38046 0.2500 0.375 1.875 4.00 3   0.015   $55.12
38047 0.2500 0.375 1.875 4.00 3   0.030   $55.12
38048 0.2500 0.375 1.875 4.00 3   0.060   $55.12
38050 0.2500 0.375 2.125 4.00 3   0.010   $63.06
38051 0.2500 0.375 2.125 4.00 3   0.015   $56.12
38052 0.2500 0.375 2.125 4.00 3   0.030   $55.23
38053 0.2500 0.375 2.125 4.00 3   0.060   $56.12
38055 0.2500 0.375 2.5 4.00 3   0.010   $63.94
38056 0.2500 0.375 2.5 4.00 3   0.015   $56.88
38057 0.2500 0.375 2.5 4.00 3   0.030   $57.10
38058 0.2500 0.375 2.5 4.00 3   0.060   $57.10
38060 0.3125 0.4375 1.125 4.00 3   0.010   $65.26
38061 0.3125 0.4375 1.125 4.00 3   0.015   $62.73
38062 0.3125 0.4375 1.125 4.00 3   0.030   $57.77
38063 0.3125 0.4375 1.125 4.00 3   0.060   $57.77
38065 0.3125 0.4375 1.75 4.00 3   0.010   $68.24
38066 0.3125 0.4375 1.75 4.00 3   0.015   $66.25
38067 0.3125 0.4375 1.75 4.00 3   0.030   $60.63
38068 0.3125 0.4375 1.75 4.00 3   0.060   $60.63
38070 0.3125 0.4375 2.125 4.00 3   0.010   $71.21
38071 0.3125 0.4375 2.125 4.00 3   0.015   $69.01
38072 0.3125 0.4375 2.125 4.00 3   0.030   $63.72
38073 0.3125 0.4375 2.125 4.00 3   0.060   $63.72
38075 0.3750 0.500 1.125 3.00 3   0.010   $75.41
38076 0.3750 0.500 1.125 3.00 3   0.015   $58.76
38077 0.3750 0.500 1.125 3.00 3   0.030   $58.76
38078 0.3750 0.500 1.125 3.00 3   0.060   $58.76
38079 0.3750 0.500 1.125 3.00 3   0.090   $65.04
38081 0.3750 0.500 1.625 3.00 3   0.010   $64.94
38082 0.3750 0.500 1.625 3.00 3   0.015   $64.94
38083 0.3750 0.500 1.625 3.00 3   0.030   $66.21
38084 0.3750 0.500 1.625 3.00 3   0.060   $66.53
38085 0.3750 0.500 1.625 3.00 3   0.090   $75.41
38087 0.3750 0.500 2.125 4.00 3   0.010   $75.41
38088 0.3750 0.500 2.125 4.00 3   0.015   $75.41
38089 0.3750 0.500 2.125 4.00 3   0.030   $75.94
38090 0.3750 0.500 2.125 4.00 3   0.060   $70.66
38091 0.3750 0.500 2.125 4.00 3   0.090   $75.51
38093 0.3750 0.500 2.5 5.00 3   0.010   $78.05
38094 0.3750 0.500 2.5 5.00 3   0.015   $78.05
38095 0.3750 0.500 2.5 5.00 3   0.030   $78.05
38096 0.3750 0.500 2.5 5.00 3   0.060   $78.05
38097 0.3750 0.500 2.5 5.00 3   0.090   $78.05
38099 0.3750 0.500 3.125 6.00 3   0.010   $81.80
38100 0.3750 0.500 3.125 6.00 3   0.015   $81.91
38101 0.3750 0.500 3.125 6.00 3   0.030   $81.80
38102 0.3750 0.500 3.125 6.00 3   0.060   $81.80
38103 0.3750 0.500 3.125 6.00 3   0.090   $81.80
38105 0.5000 0.625 1.375 3.00 3   0.010   $90.40
38106 0.5000 0.625 1.375 3.00 3   0.015   $86.43
38107 0.5000 0.625 1.375 3.00 3   0.030   $86.43
38108 0.5000 0.625 1.375 3.00 3   0.060   $86.43
38109 0.5000 0.625 1.375 3.00 3   0.090   $90.95
38110 0.5000 0.625 1.375 3.00 3   0.125   $93.81
38112 0.5000 0.625 2.25 4.00 3   0.010   $103.85
38113 0.5000 0.625 2.25 4.00 3   0.015   $96.24
38114 0.5000 0.625 2.25 4.00 3   0.030   $96.24
38115 0.5000 0.625 2.25 4.00 3   0.060   $96.35
38116 0.5000 0.625 2.25 4.00 3   0.090   $104.73
38117 0.5000 0.625 2.25 4.00 3   0.125   $107.81
38119 0.5000 0.625 3.375 5.00 3   0.010   $117.51
38120 0.5000 0.625 3.375 5.00 3   0.015   $118.73
38121 0.5000 0.625 3.375 5.00 3   0.030   $118.73
38122 0.5000 0.625 3.375 5.00 3   0.060   $118.73
38123 0.5000 0.625 3.375 5.00 3   0.090   $118.73
38124 0.5000 0.625 3.375 5.00 3   0.125   $124.47
38126 0.5000 0.625 3.75 6.00 3   0.010   $119.61
38127 0.5000 0.625 3.75 6.00 3   0.015   $122.70
38128 0.5000 0.625 3.75 6.00 3   0.030   $122.70
38129 0.5000 0.625 3.75 6.00 3   0.060   $122.70
38130 0.5000 0.625 3.75 6.00 3   0.090   $124.63
38131 0.5000 0.625 3.75 6.00 3   0.125   $127.70
38133 0.6250 0.750 2.375 4.00 3   0.010   $159.63
38134 0.6250 0.750 2.375 4.00 3   0.015   $243.52
38135 0.6250 0.750 2.375 4.00 3   0.030   $160.73
38136 0.6250 0.750 2.375 4.00 3   0.060   $160.73
38137 0.6250 0.750 2.375 4.00 3   0.090   $160.73
38138 0.6250 0.750 2.375 4.00 3   0.125   $160.73
38140 0.6250 0.750 3.375 6.00 3   0.010   $181.02
38141 0.6250 0.750 3.375 6.00 3   0.015   $262.70
38142 0.6250 0.750 3.375 6.00 3   0.030   $182.12
38143 0.6250 0.750 3.375 6.00 3   0.060   $182.22
38144 0.6250 0.750 3.375 6.00 3   0.090   $182.12
38145 0.6250 0.750 3.375 6.00 3   0.125   $185.31
38147 0.7500 1.000 2 4.00 3   0.010   $222.91
38148 0.7500 1.000 2 4.00 3   0.015   $238.67
38149 0.7500 1.000 2 4.00 3   0.030   $225.89
38150 0.7500 1.000 2 4.00 3   0.060   $225.89
38151 0.7500 1.000 2 4.00 3   0.090   $230.07
38152 0.7500 1.000 2 4.00 3   0.125   $232.13
38153 0.7500 1.000 2 4.00 3   0.190   $242.63
38154 0.7500 1.000 2 4.00 3   0.250   $248.92
38156 0.7500 1.000 2.5 5.00 3   0.010   $254.87
38157 0.7500 1.000 2.5 5.00 3   0.015   $254.87
38158 0.7500 1.000 2.5 5.00 3   0.030   $255.76
38159 0.7500 1.000 2.5 5.00 3   0.060   $256.29
38160 0.7500 1.000 2.5 5.00 3   0.090   $255.76
38161 0.7500 1.000 2.5 5.00 3   0.125   $356.08
38162 0.7500 1.000 2.5 5.00 3   0.190   $273.17
38163 0.7500 1.000 2.5 5.00 3   0.250   $270.42
38165 0.7500 1.000 3.375 6.00 3   0.010   $294.79
38166 0.7500 1.000 3.375 6.00 3   0.015   $299.75
38167 0.7500 1.000 3.375 6.00 3   0.030   $299.75
38168 0.7500 1.000 3.375 6.00 3   0.060   $300.59
38169 0.7500 1.000 3.375 6.00 3   0.090   $301.25
38170 0.7500 1.000 3.375 6.00 3   0.125   $302.37
38171 0.7500 1.000 3.375 6.00 3   0.190   $313.30
38172 0.7500 1.000 3.375 6.00 3   0.250   $319.47
38174 0.7500 1.000 4.125 7.00 3   0.010   $321.79
38175 0.7500 1.000 4.125 7.00 3   0.015   $307.35
38176 0.7500 1.000 4.125 7.00 3   0.030   $324.11
38177 0.7500 1.000 4.125 7.00 3   0.060   $324.11
38178 0.7500 1.000 4.125 7.00 3   0.090   $324.11
38179 0.7500 1.000 4.125 7.00 3   0.125   $324.11
38180 0.7500 1.000 4.125 7.00 3   0.190   $324.11
38181 0.7500 1.000 4.125 7.00 3   0.250   $324.11
38183 1.0000 1.250 2.625 5.00 3   0.010   $381.43
38184 1.0000 1.250 2.625 5.00 3   0.015   $439.75
38185 1.0000 1.250 2.625 5.00 3   0.030   $385.84
38186 1.0000 1.250 2.625 5.00 3   0.060   $385.84
38187 1.0000 1.250 2.625 5.00 3   0.090   $385.84
38188 1.0000 1.250 2.625 5.00 3   0.125   $39.14
38189 1.0000 1.250 2.625 5.00 3   0.190   $385.84
38190 1.0000 1.250 2.625 5.00 3   0.250   $385.84
38192 1.0000 1.250 3.375 6.00 3   0.010   $412.40
38193 1.0000 1.250 3.375 6.00 3   0.015   $459.59
38194 1.0000 1.250 3.375 6.00 3   0.030   $416.71
38195 1.0000 1.250 3.375 6.00 3   0.060   $416.71
38196 1.0000 1.250 3.375 6.00 3   0.090   $416.60
38197 1.0000 1.250 3.375 6.00 3   0.125   $416.71
38198 1.0000 1.250 3.375 6.00 3   0.190   $416.60
38199 1.0000 1.250 3.375 6.00 3   0.250   $416.60
38201 1.0000 1.250 4.375 7.00 3   0.010   $484.06
38202 1.0000 1.250 4.375 7.00 3   0.015   $471.38
38203 1.0000 1.250 4.375 7.00 3   0.030   $487.37
38204 1.0000 1.250 4.375 7.00 3   0.060   $487.37
38205 1.0000 1.250 4.375 7.00 3   0.090   $487.37
38206 1.0000 1.250 4.375 7.00 3   0.125   $487.37
38207 1.0000 1.250 4.375 7.00 3   0.190   $487.37
38208 1.0000 1.250 4.375 7.00 3   0.250   $487.37
38210 1.0000 1.250 6 9.00 3   0.010   $520.33
38211 1.0000 1.250 6 9.00 3   0.015   $535.44
38212 1.0000 1.250 6 9.00 3   0.030   $521.54
38213 1.0000 1.250 6 9.00 3   0.060   $521.66
38214 1.0000 1.250 6 9.00 3   0.090   $521.66
38215 1.0000 1.250 6 9.00 3   0.125   $521.66
38216 1.0000 1.250 6 9.00 3   0.190   $521.66
38217 1.0000 1.250 6 9.00 3   0.250   $521.66

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img