NXG-3V | 3 Flute Reduced Neck CR End Mill Uncoated

Overview

Premium high performance carbide end mill for Non-Ferrous materials.

Polished flutes resist Built Up Edge (BUE) in Aluminum and Copper Alloys

Variable index design reduced harmonic vibrations, enabling higher metal removal rates via faster speeds and increased depthod of cut.

Features & Benefits

  • 40 Degree Helix
  • 3-Flute
  • Center Cutting
  • Variable Pitch
  • h6 Shank
  • Micrograin Carbide

 

FULL SLOTTING
HEAVY ROUGHING
HEM
POCKETING
CONTOURING FINISHING
RAMPING

Tolerances

Cut Diameter: Shank Diameter: Length of Cut: Overall Length: Corner Radius:
h6 h6 +.032/-.000 +/- .050 +/- .002

Downloads

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC
* * * *

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
37001 0.1250 0.156 0.5 2.50 3   0.010   $38.69
37002 0.1250 0.156 0.5 2.50 3   0.015   $38.98
37003 0.1250 0.156 0.5 2.50 3   0.030   $38.98
37005 0.1250 0.156 0.75 3.00 3   0.010   $42.89
37006 0.1250 0.156 0.75 3.00 3   0.015   $42.99
37007 0.1250 0.156 0.75 3.00 3   0.030   $42.99
37009 0.1250 0.156 1 3.00 3   0.010   $44.87
37010 0.1250 0.156 1 3.00 3   0.015   $43.30
37011 0.1250 0.156 1 3.00 3   0.030   $44.36
37013 0.1875 0.219 0.5 2.50 3   0.010   $40.67
37014 0.1875 0.219 0.5 2.50 3   0.015   $40.79
37015 0.1875 0.219 0.5 2.50 3   0.030   $40.79
37017 0.1875 0.219 0.75 3.00 3   0.010   $43.54
37018 0.1875 0.219 0.75 3.00 3   0.015   $43.77
37019 0.1875 0.219 0.75 3.00 3   0.030   $43.77
37021 0.1875 0.219 1 3.00 3   0.010   $45.97
37022 0.1875 0.219 1 3.00 3   0.015   $46.08
37023 0.1875 0.219 1 3.00 3   0.030   $46.08
37025 0.2500 0.375 0.75 2.50 3   0.010   $36.38
37026 0.2500 0.375 0.75 2.50 3   0.015   $36.67
37027 0.2500 0.375 0.75 2.50 3   0.030   $36.67
37028 0.2500 0.375 0.75 2.50 3   0.060   $37.26
37030 0.2500 0.375 1.125 3.00 3   0.010   $38.10
37031 0.2500 0.375 1.125 3.00 3   0.015   $38.14
37032 0.2500 0.375 1.125 3.00 3   0.030   $38.14
37033 0.2500 0.375 1.125 3.00 3   0.060   $37.70
37035 0.2500 0.375 1.375 3.00 3   0.010   $38.47
37036 0.2500 0.375 1.375 3.00 3   0.015   $38.58
37037 0.2500 0.375 1.375 3.00 3   0.030   $38.58
37038 0.2500 0.375 1.375 3.00 3   0.060   $38.03
37040 0.2500 0.375 1.625 3.00 3   0.010   $39.36
37041 0.2500 0.375 1.625 3.00 3   0.015   $39.57
37042 0.2500 0.375 1.625 3.00 3   0.030   $39.57
37043 0.2500 0.375 1.625 3.00 3   0.060   $39.36
37045 0.2500 0.375 1.875 4.00 3   0.010   $43.87
37046 0.2500 0.375 1.875 4.00 3   0.015   $44.10
37047 0.2500 0.375 1.875 4.00 3   0.030   $44.10
37048 0.2500 0.375 1.875 4.00 3   0.060   $43.87
37050 0.2500 0.375 2.125 4.00 3   0.010   $44.87
37051 0.2500 0.375 2.125 4.00 3   0.015   $45.09
37052 0.2500 0.375 2.125 4.00 3   0.030   $45.09
37053 0.2500 0.375 2.125 4.00 3   0.060   $44.87
37055 0.2500 0.375 2.5 4.00 3   0.010   $45.86
37056 0.2500 0.375 2.5 4.00 3   0.015   $46.08
37057 0.2500 0.375 2.5 4.00 3   0.030   $46.08
37058 0.2500 0.375 2.5 4.00 3   0.060   $45.86
37060 0.3125 0.4375 1.125 4.00 3   0.010   $46.52
37061 0.3125 0.4375 1.125 4.00 3   0.015   $46.68
37062 0.3125 0.4375 1.125 4.00 3   0.030   $46.68
37063 0.3125 0.4375 1.125 4.00 3   0.060   $47.63
37065 0.3125 0.4375 1.75 4.00 3   0.010   $49.39
37066 0.3125 0.4375 1.75 4.00 3   0.015   $49.56
37067 0.3125 0.4375 1.75 4.00 3   0.030   $49.56
37068 0.3125 0.4375 1.75 4.00 3   0.060   $49.39
37070 0.3125 0.4375 2.125 4.00 3   0.010   $52.47
37071 0.3125 0.4375 2.125 4.00 3   0.015   $52.75
37072 0.3125 0.4375 2.125 4.00 3   0.030   $52.75
37073 0.3125 0.4375 2.125 4.00 3   0.060   $52.47
37075 0.3750 0.500 1.125 3.00 3   0.010   $44.87
37076 0.3750 0.500 1.125 3.00 3   0.015   $45.03
37077 0.3750 0.500 1.125 3.00 3   0.030   $45.03
37078 0.3750 0.500 1.125 3.00 3   0.060   $45.58
37079 0.3750 0.500 1.125 3.00 3   0.090   $51.04
37081 0.3750 0.500 1.625 3.00 3   0.010   $47.73
37082 0.3750 0.500 1.625 3.00 3   0.015   $47.90
37083 0.3750 0.500 1.625 3.00 3   0.030   $47.90
37084 0.3750 0.500 1.625 3.00 3   0.060   $48.45
37085 0.3750 0.500 1.625 3.00 3   0.090   $51.64
37087 0.3750 0.500 2.125 4.00 3   0.010   $52.47
37088 0.3750 0.500 2.125 4.00 3   0.015   $52.64
37089 0.3750 0.500 2.125 4.00 3   0.030   $52.64
37090 0.3750 0.500 2.125 4.00 3   0.060   $52.92
37091 0.3750 0.500 2.125 4.00 3   0.090   $57.65
37093 0.3750 0.500 2.5 5.00 3   0.010   $58.32
37094 0.3750 0.500 2.5 5.00 3   0.015   $58.48
37095 0.3750 0.500 2.5 5.00 3   0.030   $58.48
37096 0.3750 0.500 2.5 5.00 3   0.060   $59.04
37097 0.3750 0.500 2.5 5.00 3   0.090   $59.53
37099 0.3750 0.500 3.125 6.00 3   0.010   $62.06
37100 0.3750 0.500 3.125 6.00 3   0.015   $62.23
37101 0.3750 0.500 3.125 6.00 3   0.030   $62.23
37102 0.3750 0.500 3.125 6.00 3   0.060   $62.84
37103 0.3750 0.500 3.125 6.00 3   0.090   $64.38
37105 0.5000 0.625 1.375 3.00 3   0.010   $69.01
37106 0.5000 0.625 1.375 3.00 3   0.015   $69.01
37107 0.5000 0.625 1.375 3.00 3   0.030   $69.01
37108 0.5000 0.625 1.375 3.00 3   0.060   $69.01
37109 0.5000 0.625 1.375 3.00 3   0.090   $72.43
37110 0.5000 0.625 1.375 3.00 3   0.125   $77.83
37112 0.5000 0.625 2.25 4.00 3   0.010   $78.82
37113 0.5000 0.625 2.25 4.00 3   0.015   $78.82
37114 0.5000 0.625 2.25 4.00 3   0.030   $78.82
37115 0.5000 0.625 2.25 4.00 3   0.060   $78.82
37116 0.5000 0.625 2.25 4.00 3   0.090   $84.33
37117 0.5000 0.625 2.25 4.00 3   0.125   $87.31
37119 0.5000 0.625 3.375 5.00 3   0.010   $91.50
37120 0.5000 0.625 3.375 5.00 3   0.015   $91.61
37121 0.5000 0.625 3.375 5.00 3   0.030   $91.50
37122 0.5000 0.625 3.375 5.00 3   0.060   $91.50
37123 0.5000 0.625 3.375 5.00 3   0.090   $91.50
37124 0.5000 0.625 3.375 5.00 3   0.125   $96.33
37126 0.5000 0.625 3.75 6.00 3   0.010   $95.46
37127 0.5000 0.625 3.75 6.00 3   0.015   $95.46
37128 0.5000 0.625 3.75 6.00 3   0.030   $95.46
37129 0.5000 0.625 3.75 6.00 3   0.060   $95.58
37130 0.5000 0.625 3.75 6.00 3   0.090   $95.58
37131 0.5000 0.625 3.75 6.00 3   0.125   $110.13
37133 0.6250 0.750 2.375 4.00 3   0.010   $139.90
37134 0.6250 0.750 2.375 4.00 3   0.015   $139.90
37135 0.6250 0.750 2.375 4.00 3   0.030   $139.90
37136 0.6250 0.750 2.375 4.00 3   0.060   $139.90
37137 0.6250 0.750 2.375 4.00 3   0.090   $139.90
37138 0.6250 0.750 2.375 4.00 3   0.125   $139.90
37140 0.6250 0.750 3.375 6.00 3   0.010   $158.97
37141 0.6250 0.750 3.375 6.00 3   0.015   $158.97
37142 0.6250 0.750 3.375 6.00 3   0.030   $158.97
37143 0.6250 0.750 3.375 6.00 3   0.060   $158.97
37144 0.6250 0.750 3.375 6.00 3   0.090   $158.97
37145 0.6250 0.750 3.375 6.00 3   0.125   $158.75
37147 0.7500 1.000 2 4.00 3   0.010   $198.43
37148 0.7500 1.000 2 4.00 3   0.015   $198.21
37149 0.7500 1.000 2 4.00 3   0.030   $198.21
37150 0.7500 1.000 2 4.00 3   0.060   $198.21
37151 0.7500 1.000 2 4.00 3   0.090   $198.21
37152 0.7500 1.000 2 4.00 3   0.125   $198.21
37153 0.7500 1.000 2 4.00 3   0.190   $198.21
37154 0.7500 1.000 2 4.00 3   0.250   $198.21
37156 0.7500 1.000 2.5 5.00 3   0.010   $214.97
37157 0.7500 1.000 2.5 5.00 3   0.015   $214.75
37158 0.7500 1.000 2.5 5.00 3   0.030   $214.75
37159 0.7500 1.000 2.5 5.00 3   0.060   $214.75
37160 0.7500 1.000 2.5 5.00 3   0.090   $214.75
37161 0.7500 1.000 2.5 5.00 3   0.125   $214.75
37162 0.7500 1.000 2.5 5.00 3   0.190   $214.75
37163 0.7500 1.000 2.5 5.00 3   0.250   $264.02
37165 0.7500 1.000 3.375 6.00 3   0.010   $255.98
37166 0.7500 1.000 3.375 6.00 3   0.015   $255.98
37167 0.7500 1.000 3.375 6.00 3   0.030   $255.98
37168 0.7500 1.000 3.375 6.00 3   0.060   $255.98
37169 0.7500 1.000 3.375 6.00 3   0.090   $255.98
37170 0.7500 1.000 3.375 6.00 3   0.125   $255.98
37171 0.7500 1.000 3.375 6.00 3   0.190   $272.52
37172 0.7500 1.000 3.375 6.00 3   0.250   $268.11
37174 0.7500 1.000 4.125 7.00 3   0.010   $269.31
37175 0.7500 1.000 4.125 7.00 3   0.015   $269.31
37176 0.7500 1.000 4.125 7.00 3   0.030   $269.31
37177 0.7500 1.000 4.125 7.00 3   0.060   $269.31
37178 0.7500 1.000 4.125 7.00 3   0.090   $269.31
37179 0.7500 1.000 4.125 7.00 3   0.125   $269.31
37180 0.7500 1.000 4.125 7.00 3   0.190   $286.79
37181 0.7500 1.000 4.125 7.00 3   0.250   $269.31
37183 1.0000 1.250 2.625 5.00 3   0.010   $341.97
37184 1.0000 1.250 2.625 5.00 3   0.015   $341.97
37185 1.0000 1.250 2.625 5.00 3   0.030   $341.97
37186 1.0000 1.250 2.625 5.00 3   0.060   $341.97
37187 1.0000 1.250 2.625 5.00 3   0.090   $341.97
37188 1.0000 1.250 2.625 5.00 3   0.125   $341.97
37189 1.0000 1.250 2.625 5.00 3   0.190   $341.97
37190 1.0000 1.250 2.625 5.00 3   0.250   $341.97
37192 1.0000 1.250 3.375 6.00 3   0.010   $368.10
37193 1.0000 1.250 3.375 6.00 3   0.015   $367.87
37194 1.0000 1.250 3.375 6.00 3   0.030   $368.10
37195 1.0000 1.250 3.375 6.00 3   0.060   $368.10
37196 1.0000 1.250 3.375 6.00 3   0.090   $368.10
37197 1.0000 1.250 3.375 6.00 3   0.125   $368.10
37198 1.0000 1.250 3.375 6.00 3   0.190   $368.10
37199 1.0000 1.250 3.375 6.00 3   0.250   $368.10
37201 1.0000 1.250 4.375 7.00 3   0.010   $432.59
37202 1.0000 1.250 4.375 7.00 3   0.015   $432.59
37203 1.0000 1.250 4.375 7.00 3   0.030   $432.59
37204 1.0000 1.250 4.375 7.00 3   0.060   $432.59
37205 1.0000 1.250 4.375 7.00 3   0.090   $432.59
37206 1.0000 1.250 4.375 7.00 3   0.125   $432.59
37207 1.0000 1.250 4.375 7.00 3   0.190   $432.59
37208 1.0000 1.250 4.375 7.00 3   0.250   $432.59
37210 1.0000 1.250 6 9.00 3   0.010   $449.45
37211 1.0000 1.250 6 9.00 3   0.015   $449.56
37212 1.0000 1.250 6 9.00 3   0.030   $449.56
37213 1.0000 1.250 6 9.00 3   0.060   $460.03
37214 1.0000 1.250 6 9.00 3   0.090   $449.56
37215 1.0000 1.250 6 9.00 3   0.125   $449.56
37216 1.0000 1.250 6 9.00 3   0.190   $450.22
37217 1.0000 1.250 6 9.00 3   0.250   $488.14

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img