3 Flute Reduced Neck End Mill Uncoated

|
Tool Tolerances
  • Cut Diameter: h6
  • Shank Diameter: h6
  • Length of Cut: +.032/-.000
  • Overall Length: +/- .050
  • Corner Radius: +/- .002

Properties

• Tool Dimensions

Cut Diameter

Shank Diameter

LOC

OAL

• End Construction

Radius Dimensions

• Pricing and Availability

Price

In Stock

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
37001 0.1250 0.156 0.5 2.50 3   0.010   $36.50
37002 0.1250 0.156 0.5 2.50 3   0.015   $36.77
37003 0.1250 0.156 0.5 2.50 3   0.030   $36.77
37005 0.1250 0.156 0.75 3.00 3   0.010   $40.46
37006 0.1250 0.156 0.75 3.00 3   0.015   $40.56
37007 0.1250 0.156 0.75 3.00 3   0.030   $40.56
37009 0.1250 0.156 1 3.00 3   0.010   $42.33
37010 0.1250 0.156 1 3.00 3   0.015   $4.94
37011 0.1250 0.156 1 3.00 3   0.030   $4.94
37013 0.1875 0.219 0.5 2.50 3   0.010   $38.37
37014 0.1875 0.219 0.5 2.50 3   0.015   $38.48
37015 0.1875 0.219 0.5 2.50 3   0.030   $38.48
37017 0.1875 0.219 0.75 3.00 3   0.010   $41.08
37018 0.1875 0.219 0.75 3.00 3   0.015   $41.29
37019 0.1875 0.219 0.75 3.00 3   0.030   $41.29
37021 0.1875 0.219 1 3.00 3   0.010   $43.37
37022 0.1875 0.219 1 3.00 3   0.015   $43.47
37023 0.1875 0.219 1 3.00 3   0.030   $43.47
37025 0.2500 0.375 0.75 2.50 3   0.010   $34.32
37026 0.2500 0.375 0.75 2.50 3   0.015   $34.59
37027 0.2500 0.375 0.75 2.50 3   0.030   $34.59
37028 0.2500 0.375 0.75 2.50 3   0.060   $35.15
37030 0.2500 0.375 1.125 3.00 3   0.010   $35.94
37031 0.2500 0.375 1.125 3.00 3   0.015   $35.98
37032 0.2500 0.375 1.125 3.00 3   0.030   $35.98
37033 0.2500 0.375 1.125 3.00 3   0.060   $35.57
37035 0.2500 0.375 1.375 3.00 3   0.010   $36.29
37036 0.2500 0.375 1.375 3.00 3   0.015   $36.40
37037 0.2500 0.375 1.375 3.00 3   0.030   $36.40
37038 0.2500 0.375 1.375 3.00 3   0.060   $35.88
37040 0.2500 0.375 1.625 3.00 3   0.010   $37.13
37041 0.2500 0.375 1.625 3.00 3   0.015   $37.33
37042 0.2500 0.375 1.625 3.00 3   0.030   $37.33
37043 0.2500 0.375 1.625 3.00 3   0.060   $37.13
37045 0.2500 0.375 1.875 4.00 3   0.010   $41.39
37046 0.2500 0.375 1.875 4.00 3   0.015   $41.60
37047 0.2500 0.375 1.875 4.00 3   0.030   $41.60
37048 0.2500 0.375 1.875 4.00 3   0.060   $41.39
37050 0.2500 0.375 2.125 4.00 3   0.010   $42.33
37051 0.2500 0.375 2.125 4.00 3   0.015   $42.54
37052 0.2500 0.375 2.125 4.00 3   0.030   $42.54
37053 0.2500 0.375 2.125 4.00 3   0.060   $42.33
37055 0.2500 0.375 2.5 4.00 3   0.010   $43.26
37056 0.2500 0.375 2.5 4.00 3   0.015   $43.47
37057 0.2500 0.375 2.5 4.00 3   0.030   $43.47
37058 0.2500 0.375 2.5 4.00 3   0.060   $43.26
37060 0.3125 0.4375 1.125 4.00 3   0.010   $43.89
37061 0.3125 0.4375 1.125 4.00 3   0.015   $44.04
37062 0.3125 0.4375 1.125 4.00 3   0.030   $44.04
37063 0.3125 0.4375 1.125 4.00 3   0.060   $44.93
37065 0.3125 0.4375 1.75 4.00 3   0.010   $46.59
37066 0.3125 0.4375 1.75 4.00 3   0.015   $46.75
37067 0.3125 0.4375 1.75 4.00 3   0.030   $46.75
37068 0.3125 0.4375 1.75 4.00 3   0.060   $46.59
37070 0.3125 0.4375 2.125 4.00 3   0.010   $49.50
37071 0.3125 0.4375 2.125 4.00 3   0.015   $49.76
37072 0.3125 0.4375 2.125 4.00 3   0.030   $49.76
37073 0.3125 0.4375 2.125 4.00 3   0.060   $49.50
37075 0.3750 0.500 1.125 3.00 3   0.010   $42.33
37076 0.3750 0.500 1.125 3.00 3   0.015   $42.48
37077 0.3750 0.500 1.125 3.00 3   0.030   $42.48
37078 0.3750 0.500 1.125 3.00 3   0.060   $43.00
37079 0.3750 0.500 1.125 3.00 3   0.090   $48.15
37081 0.3750 0.500 1.625 3.00 3   0.010   $45.03
37082 0.3750 0.500 1.625 3.00 3   0.015   $45.19
37083 0.3750 0.500 1.625 3.00 3   0.030   $45.19
37084 0.3750 0.500 1.625 3.00 3   0.060   $45.71
37085 0.3750 0.500 1.625 3.00 3   0.090   $48.72
37087 0.3750 0.500 2.125 4.00 3   0.010   $49.50
37088 0.3750 0.500 2.125 4.00 3   0.015   $49.66
37089 0.3750 0.500 2.125 4.00 3   0.030   $49.66
37090 0.3750 0.500 2.125 4.00 3   0.060   $49.92
37091 0.3750 0.500 2.125 4.00 3   0.090   $54.39
37093 0.3750 0.500 2.5 5.00 3   0.010   $55.02
37094 0.3750 0.500 2.5 5.00 3   0.015   $55.17
37095 0.3750 0.500 2.5 5.00 3   0.030   $55.17
37096 0.3750 0.500 2.5 5.00 3   0.060   $55.70
37097 0.3750 0.500 2.5 5.00 3   0.090   $56.16
37099 0.3750 0.500 3.125 6.00 3   0.010   $58.55
37100 0.3750 0.500 3.125 6.00 3   0.015   $58.71
37101 0.3750 0.500 3.125 6.00 3   0.030   $58.71
37102 0.3750 0.500 3.125 6.00 3   0.060   $59.28
37103 0.3750 0.500 3.125 6.00 3   0.090   $60.74
37105 0.5000 0.625 1.375 3.00 3   0.010   $65.10
37106 0.5000 0.625 1.375 3.00 3   0.015   $65.10
37107 0.5000 0.625 1.375 3.00 3   0.030   $65.10
37108 0.5000 0.625 1.375 3.00 3   0.060   $65.10
37109 0.5000 0.625 1.375 3.00 3   0.090   $68.33
37110 0.5000 0.625 1.375 3.00 3   0.125   $73.42
37112 0.5000 0.625 2.25 4.00 3   0.010   $74.36
37113 0.5000 0.625 2.25 4.00 3   0.015   $74.36
37114 0.5000 0.625 2.25 4.00 3   0.030   $74.36
37115 0.5000 0.625 2.25 4.00 3   0.060   $74.36
37116 0.5000 0.625 2.25 4.00 3   0.090   $79.56
37117 0.5000 0.625 2.25 4.00 3   0.125   $82.37
37119 0.5000 0.625 3.375 5.00 3   0.010   $86.32
37120 0.5000 0.625 3.375 5.00 3   0.015   $86.42
37121 0.5000 0.625 3.375 5.00 3   0.030   $86.32
37122 0.5000 0.625 3.375 5.00 3   0.060   $86.32
37123 0.5000 0.625 3.375 5.00 3   0.090   $86.32
37124 0.5000 0.625 3.375 5.00 3   0.125   $9.88
37126 0.5000 0.625 3.75 6.00 3   0.010   $90.06
37127 0.5000 0.625 3.75 6.00 3   0.015   $90.06
37128 0.5000 0.625 3.75 6.00 3   0.030   $90.06
37129 0.5000 0.625 3.75 6.00 3   0.060   $90.17
37130 0.5000 0.625 3.75 6.00 3   0.090   $90.17
37131 0.5000 0.625 3.75 6.00 3   0.125   $103.90
37133 0.6250 0.750 2.375 4.00 3   0.010   $131.98
37134 0.6250 0.750 2.375 4.00 3   0.015   $131.98
37135 0.6250 0.750 2.375 4.00 3   0.030   $131.98
37136 0.6250 0.750 2.375 4.00 3   0.060   $131.98
37137 0.6250 0.750 2.375 4.00 3   0.090   $131.98
37138 0.6250 0.750 2.375 4.00 3   0.125   $131.98
37140 0.6250 0.750 3.375 6.00 3   0.010   $149.97
37141 0.6250 0.750 3.375 6.00 3   0.015   $149.97
37142 0.6250 0.750 3.375 6.00 3   0.030   $149.97
37143 0.6250 0.750 3.375 6.00 3   0.060   $149.97
37144 0.6250 0.750 3.375 6.00 3   0.090   $149.97
37145 0.6250 0.750 3.375 6.00 3   0.125   $149.76
37147 0.7500 1.000 2 4.00 3   0.010   $187.20
37148 0.7500 1.000 2 4.00 3   0.015   $186.99
37149 0.7500 1.000 2 4.00 3   0.030   $186.99
37150 0.7500 1.000 2 4.00 3   0.060   $186.99
37151 0.7500 1.000 2 4.00 3   0.090   $186.99
37152 0.7500 1.000 2 4.00 3   0.125   $186.99
37153 0.7500 1.000 2 4.00 3   0.190   $186.99
37154 0.7500 1.000 2 4.00 3   0.250   $186.99
37156 0.7500 1.000 2.5 5.00 3   0.010   $202.80
37157 0.7500 1.000 2.5 5.00 3   0.015   $202.59
37158 0.7500 1.000 2.5 5.00 3   0.030   $202.59
37159 0.7500 1.000 2.5 5.00 3   0.060   $202.59
37160 0.7500 1.000 2.5 5.00 3   0.090   $202.59
37161 0.7500 1.000 2.5 5.00 3   0.125   $202.59
37162 0.7500 1.000 2.5 5.00 3   0.190   $202.59
37163 0.7500 1.000 2.5 5.00 3   0.250   $249.08
37165 0.7500 1.000 3.375 6.00 3   0.010   $241.49
37166 0.7500 1.000 3.375 6.00 3   0.015   $241.49
37167 0.7500 1.000 3.375 6.00 3   0.030   $241.49
37168 0.7500 1.000 3.375 6.00 3   0.060   $241.49
37169 0.7500 1.000 3.375 6.00 3   0.090   $241.49
37170 0.7500 1.000 3.375 6.00 3   0.125   $241.49
37171 0.7500 1.000 3.375 6.00 3   0.190   $257.09
37172 0.7500 1.000 3.375 6.00 3   0.250   $252.93
37174 0.7500 1.000 4.125 7.00 3   0.010   $254.07
37175 0.7500 1.000 4.125 7.00 3   0.015   $254.07
37176 0.7500 1.000 4.125 7.00 3   0.030   $254.07
37177 0.7500 1.000 4.125 7.00 3   0.060   $254.07
37178 0.7500 1.000 4.125 7.00 3   0.090   $254.07
37179 0.7500 1.000 4.125 7.00 3   0.125   $254.07
37180 0.7500 1.000 4.125 7.00 3   0.190   $270.56
37181 0.7500 1.000 4.125 7.00 3   0.250   $254.07
37183 1.0000 1.250 2.625 5.00 3   0.010   $322.61
37184 1.0000 1.250 2.625 5.00 3   0.015   $322.61
37185 1.0000 1.250 2.625 5.00 3   0.030   $322.61
37186 1.0000 1.250 2.625 5.00 3   0.060   $322.61
37187 1.0000 1.250 2.625 5.00 3   0.090   $322.61
37188 1.0000 1.250 2.625 5.00 3   0.125   $322.61
37189 1.0000 1.250 2.625 5.00 3   0.190   $322.61
37190 1.0000 1.250 2.625 5.00 3   0.250   $322.61
37192 1.0000 1.250 3.375 6.00 3   0.010   $347.26
37193 1.0000 1.250 3.375 6.00 3   0.015   $347.05
37194 1.0000 1.250 3.375 6.00 3   0.030   $347.26
37195 1.0000 1.250 3.375 6.00 3   0.060   $347.26
37196 1.0000 1.250 3.375 6.00 3   0.090   $347.26
37197 1.0000 1.250 3.375 6.00 3   0.125   $347.26
37198 1.0000 1.250 3.375 6.00 3   0.190   $347.26
37199 1.0000 1.250 3.375 6.00 3   0.250   $347.26
37201 1.0000 1.250 4.375 7.00 3   0.010   $408.10
37202 1.0000 1.250 4.375 7.00 3   0.015   $408.10
37203 1.0000 1.250 4.375 7.00 3   0.030   $408.10
37204 1.0000 1.250 4.375 7.00 3   0.060   $408.10
37205 1.0000 1.250 4.375 7.00 3   0.090   $408.10
37206 1.0000 1.250 4.375 7.00 3   0.125   $408.10
37207 1.0000 1.250 4.375 7.00 3   0.190   $408.10
37208 1.0000 1.250 4.375 7.00 3   0.250   $408.10
37210 1.0000 1.250 6 9.00 3   0.010   $424.01
37211 1.0000 1.250 6 9.00 3   0.015   $424.11
37212 1.0000 1.250 6 9.00 3   0.030   $424.11
37213 1.0000 1.250 6 9.00 3   0.060   $433.99
37214 1.0000 1.250 6 9.00 3   0.090   $424.11
37215 1.0000 1.250 6 9.00 3   0.125   $424.11
37216 1.0000 1.250 6 9.00 3   0.190   $424.74
37217 1.0000 1.250 6 9.00 3   0.250   $460.51
*Low stock items are restocked in 3-5 days

Applications

RECOMMENDED APPLICATIONS

Reviews

There are no reviews for this product.

Add a review

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img