NXG-3 | 3 Flute Chipbreaker Square End Mill X-ProMAX Coated

Overview

Premium high performance carbide end mill for roughing of Non-Ferrous alloys.

X-PRO coating for extended tool life in ultra-high production settings.

Offset Chipbreaker design for improved chip evacuation and reduced tool pressure.

Features & Benefits

  • 37 Degree Helix
  • 3-Flute
  • Center Cutting
  • Standard Pitch
  • h6 Shank
  • Chip Breaker
  • Micrograin Carbide
  • X-ProMAX
HEM ROUGHING
POCKETING
SLOTTING
LIGHT ROUGHING
RAMPING

Tolerances

Cut Diameter: Shank Diameter: Length of Cut: Overall Length:
h6 h6 +.032/-.000 +/- .050

Downloads

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC
* * * *

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
36001 0.1250 0.250 1 1.50 3     $20.94
36006 0.1250 0.500 2 2.00 3     $24.08
36011 0.1250 0.750 3.125 2.50 3     $24.56
36016 0.1875 0.313 2.5 2.00 3     $24.28
36021 0.1875 0.563 3.375 2.50 3     $26.82
36026 0.1875 0.750 1.375 2.50 3     $28.97
36031 0.2500 0.375 0.5 2.00 3     $29.88
36037 0.2500 0.500 2.625 2.50 3     $31.38
36043 0.2500 0.750 3.75 2.50 3     $32.94
36049 0.2500 1.000 1.625 3.00 3     $35.91
36055 0.2500 1.250 1.625 3.00 3     $37.70
36061 0.3125 0.4375 1.125 2.00 3     $33.13
36067 0.3125 0.813 3.125 2.50 3     $37.76
36073 0.3125 1.250 3.375 3.00 3     $44.55
36079 0.3750 0.500 1.375 2.00 3     $39.45
36088 0.3750 0.750 3.375 2.50 3     $42.22
36097 0.3750 1.000 3.375 3.00 3     $44.56
36106 0.3750 1.250 0.5 3.00 3     $45.65
36115 0.3750 1.500 1.125 3.50 3     $50.68
36124 0.5000 0.625 2.375 2.50 3     $58.98
36133 0.5000 1.000 2.5 3.00 3     $61.93
36142 0.5000 1.250 2.125 3.00 3     $65.65
36151 0.5000 1.625 2.125 4.00 3     $78.77
36160 0.5000 2.000 1.375 4.00 3     $87.44
36169 0.5000 2.500 4.125 5.00 3     $104.93
36178 0.6250 0.750 2.625 3.00 3     $109.77
36187 0.6250 1.250 3.375 3.50 3     $116.36
36196 0.6250 1.625 3.50 3     $123.34
36205 0.6250 2.125 4.00 3     $135.68
36214 0.6250 2.500 5.00 3     $149.25
36223 0.7500 1.000 3.00 3     $176.39
36234 0.7500 1.625 4.00 3     $188.74
36245 0.7500 2.250 5.00 3     $224.60
36256 0.7500 2.750 5.00 3     $251.56
36267 0.7500 3.250 6.00 3     $254.07
36278 1.0000 1.250 4.50 3     $285.36
36289 1.0000 2.000 4.50 3     $311.05
36300 1.0000 2.625 5.00 3     $363.92
36311 1.0000 3.250 6.00 3     $400.31
36322 1.0000 4.250 7.00 3     $480.38

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img