3 Flute Chipbreaker Square End Mill X-ProMAX Coated

Overview

Premium high performance carbide end mill for roughing of Non-Ferrous alloys.

X-PRO coating for extended tool life in ultra-high production settings.

Offset Chipbreaker design for improved chip evacuation and reduced tool pressure.

Features & Benefits

  • 37 Degree Helix
  • 3-Flute
  • Center Cutting
  • Standard Pitch
  • h6 Shank
  • Chip Breaker
  • Micrograin Carbide
  • X-ProMAX
HEM ROUGHING
POCKETING
SLOTTING
LIGHT ROUGHING
RAMPING

Tolerances

Cut Diameter: Shank Diameter: Length of Cut: Overall Length:
h6 h6 +.032/-.000 +/- .050

Downloads

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC
* * * *

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ STOCK
36001 0.125 0.250 1.50 3       $26.03
36006 0.125 0.5 2.00 3       $29.94
36011 0.125 0.75 2.5 3       $30.53
36016 0.1875 0.3125 2.00 3       $30.19
36021 0.1875 0.5625 2.5 3       $33.34
36026 0.1875 0.75 2.5 3       $36.02
36031 0.25 0.375 2.00 3       $37.15
36037 0.25 0.5 2.5 3       $39.01
36043 0.25 0.75 2.5 3       $40.96
36049 0.25 1 3 3       $44.65
36055 0.25 1.25 3 3       $46.87
36061 0.3125 0.4375 2.00 3       $42.67
36067 0.3125 0.8125 2.5 3       $48.63
36073 0.3125 1.25 3 3       $57.38
36079 0.375 0.5 2.00 3       $50.82
36088 0.375 0.75 2.5 3       $54.38
36097 0.375 1 3 3       $57.40
36106 0.375 1.25 3 3       $58.80
36115 0.375 1.500 3.50 3       $65.27
36124 0.5 0.625 2.5 3       $76.62
36133 0.5 1 3 3       $80.45
36142 0.5 1.25 3 3       $85.29
36151 0.5 1.625 4 3       $102.34
36160 0.5 2.000 4 3       $113.60
36169 0.5 2.500 5 3       $136.32
36178 0.625 0.75 3 3       $143.85
36187 0.625 1.25 3.50 3       $152.47
36196 0.625 1.625 3.50 3       $161.63
36205 0.625 2.125 4 3       $177.80
36214 0.625 2.500 5 3       $195.57
36223 0.75 1 3 3       $231.15
36234 0.75 1.625 4 3       $277.01
36245 0.75 2.250 5 3       $382.62
36256 0.75 2.750 5 3       $428.54
36267 0.75 3.250 6 3       $432.82
36278 1 1.25 4.50 3       $383.53
36289 1 2.000 4.50 3       $418.05
36300 1 2.625 5 3       $635.84
36311 1 3.250 6 3       $699.42
36322 1 4.250 7 3       $645.63

Need help deciding?
Talk to NEXI, our AI assistant!

Prefer to speak with a team member?
Reach out to our customer service team

ChatGPT-Image-Mar-12-2026-02_55_08-PM.png