3 Flute Chipbreaker End Mill Uncoated

Overview

Premium high performance carbide end mill for Non-Ferrous materials.

Polished flutes resist Built Up Edge (BUE) in Aluminum and Copper Alloys.

Offset Chipbreaker design for improved chip evacuation and reduced tool pressure.

Features & Benefits

  • 37 Degree Helix
  • 3-Flute
  • Center Cutting
  • Standard Pitch
  • h6 Shank
  • Chip Breaker
  • Micrograin Carbide
FULL SLOTTING
HEAVY ROUGHING
LIGHT ROUGHING
POCKETING
RAMPING

Tolerances

Cut Diameter: Ferrous: Shank Diameter: Length of Cut: Overall Length: Corner Radius:
Non-Ferrous: h6 +.000/-.002 h6 +.032/-.000 +/- .050 +/- .002

Downloads

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC
* * * *

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ STOCK
35001 0.125 0.250 1.50 3   0.01   $22.86
35002 0.125 0.250 1.50 3   0.015   $23.09
35003 0.125 0.250 1.50 3   0.020   $23.31
35004 0.125 0.250 1.50 3   0.03   $23.54
35006 0.125 0.5 2.00 3   0.01   $26.29
35007 0.125 0.5 2.00 3   0.015   $26.55
35008 0.125 0.5 2.00 3   0.020   $26.82
35009 0.125 0.5 2.00 3   0.03   $27.07
35011 0.125 0.75 2.5 3   0.01   $26.82
35012 0.125 0.75 2.5 3   0.015   $27.08
35013 0.125 0.75 2.5 3   0.020   $27.34
35014 0.125 0.75 2.5 3   0.03   $27.61
35016 0.1875 0.3125 2.00 3   0.01   $26.78
35017 0.1875 0.3125 2.00 3   0.015   $27.04
35018 0.1875 0.3125 2.00 3   0.020   $27.30
35019 0.1875 0.3125 2.00 3   0.03   $27.82
35021 0.1875 0.5625 2.5 3   0.01   $29.28
35022 0.1875 0.5625 2.5 3   0.015   $29.57
35023 0.1875 0.5625 2.5 3   0.020   $29.86
35024 0.1875 0.5625 2.5 3   0.03   $30.15
35026 0.1875 0.75 2.5 3   0.01   $31.63
35027 0.1875 0.75 2.5 3   0.015   $31.94
35028 0.1875 0.75 2.5 3   0.020   $32.26
35029 0.1875 0.75 2.5 3   0.03   $32.56
35031 0.25 0.375 2.00 3   0.01   $32.63
35032 0.25 0.375 2.00 3   0.015   $32.94
35033 0.25 0.375 2.00 3   0.020   $33.27
35034 0.25 0.375 2.00 3   0.03   $33.60
35035 0.25 0.375 2.00 3   0.06   $34.25
35037 0.25 0.5 2.5 3   0.01   $34.26
35038 0.25 0.5 2.5 3   0.015   $34.61
35039 0.25 0.5 2.5 3   0.020   $34.93
35040 0.25 0.5 2.5 3   0.03   $35.28
35041 0.25 0.5 2.5 3   0.06   $35.95
35043 0.25 0.75 2.5 3   0.01   $35.98
35044 0.25 0.75 2.5 3   0.015   $36.33
35045 0.25 0.75 2.5 3   0.020   $36.69
35046 0.25 0.75 2.5 3   0.03   $37.04
35047 0.25 0.75 2.5 3   0.06   $37.75
35049 0.25 1 3 3   0.01   $39.20
35050 0.25 1 3 3   0.015   $39.60
35051 0.25 1 3 3   0.020   $39.98
35052 0.25 1 3 3   0.03   $40.38
35053 0.25 1 3 3   0.06   $41.15
35055 0.25 1.25 3 3   0.01   $41.17
35056 0.25 1.25 3 3   0.015   $41.58
35057 0.25 1.25 3 3   0.020   $41.98
35058 0.25 1.25 3 3   0.03   $42.39
35059 0.25 1.25 3 3   0.06   $43.21
35061 0.3125 0.4375 2.00 3   0.01   $37.46
35062 0.3125 0.4375 2.00 3   0.015   $37.83
35063 0.3125 0.4375 2.00 3   0.020   $38.21
35064 0.3125 0.4375 2.00 3   0.03   $38.58
35065 0.3125 0.4375 2.00 3   0.06   $39.32
35067 0.3125 0.8125 2.5 3   0.01   $42.71
35068 0.3125 0.8125 2.5 3   0.015   $43.13
35069 0.3125 0.8125 2.5 3   0.020   $43.55
35070 0.3125 0.8125 2.5 3   0.03   $43.98
35071 0.3125 0.8125 2.5 3   0.06   $44.82
35073 0.3125 1.25 3 3   0.01   $50.41
35074 0.3125 1.25 3 3   0.015   $50.90
35075 0.3125 1.25 3 3   0.020   $51.40
35076 0.3125 1.25 3 3   0.03   $51.89
35077 0.3125 1.25 3 3   0.06   $52.89
35079 0.375 0.5 2.00 3   0.01   $44.63
35080 0.375 0.5 2.00 3   0.015   $45.07
35081 0.375 0.5 2.00 3   0.020   $45.52
35082 0.375 0.5 2.00 3   0.03   $45.96
35083 0.375 0.5 2.00 3   0.06   $46.84
35084 0.375 0.5 2.00 3   0.09   $47.72
35085 0.375 0.5 2.00 3   0.120   $48.60
35086 0.375 0.5 2.00 3   0.125   $48.60
35088 0.375 0.75 2.5 3   0.01   $47.76
35089 0.375 0.75 2.5 3   0.015   $48.22
35090 0.375 0.75 2.5 3   0.020   $48.70
35091 0.375 0.75 2.5 3   0.03   $49.18
35092 0.375 0.75 2.5 3   0.06   $50.12
35093 0.375 0.75 2.5 3   0.09   $51.06
35094 0.375 0.75 2.5 3   0.120   $52.00
35095 0.375 0.75 2.5 3   0.125   $52.00
35097 0.375 1 3 3   0.01   $50.41
35098 0.375 1 3 3   0.015   $50.91
35099 0.375 1 3 3   0.020   $51.40
35100 0.375 1 3 3   0.03   $51.91
35101 0.375 1 3 3   0.06   $52.92
35102 0.375 1 3 3   0.09   $53.91
35103 0.375 1 3 3   0.120   $54.91
35104 0.375 1 3 3   0.125   $54.91
35106 0.375 1.25 3 3   0.01   $51.65
35107 0.375 1.25 3 3   0.015   $52.15
35108 0.375 1.25 3 3   0.020   $52.67
35109 0.375 1.25 3 3   0.03   $53.18
35110 0.375 1.25 3 3   0.06   $54.20
35111 0.375 1.25 3 3   0.09   $55.23
35112 0.375 1.25 3 3   0.120   $56.25
35113 0.375 1.25 3 3   0.125   $56.25
35115 0.375 1.500 3.50 3   0.01   $57.33
35116 0.375 1.500 3.50 3   0.015   $57.90
35117 0.375 1.500 3.50 3   0.020   $58.46
35118 0.375 1.500 3.50 3   0.03   $59.03
35119 0.375 1.500 3.50 3   0.06   $60.17
35120 0.375 1.500 3.50 3   0.09   $61.30
35121 0.375 1.500 3.50 3   0.120   $62.43
35122 0.375 1.500 3.50 3   0.125   $62.43
35124 0.5 0.625 2.5 3   0.01   $67.30
35125 0.5 0.625 2.5 3   0.015   $67.96
35126 0.5 0.625 2.5 3   0.020   $68.62
35127 0.5 0.625 2.5 3   0.03   $69.30
35128 0.5 0.625 2.5 3   0.06   $70.63
35129 0.5 0.625 2.5 3   0.09   $71.96
35130 0.5 0.625 2.5 3   0.120   $73.29
35131 0.5 0.625 2.5 3   0.125   $73.29
35133 0.5 1 3 3   0.01   $70.66
35134 0.5 1 3 3   0.015   $71.36
35135 0.5 1 3 3   0.020   $72.07
35136 0.5 1 3 3   0.03   $72.75
35137 0.5 1 3 3   0.06   $74.16
35138 0.5 1 3 3   0.09   $75.56
35139 0.5 1 3 3   0.120   $76.96
35140 0.5 1 3 3   0.125   $76.96
35142 0.5 1.25 3 3   0.01   $74.90
35143 0.5 1.25 3 3   0.015   $75.65
35144 0.5 1.25 3 3   0.020   $76.39
35145 0.5 1.25 3 3   0.03   $77.12
35146 0.5 1.25 3 3   0.06   $78.61
35147 0.5 1.25 3 3   0.09   $80.10
35148 0.5 1.25 3 3   0.120   $81.58
35149 0.5 1.25 3 3   0.125   $81.58
35151 0.5 1.625 4 3   0.01   $89.89
35152 0.5 1.625 4 3   0.015   $90.77
35153 0.5 1.625 4 3   0.020   $91.66
35154 0.5 1.625 4 3   0.03   $92.56
35155 0.5 1.625 4 3   0.06   $94.33
35156 0.5 1.625 4 3   0.09   $96.11
35157 0.5 1.625 4 3   0.120   $97.89
35158 0.5 1.625 4 3   0.125   $97.89
35160 0.5 2.000 4 3   0.01   $99.77
35161 0.5 2.000 4 3   0.015   $100.75
35162 0.5 2.000 4 3   0.020   $101.74
35163 0.5 2.000 4 3   0.03   $102.74
35164 0.5 2.000 4 3   0.06   $104.70
35165 0.5 2.000 4 3   0.09   $106.69
35166 0.5 2.000 4 3   0.120   $108.66
35167 0.5 2.000 4 3   0.125   $108.66
35169 0.5 2.500 5 3   0.01   $119.73
35170 0.5 2.500 5 3   0.015   $120.91
35171 0.5 2.500 5 3   0.020   $122.10
35172 0.5 2.500 5 3   0.03   $123.28
35173 0.5 2.500 5 3   0.06   $125.65
35174 0.5 2.500 5 3   0.09   $128.02
35175 0.5 2.500 5 3   0.120   $130.39
35176 0.5 2.500 5 3   0.125   $130.39
35178 0.625 0.75 3 3   0.01   $132.08
35179 0.625 0.75 3 3   0.015   $133.39
35180 0.625 0.75 3 3   0.020   $134.69
35181 0.625 0.75 3 3   0.03   $136.00
35182 0.625 0.75 3 3   0.06   $138.61
35183 0.625 0.75 3 3   0.09   $141.24
35184 0.625 0.75 3 3   0.120   $143.85
35185 0.625 0.75 3 3   0.125   $143.85
35187 0.625 1.25 3.50 3   0.01   $140.00
35188 0.625 1.25 3.50 3   0.015   $141.39
35189 0.625 1.25 3.50 3   0.020   $142.78
35190 0.625 1.25 3.50 3   0.03   $144.17
35191 0.625 1.25 3.50 3   0.06   $146.93
35192 0.625 1.25 3.50 3   0.09   $149.71
35193 0.625 1.25 3.50 3   0.120   $152.47
35194 0.625 1.25 3.50 3   0.125   $152.47
35196 0.625 1.625 3.50 3   0.01   $148.40
35197 0.625 1.625 3.50 3   0.015   $149.88
35198 0.625 1.625 3.50 3   0.020   $151.35
35199 0.625 1.625 3.50 3   0.03   $152.81
35200 0.625 1.625 3.50 3   0.06   $155.75
35201 0.625 1.625 3.50 3   0.09   $158.68
35202 0.625 1.625 3.50 3   0.120   $161.63
35203 0.625 1.625 3.50 3   0.125   $161.63
35205 0.625 2.125 4 3   0.01   $163.24
35206 0.625 2.125 4 3   0.015   $164.86
35207 0.625 2.125 4 3   0.020   $166.47
35208 0.625 2.125 4 3   0.03   $168.09
35209 0.625 2.125 4 3   0.06   $171.32
35210 0.625 2.125 4 3   0.09   $174.56
35211 0.625 2.125 4 3   0.120   $177.80
35212 0.625 2.125 4 3   0.125   $177.80
35214 0.625 2.500 5 3   0.01   $179.57
35215 0.625 2.500 5 3   0.015   $181.35
35216 0.625 2.500 5 3   0.020   $183.13
35217 0.625 2.500 5 3   0.03   $184.91
35218 0.625 2.500 5 3   0.06   $188.46
35219 0.625 2.500 5 3   0.09   $192.02
35220 0.625 2.500 5 3   0.120   $195.57
35221 0.625 2.500 5 3   0.125   $195.57
35223 0.75 1 3 3   0.01   $212.24
35224 0.75 1 3 3   0.015   $214.34
35225 0.75 1 3 3   0.020   $216.44
35226 0.75 1 3 3   0.03   $218.54
35227 0.75 1 3 3   0.06   $222.74
35228 0.75 1 3 3   0.09   $226.95
35229 0.75 1 3 3   0.120   $231.15
35230 0.75 1 3 3   0.125   $231.15
35231 0.75 1 3 3   0.19   $233.24
35232 0.75 1 3 3   0.25   $237.45
35234 0.75 1.625 4 3   0.01   $227.09
35235 0.75 1.625 4 3   0.015   $229.34
35236 0.75 1.625 4 3   0.020   $231.59
35237 0.75 1.625 4 3   0.03   $233.84
35238 0.75 1.625 4 3   0.06   $238.34
35239 0.75 1.625 4 3   0.09   $242.83
35240 0.75 1.625 4 3   0.120   $247.33
35241 0.75 1.625 4 3   0.125   $247.33
35242 0.75 1.625 4 3   0.19   $249.58
35243 0.75 1.625 4 3   0.25   $254.08
35245 0.75 2.250 5 3   0.01   $270.25
35246 0.75 2.250 5 3   0.015   $272.92
35247 0.75 2.250 5 3   0.020   $275.60
35248 0.75 2.250 5 3   0.03   $278.26
35249 0.75 2.250 5 3   0.06   $283.62
35250 0.75 2.250 5 3   0.09   $288.97
35251 0.75 2.250 5 3   0.120   $294.32
35252 0.75 2.250 5 3   0.125   $294.32
35253 0.75 2.250 5 3   0.19   $297.00
35254 0.75 2.250 5 3   0.25   $302.35
35256 0.75 2.750 5 3   0.01   $302.67
35257 0.75 2.750 5 3   0.015   $305.67
35258 0.75 2.750 5 3   0.020   $308.67
35259 0.75 2.750 5 3   0.03   $311.66
35260 0.75 2.750 5 3   0.06   $317.66
35261 0.75 2.750 5 3   0.09   $323.64
35262 0.75 2.750 5 3   0.120   $329.64
35263 0.75 2.750 5 3   0.125   $329.64
35264 0.75 2.750 5 3   0.19   $332.64
35265 0.75 2.750 5 3   0.25   $338.63
35267 0.75 3.250 6 3   0.01   $305.70
35268 0.75 3.250 6 3   0.015   $308.72
35269 0.75 3.250 6 3   0.020   $311.75
35270 0.75 3.250 6 3   0.03   $314.78
35271 0.75 3.250 6 3   0.06   $320.84
35272 0.75 3.250 6 3   0.09   $326.88
35273 0.75 3.250 6 3   0.120   $332.94
35274 0.75 3.250 6 3   0.125   $332.94
35275 0.75 3.250 6 3   0.19   $335.96
35276 0.75 3.250 6 3   0.25   $342.02
35278 1 1.25 4.50 3   0.01   $352.14
35279 1 1.25 4.50 3   0.015   $355.63
35280 1 1.25 4.50 3   0.020   $359.12
35281 1 1.25 4.50 3   0.03   $362.60
35282 1 1.25 4.50 3   0.06   $369.58
35283 1 1.25 4.50 3   0.09   $376.55
35284 1 1.25 4.50 3   0.120   $383.53
35285 1 1.25 4.50 3   0.125   $383.53
35286 1 1.25 4.50 3   0.19   $387.02
35287 1 1.25 4.50 3   0.25   $393.98
35289 1 2.000 4.50 3   0.01   $383.84
35290 1 2.000 4.50 3   0.015   $387.64
35291 1 2.000 4.50 3   0.020   $391.43
35292 1 2.000 4.50 3   0.03   $395.24
35293 1 2.000 4.50 3   0.06   $402.85
35294 1 2.000 4.50 3   0.09   $410.43
35295 1 2.000 4.50 3   0.120   $418.05
35296 1 2.000 4.50 3   0.125   $418.05
35297 1 2.000 4.50 3   0.19   $421.85
35298 1 2.000 4.50 3   0.25   $429.44
35300 1 2.625 5 3   0.01   $449.09
35301 1 2.625 5 3   0.015   $453.53
35302 1 2.625 5 3   0.020   $457.98
35303 1 2.625 5 3   0.03   $462.43
35304 1 2.625 5 3   0.06   $471.33
35305 1 2.625 5 3   0.09   $480.22
35306 1 2.625 5 3   0.120   $489.11
35307 1 2.625 5 3   0.125   $489.11
35308 1 2.625 5 3   0.19   $493.55
35309 1 2.625 5 3   0.25   $502.46
35311 1 3.250 6 3   0.01   $494.01
35312 1 3.250 6 3   0.015   $498.89
35313 1 3.250 6 3   0.020   $503.78
35314 1 3.250 6 3   0.03   $508.68
35315 1 3.250 6 3   0.06   $518.45
35316 1 3.250 6 3   0.09   $528.24
35317 1 3.250 6 3   0.120   $538.02
35318 1 3.250 6 3   0.125   $538.02
35319 1 3.250 6 3   0.19   $542.92
35320 1 3.250 6 3   0.25   $552.69
35322 1 4.250 7 3   0.01   $592.81
35323 1 4.250 7 3   0.015   $598.68
35324 1 4.250 7 3   0.020   $604.55
35325 1 4.250 7 3   0.03   $610.42
35326 1 4.250 7 3   0.06   $622.15
35327 1 4.250 7 3   0.09   $633.89
35328 1 4.250 7 3   0.120   $645.63
35329 1 4.250 7 3   0.125   $645.63
35330 1 4.250 7 3   0.19   $651.50
35331 1 4.250 7 3   0.25   $663.23

Need help deciding?
Talk to NEXI, our AI assistant!

Prefer to speak with a team member?
Reach out to our customer service team

ChatGPT-Image-Mar-12-2026-02_55_08-PM.png