3 Flute Chipbreaker End Mill Uncoated

Overview

Premium high performance carbide end mill for Non-Ferrous materials.

Polished flutes resist Built Up Edge (BUE) in Aluminum and Copper Alloys.

Offset Chipbreaker design for improved chip evacuation and reduced tool pressure.

Features & Benefits

  • 37 Degree Helix
  • 3-Flute
  • Center Cutting
  • Standard Pitch
  • h6 Shank
  • Chip Breaker
  • Micrograin Carbide
FULL SLOTTING
HEAVY ROUGHING
LIGHT ROUGHING
POCKETING
RAMPING

Tolerances

Cut Diameter: Ferrous: Shank Diameter: Length of Cut: Overall Length: Corner Radius:
Non-Ferrous: h6 +.000/-.002 h6 +.032/-.000 +/- .050 +/- .002

Downloads

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC
* * * *

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ STOCK
35001 0.125 0.250 1.50 3   0.01   $22.86
35002 0.125 0.250 1.50 3   0.015   $23.09
35003 0.125 0.250 1.50 3   0.020   $23.31
35004 0.125 0.250 1.50 3   0.03   $23.54
35006 0.125 0.5 2.00 3   0.01   $26.29
35007 0.125 0.5 2.00 3   0.015   $26.55
35008 0.125 0.5 2.00 3   0.020   $26.82
35009 0.125 0.5 2.00 3   0.03   $27.07
35011 0.125 0.75 2.5 3   0.01   $26.82
35012 0.125 0.75 2.5 3   0.015   $27.08
35013 0.125 0.75 2.5 3   0.020   $27.34
35014 0.125 0.75 2.5 3   0.03   $27.61
35016 0.1875 0.3125 2.00 3   0.01   $26.78
35017 0.1875 0.3125 2.00 3   0.015   $27.04
35018 0.1875 0.3125 2.00 3   0.020   $27.30
35019 0.1875 0.3125 2.00 3   0.03   $27.82
35021 0.1875 0.5625 2.5 3   0.01   $29.28
35022 0.1875 0.5625 2.5 3   0.015   $29.57
35023 0.1875 0.5625 2.5 3   0.020   $29.86
35024 0.1875 0.5625 2.5 3   0.03   $30.15
35026 0.1875 0.75 2.5 3   0.01   $31.63
35027 0.1875 0.75 2.5 3   0.015   $31.94
35028 0.1875 0.75 2.5 3   0.020   $32.26
35029 0.1875 0.75 2.5 3   0.03   $32.56
35031 0.25 0.375 2.00 3   0.01   $32.63
35032 0.25 0.375 2.00 3   0.015   $32.94
35033 0.25 0.375 2.00 3   0.020   $33.27
35034 0.25 0.375 2.00 3   0.03   $33.60
35035 0.25 0.375 2.00 3   0.06   $34.25
35037 0.25 0.5 2.5 3   0.01   $34.26
35038 0.25 0.5 2.5 3   0.015   $34.61
35039 0.25 0.5 2.5 3   0.020   $34.93
35040 0.25 0.5 2.5 3   0.03   $35.28
35041 0.25 0.5 2.5 3   0.06   $35.95
35043 0.25 0.75 2.5 3   0.01   $35.98
35044 0.25 0.75 2.5 3   0.015   $36.33
35045 0.25 0.75 2.5 3   0.020   $36.69
35046 0.25 0.75 2.5 3   0.03   $37.04
35047 0.25 0.75 2.5 3   0.06   $37.75
35049 0.25 1 3 3   0.01   $39.20
35050 0.25 1 3 3   0.015   $39.60
35051 0.25 1 3 3   0.020   $39.98
35052 0.25 1 3 3   0.03   $40.38
35053 0.25 1 3 3   0.06   $41.15
35055 0.25 1.25 3 3   0.01   $41.17
35056 0.25 1.25 3 3   0.015   $41.58
35057 0.25 1.25 3 3   0.020   $41.98
35058 0.25 1.25 3 3   0.03   $42.39
35059 0.25 1.25 3 3   0.06   $43.21
35061 0.3125 0.4375 2.00 3   0.01   $37.46
35062 0.3125 0.4375 2.00 3   0.015   $37.83
35063 0.3125 0.4375 2.00 3   0.020   $38.21
35064 0.3125 0.4375 2.00 3   0.03   $38.58
35065 0.3125 0.4375 2.00 3   0.06   $39.32
35067 0.3125 0.8125 2.5 3   0.01   $42.71
35068 0.3125 0.8125 2.5 3   0.015   $43.13
35069 0.3125 0.8125 2.5 3   0.020   $43.55
35070 0.3125 0.8125 2.5 3   0.03   $43.98
35071 0.3125 0.8125 2.5 3   0.06   $44.82
35073 0.3125 1.25 3 3   0.01   $50.41
35074 0.3125 1.25 3 3   0.015   $50.90
35075 0.3125 1.25 3 3   0.020   $51.40
35076 0.3125 1.25 3 3   0.03   $51.89
35077 0.3125 1.25 3 3   0.06   $52.89
35079 0.375 0.5 2.00 3   0.01   $44.63
35080 0.375 0.5 2.00 3   0.015   $45.07
35081 0.375 0.5 2.00 3   0.020   $45.52
35082 0.375 0.5 2.00 3   0.03   $45.96
35083 0.375 0.5 2.00 3   0.06   $46.84
35084 0.375 0.5 2.00 3   0.09   $47.72
35085 0.375 0.5 2.00 3   0.120   $48.60
35086 0.375 0.5 2.00 3   0.125   $48.60
35088 0.375 0.75 2.5 3   0.01   $47.76
35089 0.375 0.75 2.5 3   0.015   $48.22
35090 0.375 0.75 2.5 3   0.020   $48.70
35091 0.375 0.75 2.5 3   0.03   $49.18
35092 0.375 0.75 2.5 3   0.06   $50.12
35093 0.375 0.75 2.5 3   0.09   $51.06
35094 0.375 0.75 2.5 3   0.120   $52.00
35095 0.375 0.75 2.5 3   0.125   $52.00
35097 0.375 1 3 3   0.01   $50.41
35098 0.375 1 3 3   0.015   $50.91
35099 0.375 1 3 3   0.020   $51.40
35100 0.375 1 3 3   0.03   $51.91
35101 0.375 1 3 3   0.06   $52.92
35102 0.375 1 3 3   0.09   $53.91
35103 0.375 1 3 3   0.120   $54.91
35104 0.375 1 3 3   0.125   $54.91
35106 0.375 1.25 3 3   0.01   $51.65
35107 0.375 1.25 3 3   0.015   $52.15
35108 0.375 1.25 3 3   0.020   $52.67
35109 0.375 1.25 3 3   0.03   $53.18
35110 0.375 1.25 3 3   0.06   $54.20
35111 0.375 1.25 3 3   0.09   $55.23
35112 0.375 1.25 3 3   0.120   $56.25
35113 0.375 1.25 3 3   0.125   $56.25
35115 0.375 1.500 3.50 3   0.01   $57.33
35116 0.375 1.500 3.50 3   0.015   $57.90
35117 0.375 1.500 3.50 3   0.020   $58.46
35118 0.375 1.500 3.50 3   0.03   $59.03
35119 0.375 1.500 3.50 3   0.06   $60.17
35120 0.375 1.500 3.50 3   0.09   $61.30
35121 0.375 1.500 3.50 3   0.120   $62.43
35122 0.375 1.500 3.50 3   0.125   $62.43
35124 0.5 0.625 2.5 3   0.01   $67.30
35125 0.5 0.625 2.5 3   0.015   $67.96
35126 0.5 0.625 2.5 3   0.020   $68.62
35127 0.5 0.625 2.5 3   0.03   $69.30
35128 0.5 0.625 2.5 3   0.06   $70.63
35129 0.5 0.625 2.5 3   0.09   $71.96
35130 0.5 0.625 2.5 3   0.120   $73.29
35131 0.5 0.625 2.5 3   0.125   $73.29
35133 0.5 1 3 3   0.01   $70.66
35134 0.5 1 3 3   0.015   $71.36
35135 0.5 1 3 3   0.020   $72.07
35136 0.5 1 3 3   0.03   $72.75
35137 0.5 1 3 3   0.06   $74.16
35138 0.5 1 3 3   0.09   $75.56
35139 0.5 1 3 3   0.120   $76.96
35140 0.5 1 3 3   0.125   $76.96
35142 0.5 1.25 3 3   0.01   $74.90
35143 0.5 1.25 3 3   0.015   $75.65
35144 0.5 1.25 3 3   0.020   $76.39
35145 0.5 1.25 3 3   0.03   $77.12
35146 0.5 1.25 3 3   0.06   $78.61
35147 0.5 1.25 3 3   0.09   $80.10
35148 0.5 1.25 3 3   0.120   $81.58
35149 0.5 1.25 3 3   0.125   $81.58
35151 0.5 1.625 4 3   0.01   $89.89
35152 0.5 1.625 4 3   0.015   $90.77
35153 0.5 1.625 4 3   0.020   $91.66
35154 0.5 1.625 4 3   0.03   $92.56
35155 0.5 1.625 4 3   0.06   $94.33
35156 0.5 1.625 4 3   0.09   $96.11
35157 0.5 1.625 4 3   0.120   $97.89
35158 0.5 1.625 4 3   0.125   $97.89
35160 0.5 2.000 4 3   0.01   $99.77
35161 0.5 2.000 4 3   0.015   $100.75
35162 0.5 2.000 4 3   0.020   $101.74
35163 0.5 2.000 4 3   0.03   $102.74
35164 0.5 2.000 4 3   0.06   $104.70
35165 0.5 2.000 4 3   0.09   $106.69
35166 0.5 2.000 4 3   0.120   $108.66
35167 0.5 2.000 4 3   0.125   $108.66
35169 0.5 2.500 5 3   0.01   $119.73
35170 0.5 2.500 5 3   0.015   $120.91
35171 0.5 2.500 5 3   0.020   $122.10
35172 0.5 2.500 5 3   0.03   $123.28
35173 0.5 2.500 5 3   0.06   $125.65
35174 0.5 2.500 5 3   0.09   $128.02
35175 0.5 2.500 5 3   0.120   $130.39
35176 0.5 2.500 5 3   0.125   $130.39
35178 0.625 0.75 3 3   0.01   $132.08
35179 0.625 0.75 3 3   0.015   $133.39
35180 0.625 0.75 3 3   0.020   $134.69
35181 0.625 0.75 3 3   0.03   $136.00
35182 0.625 0.75 3 3   0.06   $138.61
35183 0.625 0.75 3 3   0.09   $141.24
35184 0.625 0.75 3 3   0.120   $143.85
35185 0.625 0.75 3 3   0.125   $143.85
35187 0.625 1.25 3.50 3   0.01   $140.00
35188 0.625 1.25 3.50 3   0.015   $141.39
35189 0.625 1.25 3.50 3   0.020   $142.78
35190 0.625 1.25 3.50 3   0.03   $144.17
35191 0.625 1.25 3.50 3   0.06   $146.93
35192 0.625 1.25 3.50 3   0.09   $149.71
35193 0.625 1.25 3.50 3   0.120   $152.47
35194 0.625 1.25 3.50 3   0.125   $152.47
35196 0.625 1.625 3.50 3   0.01   $148.40
35197 0.625 1.625 3.50 3   0.015   $149.88
35198 0.625 1.625 3.50 3   0.020   $151.35
35199 0.625 1.625 3.50 3   0.03   $152.81
35200 0.625 1.625 3.50 3   0.06   $155.75
35201 0.625 1.625 3.50 3   0.09   $158.68
35202 0.625 1.625 3.50 3   0.120   $161.63
35203 0.625 1.625 3.50 3   0.125   $161.63
35205 0.625 2.125 4 3   0.01   $163.24
35206 0.625 2.125 4 3   0.015   $164.86
35207 0.625 2.125 4 3   0.020   $166.47
35208 0.625 2.125 4 3   0.03   $168.09
35209 0.625 2.125 4 3   0.06   $171.32
35210 0.625 2.125 4 3   0.09   $174.56
35211 0.625 2.125 4 3   0.120   $177.80
35212 0.625 2.125 4 3   0.125   $177.80
35214 0.625 2.500 5 3   0.01   $179.57
35215 0.625 2.500 5 3   0.015   $181.35
35216 0.625 2.500 5 3   0.020   $183.13
35217 0.625 2.500 5 3   0.03   $184.91
35218 0.625 2.500 5 3   0.06   $188.46
35219 0.625 2.500 5 3   0.09   $192.02
35220 0.625 2.500 5 3   0.120   $195.57
35221 0.625 2.500 5 3   0.125   $195.57
35223 0.75 1 3 3   0.01   $237.71
35224 0.75 1 3 3   0.015   $240.06
35225 0.75 1 3 3   0.020   $242.41
35226 0.75 1 3 3   0.03   $244.76
35227 0.75 1 3 3   0.06   $249.47
35228 0.75 1 3 3   0.09   $254.19
35229 0.75 1 3 3   0.120   $258.89
35230 0.75 1 3 3   0.125   $258.89
35231 0.75 1 3 3   0.19   $261.23
35232 0.75 1 3 3   0.25   $265.95
35234 0.75 1.625 4 3   0.01   $254.34
35235 0.75 1.625 4 3   0.015   $256.86
35236 0.75 1.625 4 3   0.020   $259.38
35237 0.75 1.625 4 3   0.03   $261.90
35238 0.75 1.625 4 3   0.06   $266.94
35239 0.75 1.625 4 3   0.09   $271.97
35240 0.75 1.625 4 3   0.120   $277.01
35241 0.75 1.625 4 3   0.125   $277.01
35242 0.75 1.625 4 3   0.19   $279.53
35243 0.75 1.625 4 3   0.25   $284.57
35245 0.75 2.250 5 3   0.01   $351.32
35246 0.75 2.250 5 3   0.015   $354.79
35247 0.75 2.250 5 3   0.020   $358.28
35248 0.75 2.250 5 3   0.03   $361.74
35249 0.75 2.250 5 3   0.06   $368.71
35250 0.75 2.250 5 3   0.09   $375.66
35251 0.75 2.250 5 3   0.120   $382.62
35252 0.75 2.250 5 3   0.125   $382.62
35253 0.75 2.250 5 3   0.19   $386.10
35254 0.75 2.250 5 3   0.25   $393.05
35256 0.75 2.750 5 3   0.01   $393.47
35257 0.75 2.750 5 3   0.015   $397.37
35258 0.75 2.750 5 3   0.020   $401.27
35259 0.75 2.750 5 3   0.03   $405.15
35260 0.75 2.750 5 3   0.06   $412.95
35261 0.75 2.750 5 3   0.09   $420.74
35262 0.75 2.750 5 3   0.120   $428.54
35263 0.75 2.750 5 3   0.125   $428.54
35264 0.75 2.750 5 3   0.19   $432.44
35265 0.75 2.750 5 3   0.25   $440.22
35267 0.75 3.250 6 3   0.01   $397.41
35268 0.75 3.250 6 3   0.015   $401.34
35269 0.75 3.250 6 3   0.020   $405.28
35270 0.75 3.250 6 3   0.03   $409.21
35271 0.75 3.250 6 3   0.06   $417.09
35272 0.75 3.250 6 3   0.09   $424.94
35273 0.75 3.250 6 3   0.120   $432.82
35274 0.75 3.250 6 3   0.125   $432.82
35275 0.75 3.250 6 3   0.19   $436.75
35276 0.75 3.250 6 3   0.25   $444.63
35278 1 1.25 4.50 3   0.01   $457.79
35279 1 1.25 4.50 3   0.015   $462.32
35280 1 1.25 4.50 3   0.020   $466.86
35281 1 1.25 4.50 3   0.03   $471.38
35282 1 1.25 4.50 3   0.06   $480.45
35283 1 1.25 4.50 3   0.09   $489.51
35284 1 1.25 4.50 3   0.120   $498.59
35285 1 1.25 4.50 3   0.125   $498.59
35286 1 1.25 4.50 3   0.19   $503.12
35287 1 1.25 4.50 3   0.25   $512.18
35289 1 2.000 4.50 3   0.01   $498.99
35290 1 2.000 4.50 3   0.015   $503.94
35291 1 2.000 4.50 3   0.020   $508.86
35292 1 2.000 4.50 3   0.03   $513.81
35293 1 2.000 4.50 3   0.06   $523.70
35294 1 2.000 4.50 3   0.09   $533.57
35295 1 2.000 4.50 3   0.120   $543.46
35296 1 2.000 4.50 3   0.125   $543.46
35297 1 2.000 4.50 3   0.19   $548.41
35298 1 2.000 4.50 3   0.25   $558.28
35300 1 2.625 5 3   0.01   $583.82
35301 1 2.625 5 3   0.015   $589.59
35302 1 2.625 5 3   0.020   $595.37
35303 1 2.625 5 3   0.03   $601.17
35304 1 2.625 5 3   0.06   $612.73
35305 1 2.625 5 3   0.09   $624.28
35306 1 2.625 5 3   0.120   $635.84
35307 1 2.625 5 3   0.125   $635.84
35308 1 2.625 5 3   0.19   $641.62
35309 1 2.625 5 3   0.25   $653.19
35311 1 3.250 6 3   0.01   $642.21
35312 1 3.250 6 3   0.015   $648.56
35313 1 3.250 6 3   0.020   $654.92
35314 1 3.250 6 3   0.03   $661.29
35315 1 3.250 6 3   0.06   $673.99
35316 1 3.250 6 3   0.09   $686.71
35317 1 3.250 6 3   0.120   $699.42
35318 1 3.250 6 3   0.125   $699.42
35319 1 3.250 6 3   0.19   $705.79
35320 1 3.250 6 3   0.25   $718.50
35322 1 4.250 7 3   0.01   $770.65
35323 1 4.250 7 3   0.015   $778.28
35324 1 4.250 7 3   0.020   $785.91
35325 1 4.250 7 3   0.03   $793.54
35326 1 4.250 7 3   0.06   $808.80
35327 1 4.250 7 3   0.09   $824.06
35328 1 4.250 7 3   0.120   $839.32
35329 1 4.250 7 3   0.125   $839.32
35330 1 4.250 7 3   0.19   $846.95
35331 1 4.250 7 3   0.25   $862.19

Need help deciding?
Talk to NEXI, our AI assistant!

Prefer to speak with a team member?
Reach out to our customer service team

ChatGPT-Image-Mar-12-2026-02_55_08-PM.png