3 Flute Reduced Neck End Mill X-ProMAX Coated

|
Tool Tolerances
  • Cut Diameter: h6
  • Shank Diameter: h6
  • Length of Cut: +.032/-.000
  • Overall Length: +/- .050
  • Corner Radius: +/- .002

Properties

• Tool Dimensions

Cut Diameter

Shank Diameter

LOC

OAL

• End Construction

Radius Dimensions

• Pricing and Availability

Price

In Stock

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
38001 0.1250 0.156 0.5 2.50 3   0.010   $41.29
38002 0.1250 0.156 0.5 2.50 3   0.015   $41.39
38003 0.1250 0.156 0.5 2.50 3   0.030   $41.60
38005 0.1250 0.156 0.75 3.00 3   0.010   $46.28
38006 0.1250 0.156 0.75 3.00 3   0.015   $46.28
38007 0.1250 0.156 0.75 3.00 3   0.030   $46.59
38009 0.1250 0.156 1 3.00 3   0.010   $48.15
38010 0.1250 0.156 1 3.00 3   0.015   $48.15
38011 0.1250 0.156 1 3.00 3   0.030   $49.30
38013 0.1875 0.219 0.5 2.50 3   0.010   $43.68
38014 0.1875 0.219 0.5 2.50 3   0.015   $43.58
38015 0.1875 0.219 0.5 2.50 3   0.030   $43.78
38017 0.1875 0.219 0.75 3.00 3   0.010   $49.40
38018 0.1875 0.219 0.75 3.00 3   0.015   $49.40
38019 0.1875 0.219 0.75 3.00 3   0.030   $52.00
38021 0.1875 0.219 1 3.00 3   0.010   $51.69
38022 0.1875 0.219 1 3.00 3   0.015   $51.69
38023 0.1875 0.219 1 3.00 3   0.030   $53.14
38025 0.2500 0.375 0.75 2.50 3   0.010   $50.02
38026 0.2500 0.375 0.75 2.50 3   0.015   $43.58
38027 0.2500 0.375 0.75 2.50 3   0.030   $43.58
38028 0.2500 0.375 0.75 2.50 3   0.060   $43.58
38030 0.2500 0.375 1.125 3.00 3   0.010   $51.69
38031 0.2500 0.375 1.125 3.00 3   0.015   $45.24
38032 0.2500 0.375 1.125 3.00 3   0.030   $45.24
38033 0.2500 0.375 1.125 3.00 3   0.060   $45.34
38035 0.2500 0.375 1.375 3.00 3   0.010   $52.94
38036 0.2500 0.375 1.375 3.00 3   0.015   $46.49
38037 0.2500 0.375 1.375 3.00 3   0.030   $46.49
38038 0.2500 0.375 1.375 3.00 3   0.060   $46.49
38040 0.2500 0.375 1.625 3.00 3   0.010   $54.18
38041 0.2500 0.375 1.625 3.00 3   0.015   $47.74
38042 0.2500 0.375 1.625 3.00 3   0.030   $47.74
38043 0.2500 0.375 1.625 3.00 3   0.060   $47.74
38045 0.2500 0.375 1.875 4.00 3   0.010   $58.45
38046 0.2500 0.375 1.875 4.00 3   0.015   $52.00
38047 0.2500 0.375 1.875 4.00 3   0.030   $52.00
38048 0.2500 0.375 1.875 4.00 3   0.060   $52.00
38050 0.2500 0.375 2.125 4.00 3   0.010   $59.49
38051 0.2500 0.375 2.125 4.00 3   0.015   $52.94
38052 0.2500 0.375 2.125 4.00 3   0.030   $52.10
38053 0.2500 0.375 2.125 4.00 3   0.060   $52.94
38055 0.2500 0.375 2.5 4.00 3   0.010   $60.32
38056 0.2500 0.375 2.5 4.00 3   0.015   $53.66
38057 0.2500 0.375 2.5 4.00 3   0.030   $53.87
38058 0.2500 0.375 2.5 4.00 3   0.060   $53.87
38060 0.3125 0.4375 1.125 4.00 3   0.010   $61.57
38061 0.3125 0.4375 1.125 4.00 3   0.015   $59.18
38062 0.3125 0.4375 1.125 4.00 3   0.030   $54.50
38063 0.3125 0.4375 1.125 4.00 3   0.060   $54.50
38065 0.3125 0.4375 1.75 4.00 3   0.010   $64.38
38066 0.3125 0.4375 1.75 4.00 3   0.015   $62.50
38067 0.3125 0.4375 1.75 4.00 3   0.030   $57.20
38068 0.3125 0.4375 1.75 4.00 3   0.060   $57.20
38070 0.3125 0.4375 2.125 4.00 3   0.010   $67.18
38071 0.3125 0.4375 2.125 4.00 3   0.015   $65.10
38072 0.3125 0.4375 2.125 4.00 3   0.030   $60.11
38073 0.3125 0.4375 2.125 4.00 3   0.060   $60.11
38075 0.3750 0.500 1.125 3.00 3   0.010   $71.14
38076 0.3750 0.500 1.125 3.00 3   0.015   $55.43
38077 0.3750 0.500 1.125 3.00 3   0.030   $55.43
38078 0.3750 0.500 1.125 3.00 3   0.060   $55.43
38079 0.3750 0.500 1.125 3.00 3   0.090   $61.36
38081 0.3750 0.500 1.625 3.00 3   0.010   $61.26
38082 0.3750 0.500 1.625 3.00 3   0.015   $58.24
38083 0.3750 0.500 1.625 3.00 3   0.030   $58.24
38084 0.3750 0.500 1.625 3.00 3   0.060   $58.24
38085 0.3750 0.500 1.625 3.00 3   0.090   $65.00
38087 0.3750 0.500 2.125 4.00 3   0.010   $71.14
38088 0.3750 0.500 2.125 4.00 3   0.015   $66.66
38089 0.3750 0.500 2.125 4.00 3   0.030   $66.66
38090 0.3750 0.500 2.125 4.00 3   0.060   $66.66
38091 0.3750 0.500 2.125 4.00 3   0.090   $71.24
38093 0.3750 0.500 2.5 5.00 3   0.010   $73.63
38094 0.3750 0.500 2.5 5.00 3   0.015   $73.63
38095 0.3750 0.500 2.5 5.00 3   0.030   $73.63
38096 0.3750 0.500 2.5 5.00 3   0.060   $73.63
38097 0.3750 0.500 2.5 5.00 3   0.090   $73.63
38099 0.3750 0.500 3.125 6.00 3   0.010   $77.17
38100 0.3750 0.500 3.125 6.00 3   0.015   $77.27
38101 0.3750 0.500 3.125 6.00 3   0.030   $77.17
38102 0.3750 0.500 3.125 6.00 3   0.060   $77.17
38103 0.3750 0.500 3.125 6.00 3   0.090   $77.17
38105 0.5000 0.625 1.375 3.00 3   0.010   $85.28
38106 0.5000 0.625 1.375 3.00 3   0.015   $81.54
38107 0.5000 0.625 1.375 3.00 3   0.030   $81.54
38108 0.5000 0.625 1.375 3.00 3   0.060   $81.54
38109 0.5000 0.625 1.375 3.00 3   0.090   $85.80
38110 0.5000 0.625 1.375 3.00 3   0.125   $88.50
38112 0.5000 0.625 2.25 4.00 3   0.010   $97.97
38113 0.5000 0.625 2.25 4.00 3   0.015   $90.79
38114 0.5000 0.625 2.25 4.00 3   0.030   $90.79
38115 0.5000 0.625 2.25 4.00 3   0.060   $90.90
38116 0.5000 0.625 2.25 4.00 3   0.090   $98.80
38117 0.5000 0.625 2.25 4.00 3   0.125   $101.71
38119 0.5000 0.625 3.375 5.00 3   0.010   $110.86
38120 0.5000 0.625 3.375 5.00 3   0.015   $112.01
38121 0.5000 0.625 3.375 5.00 3   0.030   $112.01
38122 0.5000 0.625 3.375 5.00 3   0.060   $112.01
38123 0.5000 0.625 3.375 5.00 3   0.090   $112.01
38124 0.5000 0.625 3.375 5.00 3   0.125   $117.42
38126 0.5000 0.625 3.75 6.00 3   0.010   $112.84
38127 0.5000 0.625 3.75 6.00 3   0.015   $115.75
38128 0.5000 0.625 3.75 6.00 3   0.030   $115.75
38129 0.5000 0.625 3.75 6.00 3   0.060   $115.75
38130 0.5000 0.625 3.75 6.00 3   0.090   $115.75
38131 0.5000 0.625 3.75 6.00 3   0.125   $115.75
38133 0.6250 0.750 2.375 4.00 3   0.010   $150.59
38134 0.6250 0.750 2.375 4.00 3   0.015   $229.74
38135 0.6250 0.750 2.375 4.00 3   0.030   $151.63
38136 0.6250 0.750 2.375 4.00 3   0.060   $151.63
38137 0.6250 0.750 2.375 4.00 3   0.090   $151.63
38138 0.6250 0.750 2.375 4.00 3   0.125   $151.63
38140 0.6250 0.750 3.375 6.00 3   0.010   $170.77
38141 0.6250 0.750 3.375 6.00 3   0.015   $247.83
38142 0.6250 0.750 3.375 6.00 3   0.030   $171.81
38143 0.6250 0.750 3.375 6.00 3   0.060   $171.91
38144 0.6250 0.750 3.375 6.00 3   0.090   $171.81
38145 0.6250 0.750 3.375 6.00 3   0.125   $174.82
38147 0.7500 1.000 2 4.00 3   0.010   $210.29
38148 0.7500 1.000 2 4.00 3   0.015   $225.16
38149 0.7500 1.000 2 4.00 3   0.030   $213.10
38150 0.7500 1.000 2 4.00 3   0.060   $213.10
38151 0.7500 1.000 2 4.00 3   0.090   $217.05
38152 0.7500 1.000 2 4.00 3   0.125   $212.99
38153 0.7500 1.000 2 4.00 3   0.190   $228.90
38154 0.7500 1.000 2 4.00 3   0.250   $234.83
38156 0.7500 1.000 2.5 5.00 3   0.010   $24.44
38157 0.7500 1.000 2.5 5.00 3   0.015   $270.40
38158 0.7500 1.000 2.5 5.00 3   0.030   $241.28
38159 0.7500 1.000 2.5 5.00 3   0.060   $241.28
38160 0.7500 1.000 2.5 5.00 3   0.090   $241.28
38161 0.7500 1.000 2.5 5.00 3   0.125   $335.92
38162 0.7500 1.000 2.5 5.00 3   0.190   $257.71
38163 0.7500 1.000 2.5 5.00 3   0.250   $255.11
38165 0.7500 1.000 3.375 6.00 3   0.010   $278.10
38166 0.7500 1.000 3.375 6.00 3   0.015   $282.78
38167 0.7500 1.000 3.375 6.00 3   0.030   $280.28
38168 0.7500 1.000 3.375 6.00 3   0.060   $280.28
38169 0.7500 1.000 3.375 6.00 3   0.090   $280.28
38170 0.7500 1.000 3.375 6.00 3   0.125   $280.18
38171 0.7500 1.000 3.375 6.00 3   0.190   $295.57
38172 0.7500 1.000 3.375 6.00 3   0.250   $301.39
38174 0.7500 1.000 4.125 7.00 3   0.010   $303.58
38175 0.7500 1.000 4.125 7.00 3   0.015   $289.95
38176 0.7500 1.000 4.125 7.00 3   0.030   $305.76
38177 0.7500 1.000 4.125 7.00 3   0.060   $305.76
38178 0.7500 1.000 4.125 7.00 3   0.090   $305.76
38179 0.7500 1.000 4.125 7.00 3   0.125   $305.76
38180 0.7500 1.000 4.125 7.00 3   0.190   $305.76
38181 0.7500 1.000 4.125 7.00 3   0.250   $305.76
38183 1.0000 1.250 2.625 5.00 3   0.010   $359.84
38184 1.0000 1.250 2.625 5.00 3   0.015   $414.86
38185 1.0000 1.250 2.625 5.00 3   0.030   $364.00
38186 1.0000 1.250 2.625 5.00 3   0.060   $364.00
38187 1.0000 1.250 2.625 5.00 3   0.090   $364.00
38188 1.0000 1.250 2.625 5.00 3   0.125   $36.92
38189 1.0000 1.250 2.625 5.00 3   0.190   $364.00
38190 1.0000 1.250 2.625 5.00 3   0.250   $364.00
38192 1.0000 1.250 3.375 6.00 3   0.010   $389.06
38193 1.0000 1.250 3.375 6.00 3   0.015   $433.58
38194 1.0000 1.250 3.375 6.00 3   0.030   $393.12
38195 1.0000 1.250 3.375 6.00 3   0.060   $393.12
38196 1.0000 1.250 3.375 6.00 3   0.090   $393.02
38197 1.0000 1.250 3.375 6.00 3   0.125   $393.12
38198 1.0000 1.250 3.375 6.00 3   0.190   $393.02
38199 1.0000 1.250 3.375 6.00 3   0.250   $393.02
38201 1.0000 1.250 4.375 7.00 3   0.010   $456.66
38202 1.0000 1.250 4.375 7.00 3   0.015   $444.70
38203 1.0000 1.250 4.375 7.00 3   0.030   $459.78
38204 1.0000 1.250 4.375 7.00 3   0.060   $459.78
38205 1.0000 1.250 4.375 7.00 3   0.090   $459.78
38206 1.0000 1.250 4.375 7.00 3   0.125   $459.78
38207 1.0000 1.250 4.375 7.00 3   0.190   $459.78
38208 1.0000 1.250 4.375 7.00 3   0.250   $459.78
38210 1.0000 1.250 6 9.00 3   0.010   $490.88
38211 1.0000 1.250 6 9.00 3   0.015   $505.13
38212 1.0000 1.250 6 9.00 3   0.030   $492.02
38213 1.0000 1.250 6 9.00 3   0.060   $492.13
38214 1.0000 1.250 6 9.00 3   0.090   $492.13
38215 1.0000 1.250 6 9.00 3   0.125   $492.13
38216 1.0000 1.250 6 9.00 3   0.190   $492.13
38217 1.0000 1.250 6 9.00 3   0.250   $492.13
*Low stock items are restocked in 3-5 days

Applications

RECOMMENDED APPLICATIONS

Reviews

There are no reviews for this product.

Add a review

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img