NXG-6 | 6 Flute Ballnose End Mill A-ProMAX Coated

Overview

Premium high performance 6-flute carbide end mills for Ferrous materials.

With a hardness of 3,500 Hv and an oxidation temperature >1600 degries F, A-ProMAX coating the ideal tool coating for ferrous steel applications.

Variable index design reduced harmonic vibrations, enabling higher metal removal rates via faster speeds and increased depth of cut.

Features & Benefits

  • 37 Degree Helix
  • 6-Flute
  • Center Cutting
  • Variable Pitch
  • h6 Shank
  • Micrograin Carbide
  • A-ProMAX
FULL SLOTTING
HEAVY ROUGHING
POCKETING
CONTOURING FINISHING
RAMPING

Tolerances

Cut Diameter: Shank Diameter: Length of Cut: Overall Length: Corner Radius:
+.000/-.002 h6 +.032/-.000 +/- .050 +/- .002

Downloads

Materials

NON-FERROUS STEEL CAST IRON STAINLESS HSRA HARDENED STEEL
Alloyed Casting Carbon Alloyed Gray, Ductile 300-400 PH NI-Alloy Titanium <50 HRC >50 HRC
* * * * * * * * * * * * * * *

Properties

Tool Dimensions End Construction Selection
EDP CUT Ø
SHANK Ø
LOC LBS OAL FLUTES SQUARE CORNER RADIUS BALLNOSE LIST PRICE $ IN STOCK
62000 0.2500 0.375 2.00 6     $33.40
62001 0.2500 0.500 2.50 6     $36.08
62002 0.2500 0.750 2.50 6     $36.46
62003 0.2500 1.000 3.00 6     $53.24
62004 0.2500 1.250 3.00 6     $54.31
62005 0.3750 0.500 2.00 6     $54.90
62006 0.3750 0.750 2.50 6     $56.78
62007 0.3750 1.000 3.00 6     $61.06
62008 0.3750 1.250 3.00 6     $65.94
62009 0.3750 1.500 3.50 6     $69.22
62010 0.5000 0.625 2.50 6     $86.79
62011 0.5000 1.000 3.00 6     $92.85
62012 0.5000 1.250 3.00 6     $93.04
62013 0.5000 1.625 4.00 6     $106.17
62014 0.5000 2.000 4.00 6     $110.73
62015 0.6250 0.750 3.00 6     $161.16
62016 0.6250 1.250 3.50 6     $172.40
62017 0.6250 1.625 3.50 6     $182.80
62018 0.6250 2.125 4.00 6     $197.51
62019 0.6250 2.500 5.00 6     $207.33
62020 0.7500 1.000 3.00 6     $239.52
62021 0.7500 1.625 4.00 6     $251.40
62022 0.7500 2.250 5.00 6     $277.85
62023 0.7500 2.750 5.00 6     $279.29
62024 0.7500 3.250 6.00 6     $310.01
62025 1.0000 1.250 4.50 6     $384.80
62026 1.0000 2.000 4.50 6     $411.74
62027 1.0000 2.625 5.00 6     $448.79
62028 1.0000 3.250 6.00 6     $480.20
62029 1.0000 4.250 7.00 6     $513.81

Need help deciding?
Talk to our product experts!

S4_COntact Banner_Img